Where the money and the tickets split
| Game date | Game | Market | Side | Tickets | Money | Final | Result |
|---|---|---|---|---|---|---|---|
| Oct 26 | NHL · Kings @ Rangers | Total | Under U 6 | 29% | 94% | Kings 6, Rangers 3 | Lost |
| Oct 26 | NBA · Pacers @ Bucks | Moneyline | Bucks +153 | 22% | 83% | Pacers 102, Bucks 110 | Won |
| Oct 26 | MLB · Brewers @ Rays | Spread | Brewers -1.5 | 41% | 99% | Brewers 10, Rays 1 | Won |
| Oct 27 | CFB · Delaware @ Western Kentucky | Total | Under U 56.5 | 33% | 92% | Delaware 35, Western Kentucky 21 | Won |
| Oct 27 | NBA · Kings @ Spurs | Moneyline | Kings +1150 | 20% | 92% | Kings 103, Spurs 130 | Lost |
| Oct 28 | CFB · Kennesaw State @ Middle Tennessee | Total | Under U 50.5 | 29% | 91% | Kennesaw State 44, Middle Tennessee 28 | Lost |
| Oct 28 | NBA · Warriors @ Timberwolves | Spread | Warriors +3.5 | 33% | 100% | Warriors 119, Timberwolves 114 | Won |
| Oct 28 | NHL · Devils @ Avalanche | Total | Over O 6 | 33% | 100% | Devils 2, Avalanche 5 | Won |
| Oct 29 | NHL · Capitals @ Predators | Total | Under U 6.5 | 33% | 89% | Capitals 4, Predators 3 | Lost |
| Oct 29 | NHL · Islanders @ Wild | Moneyline | Islanders +174 | 17% | 69% | Islanders 4, Wild 3 | Won |
| Oct 29 | NHL · Senators @ Kings | Total | Over O 6 | 33% | 89% | Senators 5, Kings 6 | Won |
| Oct 30 | NHL · Jets @ Panthers | Moneyline | Jets +200 | 33% | 94% | Jets 2, Panthers 5 | Lost |
| Oct 30 | CFB · Baylor @ UCF | Total | Under U 48.5 | 22% | 83% | Baylor 41, UCF 9 | Lost |
| Oct 30 | NBA · Rockets @ Mavericks | Total | Over O 226.5 | 25% | 90% | Rockets 111, Mavericks 116 | Won |
| Oct 31 | CFB · Notre Dame @ Navy | Moneyline | Navy +3604 | 11% | 88% | Notre Dame 35, Navy 13 | Lost |
| Oct 31 | CFB · Arizona @ Texas Tech | Spread | Arizona +4.5 | 25% | 99% | Arizona 26, Texas Tech 34 | Lost |
| Oct 31 | CFB · Arizona @ Texas Tech | Total | Under U 54.5 | 42% | 94% | Arizona 26, Texas Tech 34 | Lost |
| Oct 31 | CFB · Wisconsin @ Iowa | Moneyline | Iowa -153 | 45% | 97% | Wisconsin 0, Iowa 30 | Won |
| Oct 31 | CFB · Auburn @ Mississippi | Moneyline | Auburn +441 | 9% | 76% | Auburn 15, Mississippi 45 | Lost |
| Oct 31 | CFB · Auburn @ Mississippi | Spread | Auburn +13.5 | 36% | 95% | Auburn 15, Mississippi 45 | Lost |
| Oct 31 | NHL · Oilers @ Islanders | Total | Under U 6.5 | 40% | 98% | Oilers 4, Islanders 0 | Won |
| Oct 31 | CFB · Florida @ Georgia | Moneyline | Florida +365 | 8% | 78% | Florida 8, Georgia 27 | Lost |
| Oct 31 | CFB · Minnesota @ Indiana | Total | Over O 41 | 38% | 97% | Minnesota 16, Indiana 23 | Lost |
| Oct 31 | CFB · Minnesota @ Indiana | Moneyline | Minnesota +1150 | 8% | 66% | Minnesota 16, Indiana 23 | Lost |
| Oct 31 | CFB · Arizona State @ BYU | Moneyline | Arizona State +600 | 5% | 63% | Arizona State 20, BYU 27 | Lost |
| Oct 31 | CFB · Arizona State @ BYU | Spread | Arizona State +16.5 | 31% | 84% | Arizona State 20, BYU 27 | Won |
| Oct 31 | NHL · Senators @ Sharks | Total | Over O 6.5 | 40% | 100% | Senators 5, Sharks 1 | Lost |
| Oct 31 | NBA · 76ers @ Hornets | Spread | Hornets | 22% | 84% | -- | Not graded: no line recorded in the snapshot |
| Oct 31 | CFB · Miami @ North Carolina | Moneyline | North Carolina +567 | 9% | 81% | Miami 38, North Carolina 35 | Lost |
| Oct 31 | CFB · Ohio State @ USC | Spread | USC +7.5 | 20% | 90% | Ohio State 18, USC 30 | Won |
| Oct 31 | CFB · Miami @ North Carolina | Spread | North Carolina +16.5 | 40% | 99% | Miami 38, North Carolina 35 | Won |
| Oct 31 | CFB · Ohio State @ USC | Total | Under U 51.5 | 29% | 86% | Ohio State 18, USC 30 | Won |
| Oct 31 | CFB · Ohio State @ USC | Moneyline | USC +214 | 7% | 59% | Ohio State 18, USC 30 | Won |
| Oct 31 | NBA · Kings @ Grizzlies | Total | Over O 233.5 | 20% | 75% | Kings 105, Grizzlies 136 | Won |
| Nov 1 | NFL · Browns @ Steelers | Moneyline | Browns +175 | 24% | 80% | Browns 6, Steelers 27 | Lost |
| Nov 1 | NHL · Mammoth @ Flyers | Spread | Mammoth -1.5 | 25% | 99% | Mammoth 3, Flyers 6 | Lost |
| Nov 1 | NHL · Senators @ Ducks | Spread | Senators -1.5 | 33% | 92% | Senators 3, Ducks 6 | Lost |
The most-bet sides
| Game date | Game | Market | Side | Tickets | Money | Final | Result |
|---|---|---|---|---|---|---|---|
| Oct 26 | NHL · Kings @ Rangers | Moneyline | Rangers -127 | 90% | 80% | Kings 6, Rangers 3 | Lost |
| Oct 26 | NBA · Suns @ Thunder | Moneyline | Thunder -344 | 91% | 47% | Suns 114, Thunder 125 | Won |
| Oct 26 | NFL · Cowboys @ Eagles | Moneyline | Cowboys -208 | 88% | 78% | Cowboys 38, Eagles 21 | Won |
| Oct 28 | NBA · Rockets @ Bucks | Moneyline | Rockets -300 | 94% | 97% | Rockets 132, Bucks 100 | Won |
| Oct 28 | NBA · Knicks @ Bulls | Moneyline | Knicks -245 | 96% | 98% | Knicks 133, Bulls 127 | Won |
| Oct 29 | NHL · Bruins @ Blues | Moneyline | Bruins +102 | 99% | 98% | Bruins 1, Blues 4 | Lost |
| Oct 29 | NHL · Canucks @ Sharks | Moneyline | Sharks -170 | 96% | 99% | Canucks 2, Sharks 3 | Won |
| Oct 30 | NBA · Bulls @ Celtics | Moneyline | Celtics -770 | 94% | 49% | Bulls 111, Celtics 125 | Won |
| Oct 31 | CFB · Notre Dame @ Navy | Spread | Notre Dame -30.5 | 89% | 100% | Notre Dame 35, Navy 13 | Lost |
| Oct 31 | CFB · Southern Methodist @ Syracuse | Moneyline | Southern Methodist -317 | 95% | 84% | -- | Not graded: game not found in the ESPN final scores |
| Oct 31 | CFB · Auburn @ Mississippi | Moneyline | Mississippi -400 | 95% | 91% | Auburn 15, Mississippi 45 | Won |
| Oct 31 | NHL · Blackhawks @ Bruins | Spread | Bruins -1.5 | 96% | 100% | Blackhawks 4, Bruins 5 | Lost |
| Oct 31 | NHL · Blackhawks @ Bruins | Moneyline | Bruins -213 | 97% | 97% | Blackhawks 4, Bruins 5 | Won |
| Oct 31 | NHL · Oilers @ Islanders | Moneyline | Oilers -122 | 96% | 100% | Oilers 4, Islanders 0 | Won |
| Oct 31 | CFB · Northwestern @ Oregon | Spread | Northwestern +3.5 | 90% | 99% | Northwestern 26, Oregon 34 | Lost |
| Oct 31 | CFB · Minnesota @ Indiana | Moneyline | Indiana -1076 | 94% | 95% | Minnesota 16, Indiana 23 | Won |
| Oct 31 | CFB · Arizona State @ BYU | Moneyline | BYU -641 | 99% | 86% | Arizona State 20, BYU 27 | Won |
| Oct 31 | CFB · Florida @ Georgia | Moneyline | Georgia -388 | 91% | 47% | Florida 8, Georgia 27 | Won |
| Oct 31 | CFB · Miami @ North Carolina | Moneyline | Miami -525 | 96% | 83% | Miami 38, North Carolina 35 | Won |
| Oct 31 | CFB · Ohio State @ USC | Moneyline | Ohio State -233 | 93% | 41% | Ohio State 18, USC 30 | Lost |
| Oct 31 | NHL · Flames @ Avalanche | Moneyline | Avalanche -355 | 98% | 100% | Flames 2, Avalanche 5 | Won |
| Nov 1 | NHL · Jets @ Hurricanes | Moneyline | Hurricanes -265 | 88% | 95% | Jets 0, Hurricanes 7 | Won |
| Nov 1 | NFL · Titans @ Bengals | Total | Over O 46.5 | 93% | 100% | Titans 36, Bengals 43 | Won |
| Nov 1 | NFL · Titans @ Bengals | Moneyline | Bengals -641 | 93% | 88% | Titans 36, Bengals 43 | Won |
| Nov 1 | NFL · Colts @ Jaguars | Moneyline | Jaguars -441 | 93% | 87% | Colts 7, Jaguars 42 | Won |
| Nov 1 | NFL · Ravens @ Bills | Spread | Bills -3.5 | 91% | 82% | Ravens 10, Bills 36 | Won |
| Nov 1 | NFL · Titans @ Bengals | Spread | Bengals -10 | 92% | 48% | Titans 36, Bengals 43 | Lost |
| Nov 1 | NBA · Celtics @ Magic | Moneyline | Celtics -228 | 96% | 97% | Celtics 108, Magic 97 | Won |
| Nov 1 | NFL · Chargers @ Rams | Moneyline | Rams -258 | 92% | 67% | Chargers 9, Rams 24 | Won |
| Nov 1 | NFL · Patriots @ Dolphins | Moneyline | Patriots -317 | 95% | 89% | Patriots 24, Dolphins 19 | Won |
How this week was built
- Our systems snapshot the live market splits every morning (Eastern time). This page keeps one row per game and market: the last snapshot taken before the game started.
- Each row is graded against the official final score at the line in that snapshot. A push is a push. A row we cannot match to exactly one final, or that has no recorded line, stays in the table as "not graded" with the reason. Nothing is removed.
- These are market observations. They are not Wise Guy Team picks, and they are not part of our graded play record, which lives on the records page under the rules on how we grade.
