Where the money and the tickets split
| Game date | Game | Market | Side | Tickets | Money | Final | Result |
|---|---|---|---|---|---|---|---|
| Oct 20 | CFB · Middle Tennessee @ FIU | Moneyline | Middle Tennessee +360 | 10% | 70% | Middle Tennessee 26, FIU 23 | Won |
| Oct 21 | NBA · Bucks @ Wizards | Spread | Wizards -5.5 | 33% | 86% | Bucks 116, Wizards 128 | Won |
| Oct 21 | NBA · Hornets @ Nets | Total | Over O 221 | 25% | 98% | Hornets 110, Nets 103 | Lost |
| Oct 21 | NBA · Hornets @ Nets | Spread | Nets -2 | 37% | 94% | Hornets 110, Nets 103 | Lost |
| Oct 21 | CFB · New Mexico State @ Sam Houston | Total | Under U 44.5 | 13% | 82% | New Mexico State 30, Sam Houston 24 | Lost |
| Oct 21 | NBA · Jazz @ Grizzlies | Total | Over O 242.5 | 17% | 69% | Jazz 103, Grizzlies 123 | Lost |
| Oct 21 | NBA · Mavericks @ Rockets | Moneyline | Mavericks +308 | 26% | 83% | Mavericks 110, Rockets 128 | Lost |
| Oct 21 | NBA · Warriors @ Lakers | Spread | Lakers -6 | 9% | 91% | Warriors 105, Lakers 127 | Won |
| Oct 21 | NBA · Warriors @ Lakers | Total | Over O 235.5 | 25% | 83% | Warriors 105, Lakers 127 | Lost |
| Oct 22 | CFB · Liberty @ Kennesaw State | Moneyline | Kennesaw State +365 | 20% | 94% | Liberty 34, Kennesaw State 6 | Lost |
| Oct 22 | NHL · Rangers @ Maple Leafs | Total | Over O 6.5 | 20% | 90% | Rangers 4, Maple Leafs 5 | Won |
| Oct 22 | NHL · Golden Knights @ Blues | Total | Over O 6.5 | 25% | 100% | Golden Knights 2, Blues 6 | Won |
| Oct 23 | CFB · Duke @ Virginia | Total | Under U 47 | 14% | 81% | Duke 19, Virginia 16 | Won |
| Oct 23 | NBA · Knicks @ Celtics | Total | Under U 222.5 | 14% | 80% | Knicks 103, Celtics 107 | Won |
| Oct 23 | CFB · Massachusetts @ Connecticut | Moneyline | Massachusetts +530 | 27% | 88% | -- | Not graded: game not found in the ESPN final scores |
| Oct 23 | MLB · Rays @ Brewers | Spread | Rays +1.5 | 24% | 97% | Rays 2, Brewers 3 | Won |
| Oct 23 | MLB · Rays @ Brewers | Moneyline | Rays +147 | 36% | 87% | Rays 2, Brewers 3 | Lost |
| Oct 24 | CFB · Pittsburgh @ Miami | Total | Under U 48.5 | 13% | 99% | Pittsburgh 23, Miami 52 | Lost |
| Oct 24 | CFB · Pittsburgh @ Miami | Moneyline | Pittsburgh +720 | 8% | 64% | Pittsburgh 23, Miami 52 | Lost |
| Oct 24 | CFB · Indiana @ Michigan | Moneyline | Michigan +257 | 17% | 70% | Indiana 13, Michigan 6 | Lost |
| Oct 24 | CFB · Iowa @ Minnesota | Spread | Minnesota +7 | 33% | 96% | Iowa 10, Minnesota 13 | Won |
| Oct 24 | CFB · Iowa @ Minnesota | Total | Under U 40.5 | 35% | 96% | Iowa 10, Minnesota 13 | Won |
| Oct 24 | CFB · Texas A&M @ Alabama | Moneyline | Texas A&M +488 | 2% | 60% | Texas A&M 20, Alabama 31 | Lost |
| Oct 24 | CFB · Michigan State @ UCLA | Total | Under U 44.5 | 33% | 90% | Michigan State 10, UCLA 28 | Won |
| Oct 24 | NHL · Predators @ Penguins | Total | Over O 6.5 | 40% | 99% | Predators 2, Penguins 3 | Lost |
| Oct 24 | NHL · Golden Knights @ Blue Jackets | Total | Over O 6.5 | 33% | 84% | Golden Knights 1, Blue Jackets 2 | Lost |
| Oct 24 | NBA · Nets @ Cavaliers | Spread | Nets +12 | 20% | 86% | Nets 121, Cavaliers 125 | Won |
| Oct 24 | CFB · Mississippi @ Texas | Total | Under U 54.5 | 25% | 86% | Mississippi 27, Texas 34 | Lost |
| Oct 24 | CFB · Vanderbilt @ Kentucky | Total | Under U 52 | 33% | 93% | Vanderbilt 17, Kentucky 34 | Won |
| Oct 24 | CFB · Vanderbilt @ Kentucky | Moneyline | Vanderbilt +400 | 3% | 59% | Vanderbilt 17, Kentucky 34 | Lost |
| Oct 24 | NBA · Bucks @ 76ers | Spread | Bucks +12.5 | 29% | 81% | Bucks 116, 76ers 127 | Won |
| Oct 25 | NFL · Colts @ Vikings | Total | Under U 41.5 | 28% | 84% | Colts 10, Vikings 16 | Won |
| Oct 25 | NFL · Giants @ Texans | Moneyline | Giants +460 | 17% | 70% | Giants 27, Texans 21 | Won |
| Oct 25 | NFL · Broncos @ Cardinals | Total | Under | 33% | 97% | -- | Not graded: no line recorded in the snapshot |
| Oct 25 | NFL · Packers @ Lions | Moneyline | Packers +163 | 32% | 82% | Packers 17, Lions 20 | Lost |
| Oct 25 | NHL · Canadiens @ Jets | Spread | Canadiens | 33% | 86% | -- | Not graded: no line recorded in the snapshot |
| Oct 25 | NFL · Chiefs @ Seahawks | Total | Under U 42.5 | 14% | 87% | Chiefs 3, Seahawks 20 | Won |
The most-bet sides
| Game date | Game | Market | Side | Tickets | Money | Final | Result |
|---|---|---|---|---|---|---|---|
| Oct 19 | NFL · Commanders @ 49ers | Moneyline | 49ers -376 | 94% | 71% | Commanders 17, 49ers 23 | Won |
| Oct 20 | CFB · Missouri State @ Delaware | Total | Over O 53 | 94% | 100% | Missouri State 38, Delaware 61 | Won |
| Oct 20 | CFB · Middle Tennessee @ FIU | Moneyline | FIU -400 | 90% | 30% | Middle Tennessee 26, FIU 23 | Lost |
| Oct 21 | NBA · Bulls @ Raptors | Moneyline | Raptors -355 | 94% | 86% | Bulls 92, Raptors 135 | Won |
| Oct 21 | CFB · New Mexico State @ Sam Houston | Moneyline | New Mexico State -130 | 93% | 93% | New Mexico State 30, Sam Houston 24 | Won |
| Oct 22 | CFB · James Madison @ Appalachian State | Moneyline | James Madison -376 | 94% | 82% | -- | Not graded: game not found in the ESPN final scores |
| Oct 22 | CFB · Liberty @ Kennesaw State | Moneyline | Liberty -355 | 94% | 73% | Liberty 34, Kennesaw State 6 | Won |
| Oct 22 | CFB · East Carolina @ Memphis | Moneyline | Memphis -357 | 98% | 100% | East Carolina 34, Memphis 41 | Won |
| Oct 23 | MLB · Rays @ Brewers | Total | Over O 6 | 95% | 89% | Rays 2, Brewers 3 | Lost |
| Oct 23 | NBA · Trail Blazers @ Kings | Moneyline | Trail Blazers -300 | 97% | 100% | Trail Blazers 128, Kings 120 | Won |
| Oct 23 | CFB · NC State @ Stanford | Moneyline | NC State -239 | 93% | 95% | NC State 28, Stanford 31 | Lost |
| Oct 24 | CFB · Texas Tech @ Cincinnati | Moneyline | Texas Tech -400 | 98% | 97% | Texas Tech 24, Cincinnati 37 | Lost |
| Oct 24 | CFB · Pittsburgh @ Miami | Moneyline | Miami -1329 | 93% | 44% | Pittsburgh 23, Miami 52 | Won |
| Oct 24 | CFB · Tennessee @ South Carolina | Moneyline | Tennessee +117 | 95% | 100% | Tennessee 24, South Carolina 27 | Lost |
| Oct 24 | CFB · Iowa @ Minnesota | Moneyline | Iowa -270 | 96% | 96% | Iowa 10, Minnesota 13 | Lost |
| Oct 24 | CFB · BYU @ UCF | Moneyline | BYU -264 | 96% | 86% | BYU 31, UCF 39 | Lost |
| Oct 24 | CFB · Michigan State @ UCLA | Moneyline | UCLA -590 | 97% | 70% | Michigan State 10, UCLA 28 | Won |
| Oct 24 | CFB · Texas A&M @ Alabama | Moneyline | Alabama -525 | 98% | 62% | Texas A&M 20, Alabama 31 | Won |
| Oct 24 | NBA · Bucks @ 76ers | Moneyline | 76ers -545 | 98% | 100% | Bucks 116, 76ers 127 | Won |
| Oct 24 | CFB · Vanderbilt @ Kentucky | Moneyline | Kentucky -376 | 98% | 68% | Vanderbilt 17, Kentucky 34 | Won |
| Oct 24 | NBA · Pelicans @ Nuggets | Moneyline | Nuggets -426 | 98% | 84% | Pelicans 135, Nuggets 141 | Won |
| Oct 25 | NFL · Buccaneers @ Panthers | Spread | Panthers -3.5 | 92% | 99% | Buccaneers 43, Panthers 13 | Lost |
| Oct 25 | NFL · 49ers @ Falcons | Moneyline | 49ers -223 | 93% | 91% | 49ers 20, Falcons 29 | Lost |
| Oct 25 | NFL · Colts @ Vikings | Moneyline | Vikings -277 | 90% | 80% | Colts 10, Vikings 16 | Won |
| Oct 25 | NFL · Packers @ Lions | Total | Over O 53.5 | 96% | 95% | Packers 17, Lions 20 | Lost |
| Oct 25 | NBA · Lakers @ Jazz | Moneyline | Lakers -223 | 94% | 98% | Lakers 132, Jazz 123 | Won |
| Oct 25 | NBA · Clippers @ Thunder | Moneyline | Thunder -950 | 97% | 99% | Clippers 101, Thunder 108 | Won |
| Oct 25 | NHL · Avalanche @ Predators | Moneyline | Avalanche -212 | 92% | 97% | Avalanche 2, Predators 6 | Lost |
| Oct 25 | NFL · Chiefs @ Seahawks | Spread | Chiefs +2 | 93% | 100% | Chiefs 3, Seahawks 20 | Lost |
How this week was built
- Our systems snapshot the live market splits every morning (Eastern time). This page keeps one row per game and market: the last snapshot taken before the game started.
- Each row is graded against the official final score at the line in that snapshot. A push is a push. A row we cannot match to exactly one final, or that has no recorded line, stays in the table as "not graded" with the reason. Nothing is removed.
- These are market observations. They are not Wise Guy Team picks, and they are not part of our graded play record, which lives on the records page under the rules on how we grade.
