Today's odds comparison by sportsbook
Odds comparison snapshot as of Nov 8, 9:29 AM ET. The live board updates continuously once loaded.
Live pre-game odds comparison across 22 US sportsbooks and 2 exchanges we track - availability and product type vary by state. The best bettable price on each line is bold. Fair price = what the odds are worth with the bookmaker's fee removed; a price better than fair is your edge (shown to members on the live board).
Cincinnati Bengals @ Atlanta Falcons
| Sportsbook | Cincinnati Bengals ML | Atlanta Falcons ML | Cincinnati Bengals -3.5 | Atlanta Falcons +3.5 | Over 52.5 | Under 52.5 |
|---|---|---|---|---|---|---|
| Bally Bet | -195 | +155 | -107 | -117 | -109 | -113 |
| BetMGM | -185 | +150 | -102 | -115 | -108 | -110 |
| BetRivers | -195 | +155 | -107 | -117 | -109 | -113 |
| Betr | -189 | +146 | -- | -- | -114 | -111 |
| Caesars | -176 | +149 | -- | -- | -110 | -109 |
| Circa | -180 | +155 | -- | -- | -110 | -110 |
| Courtside | -176 | +153 | -- | -- | -103 | -113 |
| DraftKings | -180 | +150 | -- | -- | -105 | -115 |
| FanDuel | -180 | +152 | +100 | -120 | -110 | -110 |
| Fanatics | -180 | +150 | +100 | -120 | -110 | -110 |
| Fanatics Markets | -170 | +163 | +104 | -108 | +100 | -104 |
| Fliff | -195 | +150 | +100 | -125 | -110 | -115 |
| Hard Rock Bet | -185 | +155 | -- | -- | -- | -- |
| Kalshi | -170 | +163 | +108 | -113 | +100 | -104 |
| Novig | -170 | +167 | +104 | -106 | +102 | -104 |
| Polymarket | -168 | +167 | +108 | -111 | +102 | -104 |
| ProphetX | -170 | +166 | +101 | -105 | -103 | -101 |
| ReBet | -169 | +149 | -- | -- | -110 | -110 |
| South Point | -180 | +160 | -110 | -110 | -- | -- |
| Station Casinos | -180 | +155 | -- | -- | -- | -- |
| Wynn | -165 | +145 | -- | -- | -- | -- |
| bet365 | -168 | +143 | +101 | -121 | -107 | -113 |
| betPARX | -195 | +155 | -107 | -117 | -109 | -113 |
| theScore Bet | -185 | +155 | +100 | -120 | -105 | -115 |
Denver Broncos @ Carolina Panthers
| Sportsbook | Denver Broncos ML | Carolina Panthers ML | Denver Broncos -2.5 | Carolina Panthers +2.5 | Over 44.5 | Under 44.5 |
|---|---|---|---|---|---|---|
| Bally Bet | -148 | +120 | -- | -- | -- | -- |
| BetMGM | -150 | +125 | -115 | -102 | -110 | -108 |
| BetRivers | -148 | +120 | -122 | +100 | -- | -- |
| Betr | -159 | +125 | -123 | -103 | -110 | -115 |
| Caesars | -150 | +127 | -120 | -102 | -112 | -108 |
| Circa | -145 | +125 | -115 | -105 | -110 | -110 |
| Courtside | -139 | +122 | -120 | +100 | -106 | -110 |
| DraftKings | -142 | +120 | -120 | +100 | -108 | -112 |
| FanDuel | -142 | +120 | -120 | +100 | -115 | -105 |
| Fanatics | -150 | +125 | -120 | +100 | -110 | -110 |
| Fanatics Markets | -138 | +138 | -113 | +108 | -104 | +100 |
| Fliff | -165 | +130 | -125 | +100 | -115 | -110 |
| Hard Rock Bet | -155 | +130 | -- | -- | -- | -- |
| Kalshi | -138 | +133 | -113 | +108 | -104 | +100 |
| Novig | -141 | +138 | -113 | +108 | -104 | +100 |
| Polymarket | -138 | +137 | -113 | +111 | -102 | +100 |
| ProphetX | -144 | +140 | -114 | +111 | -104 | +102 |
| ReBet | -145 | +123 | -- | -- | -110 | -110 |
| South Point | -145 | +125 | -- | -- | -110 | -110 |
| Station Casinos | -145 | +125 | -115 | -105 | -110 | -110 |
| Wynn | -145 | +125 | -- | -- | -110 | -110 |
| bet365 | -142 | +121 | -116 | -104 | -111 | -109 |
| betPARX | -148 | +120 | -- | -- | -- | -- |
| theScore Bet | -150 | +130 | -120 | +100 | -110 | -110 |
Cleveland Browns @ New Orleans Saints
| Sportsbook | Cleveland Browns ML | New Orleans Saints ML | Cleveland Browns +3.5 | New Orleans Saints -3.5 | Over 42.5 | Under 42.5 |
|---|---|---|---|---|---|---|
| Bally Bet | +160 | -200 | -113 | -109 | -112 | -110 |
| BetMGM | +145 | -175 | -112 | -105 | -108 | -110 |
| BetRivers | +160 | -200 | -113 | -109 | -112 | -110 |
| Betr | +142 | -182 | -122 | -104 | -114 | -111 |
| Caesars | +145 | -173 | -117 | -104 | -110 | -110 |
| Circa | +155 | -180 | -110 | -110 | -110 | -110 |
| Courtside | +145 | -166 | -127 | -105 | -106 | -110 |
| DraftKings | +142 | -170 | -- | -- | -108 | -112 |
| FanDuel | +144 | -174 | -- | -- | -110 | -110 |
| Fanatics | +145 | -175 | -115 | -105 | -110 | -110 |
| Fanatics Markets | +156 | -163 | -104 | +100 | +100 | -104 |
| Fliff | +145 | -185 | -120 | -105 | -115 | -110 |
| Hard Rock Bet | +145 | -175 | -- | -- | -110 | -110 |
| Kalshi | +156 | -163 | -104 | +100 | +100 | -104 |
| Novig | +160 | -163 | -102 | +100 | +100 | -104 |
| Polymarket | +161 | -163 | -102 | +100 | +102 | -104 |
| ProphetX | +160 | -166 | -- | -- | -101 | -103 |
| ReBet | +148 | -175 | -- | -- | -110 | -110 |
| South Point | +150 | -170 | -110 | -110 | -110 | -110 |
| Station Casinos | +155 | -180 | -115 | -105 | -110 | -110 |
| Wynn | +150 | -170 | -- | -- | -110 | -110 |
| bet365 | +148 | -176 | -113 | -107 | -109 | -111 |
| betPARX | +160 | -200 | -113 | -109 | -112 | -110 |
| theScore Bet | +150 | -175 | -115 | -105 | -- | -- |
Dallas Cowboys @ Indianapolis Colts
| Sportsbook | Dallas Cowboys ML | Indianapolis Colts ML | Dallas Cowboys -4.5 | Indianapolis Colts +4.5 | Over 51.5 | Under 51.5 |
|---|---|---|---|---|---|---|
| Bally Bet | -240 | +188 | -112 | -110 | -115 | -108 |
| BetMGM | -235 | +190 | -105 | -112 | -110 | -108 |
| BetRivers | -240 | +188 | -112 | -110 | -115 | -108 |
| Betr | -238 | +181 | -- | -- | -- | -- |
| Caesars | -225 | +185 | -114 | -106 | -109 | -112 |
| Circa | -225 | +195 | -- | -- | -110 | -110 |
| Courtside | -225 | +194 | -- | -- | -110 | -106 |
| DraftKings | -230 | +190 | -115 | -105 | -112 | -108 |
| FanDuel | -220 | +184 | -110 | -110 | -110 | -110 |
| Fanatics | -235 | +190 | -110 | -110 | -110 | -110 |
| Fanatics Markets | -213 | +203 | +100 | -104 | +100 | -104 |
| Fliff | -260 | +190 | -115 | -105 | -115 | -110 |
| Hard Rock Bet | -230 | +190 | -110 | -110 | -110 | -110 |
| Kalshi | -213 | +203 | +100 | -104 | -104 | -104 |
| Novig | -212 | +208 | +102 | -104 | -102 | +100 |
| Polymarket | -210 | +208 | +100 | -102 | -102 | +100 |
| ProphetX | -210 | +200 | +102 | -105 | -102 | +100 |
| ReBet | -226 | +189 | -- | -- | -- | -- |
| South Point | -220 | +190 | -110 | -110 | -110 | -110 |
| Station Casinos | -235 | +195 | -110 | -110 | -110 | -110 |
| Wynn | -240 | +190 | -110 | -110 | -110 | -110 |
| bet365 | -230 | +185 | -109 | -111 | -110 | -110 |
| betPARX | -240 | +188 | -112 | -110 | -115 | -108 |
| theScore Bet | -215 | +180 | -110 | -110 | -115 | -105 |
Detroit Lions @ Miami Dolphins
| Sportsbook | Detroit Lions ML | Miami Dolphins ML | Detroit Lions -6.5 | Miami Dolphins +6.5 | Over 50 | Under 50 |
|---|---|---|---|---|---|---|
| Bally Bet | -335 | +255 | -112 | -109 | -107 | -114 |
| BetMGM | -300 | +250 | -- | -- | -110 | -108 |
| BetRivers | -335 | +255 | -112 | -109 | -- | -- |
| Betr | -303 | +226 | -109 | -116 | -110 | -115 |
| Caesars | -310 | +245 | -109 | -110 | -112 | -108 |
| Circa | -320 | +265 | -- | -- | -110 | -110 |
| Courtside | -297 | +251 | -112 | -108 | -- | -- |
| DraftKings | -305 | +245 | -112 | -108 | -- | -- |
| FanDuel | -295 | +240 | -105 | -115 | -- | -- |
| Fanatics | -320 | +250 | -105 | -115 | -110 | -110 |
| Fanatics Markets | -285 | +270 | +100 | -104 | -- | -- |
| Fliff | -360 | +255 | -115 | -110 | -- | -- |
| Hard Rock Bet | -300 | +250 | -110 | -110 | -115 | -105 |
| Kalshi | -285 | +270 | +100 | -104 | -- | -- |
| Novig | -285 | +270 | +100 | -104 | -- | -- |
| Polymarket | -281 | +277 | +100 | -102 | -- | -- |
| ProphetX | -285 | +280 | +101 | -102 | -- | -- |
| ReBet | -310 | +250 | -- | -- | -110 | -110 |
| South Point | -300 | +250 | -110 | -110 | -110 | -110 |
| Station Casinos | -315 | +255 | -- | -- | -110 | -110 |
| Wynn | -300 | +240 | -- | -- | -110 | -110 |
| bet365 | -300 | +240 | -108 | -112 | -- | -- |
| betPARX | -335 | +255 | -112 | -109 | -107 | -114 |
| theScore Bet | -320 | +260 | -105 | -115 | -- | -- |
New York Jets @ Kansas City Chiefs
| Sportsbook | New York Jets ML | Kansas City Chiefs ML | New York Jets +9.5 | Kansas City Chiefs -9.5 | Over 47.5 | Under 47.5 |
|---|---|---|---|---|---|---|
| Bally Bet | +370 | -500 | -107 | -114 | -112 | -109 |
| BetMGM | +400 | -525 | -- | -- | -112 | -105 |
| BetRivers | +370 | -500 | -107 | -114 | -112 | -109 |
| Betr | +368 | -556 | -- | -- | -- | -- |
| Caesars | +380 | -500 | -109 | -110 | -- | -- |
| Circa | +380 | -475 | -- | -- | -- | -- |
| Courtside | +413 | -515 | -105 | -115 | -120 | -106 |
| DraftKings | +400 | -535 | -105 | -115 | -- | -- |
| FanDuel | +385 | -500 | -110 | -110 | -110 | -110 |
| Fanatics | +390 | -525 | -- | -- | -- | -- |
| Fanatics Markets | +400 | -426 | -104 | +100 | -- | -- |
| Fliff | +395 | -615 | -110 | -115 | -115 | -105 |
| Hard Rock Bet | +400 | -575 | -- | -- | -115 | -105 |
| Kalshi | +400 | -426 | -104 | +100 | -108 | +104 |
| Novig | +413 | -426 | -102 | +100 | -106 | +104 |
| Polymarket | +413 | -419 | -- | -- | -106 | +104 |
| ProphetX | +420 | -440 | -103 | +100 | -106 | +104 |
| ReBet | +350 | -450 | -- | -- | -- | -- |
| South Point | +400 | -500 | -110 | -110 | -- | -- |
| Station Casinos | +415 | -545 | -110 | -110 | -- | -- |
| Wynn | +400 | -500 | -110 | -110 | -- | -- |
| bet365 | +390 | -525 | -109 | -111 | -111 | -109 |
| betPARX | +370 | -500 | -107 | -114 | -112 | -109 |
| theScore Bet | +380 | -550 | -- | -- | -115 | -105 |
