Today's odds comparison by sportsbook
Odds comparison snapshot as of Nov 17, 7:04 AM ET. The live board updates continuously once loaded.
Live pre-game odds comparison across 23 US sportsbooks and 2 exchanges we track - availability and product type vary by state. The best bettable price on each line is bold. Fair price = what the odds are worth with the bookmaker's fee removed; a price better than fair is your edge (shown to members on the live board).
Indianapolis Colts @ Houston Texans
| Sportsbook | Indianapolis Colts ML | Houston Texans ML | Indianapolis Colts +11.5 | Houston Texans -11.5 | Over 44.5 | Under 44.5 |
|---|---|---|---|---|---|---|
| Bally Bet | +475 | -670 | -- | -- | -107 | -114 |
| BetMGM | +525 | -700 | -- | -- | -- | -- |
| BetRivers | +475 | -670 | -- | -- | -107 | -114 |
| Betr | +462 | -769 | -104 | -122 | -114 | -112 |
| Caesars | +475 | -675 | -109 | -110 | -107 | -113 |
| Circa | +535 | -725 | -- | -- | -110 | -110 |
| Courtside | +487 | -623 | -103 | -113 | -103 | -113 |
| DraftKings | +470 | -650 | -105 | -115 | -105 | -115 |
| FanDuel | +520 | -720 | -110 | -110 | -110 | -110 |
| Fanatics | +500 | -700 | -- | -- | -105 | -115 |
| Fanatics Markets | +525 | -567 | +100 | -108 | +104 | -113 |
| Fliff | +455 | -740 | -110 | -115 | -110 | -115 |
| Hard Rock Bet | +500 | -750 | -- | -- | -110 | -110 |
| Kalshi | +525 | -567 | -- | -- | +104 | -108 |
| Novig | +545 | -567 | -102 | -102 | -- | -- |
| Polymarket | +556 | -567 | -- | -- | +104 | -106 |
| ProphetX | +540 | -570 | -103 | -107 | +105 | -111 |
| ReBet | +500 | -699 | -- | -- | -110 | -110 |
| South Point | +475 | -650 | -- | -- | -110 | -110 |
| Station Casinos | +550 | -800 | -- | -- | -110 | -110 |
| Wynn | +500 | -700 | -- | -- | -110 | -110 |
| bet365 | +525 | -750 | -108 | -112 | -109 | -111 |
| betPARX | +475 | -670 | -- | -- | -107 | -114 |
| theScore Bet | +500 | -800 | -- | -- | -105 | -115 |
Arizona Cardinals @ Kansas City Chiefs
| Sportsbook | Arizona Cardinals ML | Kansas City Chiefs ML | Arizona Cardinals +16.5 | Kansas City Chiefs -16.5 | Over 41.5 | Under 41.5 |
|---|---|---|---|---|---|---|
| Bally Bet | +800 | -2000 | -- | -- | -- | -- |
| BetMGM | +950 | -1400 | -- | -- | -- | -- |
| BetRivers | +800 | -2000 | -- | -- | -- | -- |
| Betr | +921 | -2500 | -- | -- | -- | -- |
| Caesars | +850 | -1700 | -114 | -106 | -- | -- |
| Circa | +875 | -1400 | -- | -- | -- | -- |
| Courtside | +1064 | -1635 | -113 | -103 | +100 | -116 |
| DraftKings | +1000 | -1800 | -115 | -105 | -102 | -118 |
| FanDuel | +830 | -1400 | -- | -- | +100 | -120 |
| Fanatics | +850 | -1400 | -- | -- | -105 | -115 |
| Fanatics Markets | +1011 | -1150 | -- | -- | -104 | -104 |
| Fliff | +805 | -1665 | -115 | -110 | -- | -- |
| Hard Rock Bet | +850 | -1500 | -110 | -110 | -- | -- |
| Kalshi | +1011 | -1011 | -108 | +104 | +100 | -108 |
| Novig | +1011 | -1076 | -- | -- | -104 | -117 |
| Polymarket | +981 | -1011 | -108 | +106 | -102 | +100 |
| Polymarket Global | +1011 | -1150 | -113 | +100 | -- | -- |
| ProphetX | +920 | -990 | -- | -- | -103 | -107 |
| ReBet | +950 | -1695 | -- | -- | -109 | -120 |
| South Point | +800 | -1400 | -- | -- | -- | -- |
| Station Casinos | +950 | -1700 | -110 | -110 | -- | -- |
| Wynn | +850 | -1700 | -110 | -110 | -- | -- |
| bet365 | +950 | -1700 | -115 | -105 | -101 | -119 |
| betPARX | +800 | -2000 | -- | -- | -- | -- |
| theScore Bet | +900 | -1800 | -- | -- | +100 | -120 |
Baltimore Ravens @ Carolina Panthers
| Sportsbook | Baltimore Ravens ML | Carolina Panthers ML | Baltimore Ravens +2.5 | Carolina Panthers -2.5 | Over 43.5 | Under 43.5 |
|---|---|---|---|---|---|---|
| Bally Bet | +112 | -139 | -114 | -108 | -- | -- |
| BetMGM | +110 | -135 | -110 | -110 | -- | -- |
| BetRivers | +112 | -139 | -114 | -108 | -- | -- |
| Betr | +113 | -143 | -112 | -114 | -- | -- |
| Circa | +120 | -140 | -110 | -110 | -- | -- |
| Courtside | +116 | -132 | -108 | -108 | -116 | +100 |
| DraftKings | +114 | -135 | -110 | -110 | -118 | -102 |
| FanDuel | +112 | -132 | -- | -- | -110 | -110 |
| Fanatics | +110 | -130 | -110 | -110 | -- | -- |
| Fanatics Markets | +133 | -133 | -- | -- | -- | -- |
| Fliff | +115 | -140 | -105 | -120 | -115 | -110 |
| Hard Rock Bet | +115 | -135 | -105 | -115 | -- | -- |
| Kalshi | +127 | -133 | +104 | -108 | -108 | -104 |
| Novig | +125 | -130 | +100 | -113 | -113 | -113 |
| Polymarket | +133 | -137 | +115 | -117 | -102 | -102 |
| Polymarket Global | +133 | -138 | -- | -- | -- | -- |
| ProphetX | +128 | -134 | -- | -- | -107 | -102 |
| ReBet | +113 | -133 | -- | -- | -120 | -109 |
| South Point | +115 | -135 | -110 | -110 | -- | -- |
| Station Casinos | +115 | -135 | -110 | -110 | -- | -- |
| bet365 | +115 | -135 | -110 | -110 | -113 | -107 |
| betPARX | +112 | -139 | -114 | -108 | -- | -- |
| theScore Bet | +115 | -135 | -105 | -115 | -- | -- |
Miami Dolphins @ Buffalo Bills
| Sportsbook | Miami Dolphins ML | Buffalo Bills ML | Miami Dolphins +16.5 | Buffalo Bills -16.5 | Over 45.5 | Under 45.5 |
|---|---|---|---|---|---|---|
| Bally Bet | +800 | -1667 | -109 | -113 | -113 | -110 |
| BetMGM | +950 | -1400 | -108 | -110 | -110 | -108 |
| BetRivers | +800 | -1667 | -109 | -113 | -113 | -110 |
| Betr | +929 | -2500 | -111 | -115 | -114 | -112 |
| Caesars | +850 | -1450 | -105 | -115 | -112 | -108 |
| Circa | +900 | -1450 | -110 | -110 | -110 | -110 |
| Courtside | +842 | -1252 | -110 | -106 | -108 | -108 |
| DraftKings | +800 | -1350 | -112 | -108 | -110 | -110 |
| FanDuel | +980 | -1800 | -110 | -110 | -115 | -105 |
| Fanatics | +900 | -1500 | -110 | -110 | -110 | -110 |
| Fanatics Markets | +1011 | -1150 | -108 | -104 | -108 | -104 |
| Fliff | +880 | -1935 | -110 | -110 | -115 | -110 |
| Hard Rock Bet | +900 | -1800 | -105 | -115 | -- | -- |
| Kalshi | +1011 | -1150 | -104 | +100 | -104 | -104 |
| Novig | +953 | -1150 | -102 | -104 | -106 | -104 |
| Polymarket | +1011 | -1043 | -102 | +100 | -104 | +102 |
| Polymarket Global | +1011 | -1150 | -108 | +100 | -- | -- |
| ProphetX | +950 | -1100 | -103 | -104 | -107 | -106 |
| ReBet | +900 | -1587 | -- | -- | -110 | -110 |
| South Point | +850 | -1500 | -- | -- | -110 | -110 |
| Station Casinos | +975 | -1800 | -- | -- | -- | -- |
| Wynn | +850 | -1700 | -- | -- | -- | -- |
| bet365 | +950 | -1700 | -110 | -110 | -111 | -109 |
| betPARX | +800 | -1667 | -109 | -113 | -113 | -110 |
| theScore Bet | +800 | -1600 | -115 | -105 | -110 | -110 |
New Orleans Saints @ Chicago Bears
| Sportsbook | New Orleans Saints ML | Chicago Bears ML | New Orleans Saints +11.5 | Chicago Bears -11.5 | Over 49 | Under 49 |
|---|---|---|---|---|---|---|
| Bally Bet | +510 | -770 | -109 | -112 | -109 | -112 |
| BetMGM | +475 | -625 | -108 | -110 | -110 | -108 |
| BetRivers | +510 | -770 | -109 | -112 | -109 | -112 |
| Betr | +520 | -909 | -- | -- | -112 | -112 |
| Caesars | +450 | -625 | -115 | -105 | -106 | -114 |
| Circa | +505 | -680 | -- | -- | -110 | -110 |
| Courtside | +487 | -623 | -106 | -110 | -- | -- |
| DraftKings | +470 | -650 | -108 | -112 | -- | -- |
| FanDuel | +490 | -670 | -110 | -110 | -- | -- |
| Fanatics | +460 | -650 | -110 | -110 | -- | -- |
| Fanatics Markets | +525 | -567 | -- | -- | -- | -- |
| Fliff | +465 | -760 | -110 | -110 | -- | -- |
| Hard Rock Bet | +450 | -650 | -- | -- | -110 | -110 |
| Kalshi | +525 | -567 | -- | -- | -- | -- |
| Novig | +525 | -567 | -- | -- | -- | -- |
| Polymarket | +535 | -545 | -- | -- | -- | -- |
| Polymarket Global | +525 | -567 | -- | -- | -- | -- |
| ProphetX | +530 | -560 | -105 | -102 | -- | -- |
| ReBet | +530 | -752 | -- | -- | -- | -- |
| South Point | +475 | -650 | -110 | -110 | -110 | -110 |
| Station Casinos | +575 | -850 | -- | -- | -110 | -110 |
| Wynn | +500 | -700 | -- | -- | -110 | -110 |
| bet365 | +500 | -700 | -110 | -110 | -- | -- |
| betPARX | +510 | -770 | -109 | -112 | -109 | -112 |
| theScore Bet | +475 | -750 | -110 | -110 | -- | -- |
Tennessee Titans @ Dallas Cowboys
| Sportsbook | Tennessee Titans ML | Dallas Cowboys ML | Tennessee Titans +8 | Dallas Cowboys -8 | Over 54.5 | Under 54.5 |
|---|---|---|---|---|---|---|
| Bally Bet | +360 | -500 | -112 | -110 | -- | -- |
| BetMGM | +333 | -425 | -108 | -110 | -- | -- |
| BetRivers | +360 | -500 | -112 | -110 | -110 | -112 |
| Betr | +330 | -476 | -112 | -112 | -- | -- |
| Caesars | +320 | -420 | -109 | -110 | -- | -- |
| Circa | +325 | -400 | -110 | -110 | -- | -- |
| Courtside | +339 | -412 | -- | -- | -118 | +102 |
| DraftKings | +330 | -425 | -- | -- | -120 | +100 |
| FanDuel | +350 | -450 | -- | -- | -120 | +100 |
| Fanatics | +310 | -400 | -110 | -110 | -- | -- |
| Fanatics Markets | +355 | -376 | -- | -- | -108 | -104 |
| Fliff | +335 | -500 | -- | -- | -115 | -110 |
| Hard Rock Bet | +325 | -425 | -105 | -115 | -- | -- |
| Kalshi | +355 | -376 | -- | -- | -108 | +104 |
| Novig | +335 | -355 | -- | -- | -104 | +102 |
| Polymarket | +355 | -365 | -- | -- | -106 | +104 |
| Polymarket Global | +355 | -376 | -- | -- | -108 | +100 |
| ProphetX | +355 | -375 | -- | -- | -111 | +104 |
| ReBet | +310 | -380 | -- | -- | -120 | -109 |
| South Point | +335 | -420 | -110 | -110 | -- | -- |
| Station Casinos | +390 | -510 | -110 | -110 | -- | -- |
| Wynn | +350 | -450 | -- | -- | -- | -- |
| bet365 | +340 | -440 | -- | -- | -117 | -103 |
| betPARX | +360 | -500 | -112 | -110 | -- | -- |
| theScore Bet | +320 | -425 | -110 | -110 | -- | -- |
