Woody Marks NFL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Woody Marks played over the last 10 games?
10 gamesOver the last 10 stored games for Houston Texans, Woody Marks averages 11.4 RUSH, 43.7 RUSH YD, 0.4 RUSH TD, 1.7 REC.
| Game | RUSH | RUSH YD | RUSH TD | REC | REC YD | REC TD | TGT |
|---|---|---|---|---|---|---|---|
| Oct 25 vs New York Giants | 19 | 66 | 0 | 1 | 15 | 0 | 1 |
| Oct 18 at Jacksonville Jaguars | 15 | 56 | 0 | 2 | 25 | 0 | 3 |
| Oct 11 at Tennessee Titans | 15 | 62 | 0 | 4 | 23 | 0 | 4 |
| Oct 4 vs Dallas Cowboys | 6 | 22 | 1 | 0 | 0 | 0 | 1 |
| Sep 27 at Indianapolis Colts | 5 | 15 | 1 | 1 | 6 | 0 | 1 |
| Sep 20 vs Cincinnati Bengals | 8 | 8 | 0 | 5 | 27 | 0 | 6 |
| Sep 13 vs Buffalo Bills | 9 | 42 | 0 | 1 | -2 | 0 | 1 |
| Aug 20 vs Las Vegas Raiders | 4 | 37 | 1 | 1 | 6 | 0 | 1 |
| Jan 18 at New England Patriots | 14 | 17 | 0 | 2 | 19 | 0 | 3 |
| Jan 12 at Pittsburgh Steelers | 19 | 112 | 1 | 0 | 0 | 0 | 1 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Woody Marks's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (29) |
|---|---|---|---|
| RUSH | 12.0 | 11.4 | 11.2 |
| RUSH YD | 44.2 | 43.7 | 41.5 |
| RUSH TD | 0.4 | 0.4 | 0.2 |
| REC | 1.6 | 1.7 | 1.7 |
| REC YD | 13.8 | 11.9 | 12.9 |
| REC TD | 0.0 | 0.0 | 0.1 |
| TGT | 2.0 | 2.2 | 2.3 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.