Will Shipley NFL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Will Shipley played over the last 10 games?
10 gamesOver the last 10 stored games for Philadelphia Eagles, Will Shipley averages 4.8 RUSH, 15.8 RUSH YD, 0.2 RUSH TD, 1.1 REC.
| Game | RUSH | RUSH YD | RUSH TD | REC | REC YD | REC TD | TGT |
|---|---|---|---|---|---|---|---|
| Oct 11 at Jacksonville Jaguars | 5 | 6 | 1 | 1 | 7 | 0 | 2 |
| Oct 4 vs Los Angeles Rams | 6 | 23 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 at Chicago Bears | 1 | 11 | 0 | 2 | |||
| Sep 20 at Tennessee Titans | 7 | 24 | 0 | 2 | 5 | 0 | 2 |
| Sep 13 vs Washington Commanders | 2 | 4 | 0 | 1 | 8 | 0 | 1 |
| Aug 22 at New England Patriots | 11 | 56 | 1 | ||||
| Aug 15 at Baltimore Ravens | 7 | 22 | 0 | ||||
| Jan 11 vs San Francisco 49ers | 1 | 6 | 0 | 1 | |||
| Jan 4 vs Washington Commanders | 1 | 2 | 0 | 2 | 11 | 0 | 3 |
| Dec 28 at Buffalo Bills | 2 | 2 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Will Shipley's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (35) |
|---|---|---|---|
| RUSH | 6.2 | 4.8 | 4.9 |
| RUSH YD | 22.6 | 15.8 | 20.6 |
| RUSH TD | 0.4 | 0.2 | 0.2 |
| REC | 1.0 | 1.1 | 1.3 |
| REC YD | 6.2 | 6.5 | 8.3 |
| REC TD | 0.0 | 0.0 | 0.0 |
| TGT | 1.6 | 1.5 | 1.6 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 11). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.