Toronto Blue Jays ATS Record 2026: Betting Trends, Odds & Next Game
In 162 stored MLB games this season the Toronto Blue Jays are 79-83 straight up, 76-86 against the spread in 162 games with a closing line, and 81-76-5 to the over. They average 4.0 points scored and 4.3 allowed.
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
What is the Toronto Blue Jays record against the spread?
- Against the spread: 76-86 (162 games)
- At home: 39-42 ATS
- On the road: 37-44 ATS
- As the favorite: 39-53 ATS
- As the underdog: 37-33 ATS
- Last 10 with a line: 3-7 ATS
- Over-under: 81-76-5
Toronto Blue Jays game by game
| Date | Opponent | Score | Result | Closing line | ATS | Total |
|---|
| Sep 27, 2026 | vs Cincinnati Reds | 5-1 | W | -1.5 | Cover | Under 8.5 |
| Sep 26, 2026 | vs Cincinnati Reds | 1-5 | L | -1.5 | No cover | Under 8 |
| Sep 25, 2026 | vs Cincinnati Reds | 6-5 | W | -1.5 | No cover | Over 7.5 |
| Sep 23, 2026 | at Baltimore Orioles | 2-4 | L | +1.5 | No cover | Under 7.5 |
| Sep 23, 2026 | at Baltimore Orioles | 2-4 | L | +1.5 | No cover | Under 7 |
| Sep 21, 2026 | at Baltimore Orioles | 3-4 | L | -1.5 | No cover | Under 7.5 |
| Sep 20, 2026 | at Texas Rangers | 7-2 | W | +1.5 | Cover | Over 7 |
| Sep 19, 2026 | at Texas Rangers | 2-6 | L | -1.5 | No cover | Over 7.5 |
| Sep 18, 2026 | at Texas Rangers | 1-7 | L | -1.5 | No cover | Over 7.5 |
| Sep 16, 2026 | vs Detroit Tigers | 5-1 | W | -1.5 | Cover | Under 8.5 |
| Sep 15, 2026 | vs Detroit Tigers | 1-10 | L | -1.5 | No cover | Over 8 |
| Sep 14, 2026 | vs Detroit Tigers | 5-6 | L | -1.5 | No cover | Over 7.5 |
| Sep 13, 2026 | vs Baltimore Orioles | 8-1 | W | -1.5 | Cover | Over 7 |
| Sep 12, 2026 | vs Baltimore Orioles | 7-3 | W | -1.5 | Cover | Over 8 |
| Sep 11, 2026 | vs Baltimore Orioles | 4-7 | L | -1.5 | No cover | Over 8 |
| Sep 9, 2026 | at Athletics | 0-2 | L | -1.5 | No cover | Under 9.5 |
| Sep 8, 2026 | at Athletics | 4-2 | W | -1.5 | Cover | Under 9 |
| Sep 7, 2026 | at Athletics | 5-6 | L | -1.5 | No cover | Over 7.5 |
| Sep 6, 2026 | at Kansas City Royals | 1-6 | L | -1.5 | No cover | Under 9.5 |
| Sep 5, 2026 | at Kansas City Royals | 4-3 | W | -1.5 | No cover | Under 9.5 |
| Sep 4, 2026 | at Kansas City Royals | 9-2 | W | -1.5 | Cover | Over 10 |
| Sep 3, 2026 | at Cleveland Guardians | 6-3 | W | -1.5 | Cover | Over 8 |
| Sep 2, 2026 | at Cleveland Guardians | 11-0 | W | -1.5 | Cover | Over 7 |
| Sep 1, 2026 | at Cleveland Guardians | 1-6 | L | +1.5 | No cover | Under 8 |
| Aug 30, 2026 | vs Seattle Mariners | 7-0 | W | +1.5 | Cover | Under 8 |
| Aug 29, 2026 | vs Seattle Mariners | 4-3 | W | +1.5 | Cover | Under 7.5 |
| Aug 28, 2026 | vs Seattle Mariners | 8-1 | W | -1.5 | Cover | Over 7 |
| Aug 27, 2026 | vs Kansas City Royals | 2-13 | L | +1.5 | No cover | Over 8.5 |
| Aug 26, 2026 | vs Kansas City Royals | 3-0 | W | -1.5 | Cover | Under 8.5 |
| Aug 25, 2026 | vs Kansas City Royals | 3-5 | L | -1.5 | No cover | Push 8 |
| Aug 23, 2026 | at New York Yankees | 3-8 | L | +1.5 | No cover | Over 8 |
| Aug 22, 2026 | at New York Yankees | 4-3 | W | -1.5 | No cover | Over 6.5 |
| Aug 21, 2026 | at New York Yankees | 1-3 | L | +1.5 | No cover | Under 7 |
| Aug 20, 2026 | at Tampa Bay Rays | 5-1 | W | +1.5 | Cover | Under 7.5 |
| Aug 19, 2026 | at Tampa Bay Rays | 6-7 | L | +1.5 | Cover | Over 7 |
| Aug 18, 2026 | at Tampa Bay Rays | 10-5 | W | +1.5 | Cover | Over 7.5 |
| Aug 16, 2026 | vs New York Yankees | 3-4 | L | -1.5 | No cover | Over 6.5 |
| Aug 15, 2026 | vs New York Yankees | 4-1 | W | +1.5 | Cover | Under 7 |
| Aug 14, 2026 | vs New York Yankees | 3-1 | W | +1.5 | Cover | Under 7.5 |
| Aug 13, 2026 | vs Boston Red Sox | 0-7 | L | +1.5 | No cover | Under 7.5 |
| Aug 12, 2026 | vs Boston Red Sox | 6-4 | W | +1.5 | Cover | Over 7 |
| Aug 11, 2026 | vs Boston Red Sox | 5-3 | W | -1.5 | Cover | Over 6.5 |
| Aug 10, 2026 | vs Boston Red Sox | 2-1 | W | +1.5 | Cover | Under 8 |
| Aug 9, 2026 | at Philadelphia Phillies | 6-7 | L | +1.5 | Cover | Over 8.5 |
| Aug 8, 2026 | at Philadelphia Phillies | 7-5 | W | +1.5 | Cover | Over 9.5 |
| Aug 7, 2026 | at Philadelphia Phillies | 5-4 | W | +1.5 | Cover | Over 7.5 |
| Aug 6, 2026 | at Chicago Cubs | 2-3 | L | -1.5 | No cover | Under 7.5 |
| Aug 5, 2026 | at Houston Astros | 5-4 | W | +1.5 | Cover | Over 8 |
| Aug 4, 2026 | at Houston Astros | 2-7 | L | +1.5 | No cover | Over 8.5 |
| Aug 3, 2026 | at Houston Astros | 3-1 | W | +1.5 | Cover | Under 9 |
| Aug 2, 2026 | vs St. Louis Cardinals | 1-5 | L | -1.5 | No cover | Under 8.5 |
| Aug 1, 2026 | vs St. Louis Cardinals | 5-1 | W | -1.5 | Cover | Under 8 |
| Jul 31, 2026 | vs St. Louis Cardinals | 3-1 | W | -1.5 | Cover | Under 7.5 |
| Jul 29, 2026 | at Washington Nationals | 5-2 | W | -1.5 | Cover | Under 9 |
| Jul 28, 2026 | at Washington Nationals | 6-8 | L | +1.5 | No cover | Over 9 |
| Jul 27, 2026 | at Washington Nationals | 3-2 | W | +1.5 | Cover | Under 10 |
| Jul 26, 2026 | at Boston Red Sox | 1-6 | L | +1.5 | No cover | Under 7.5 |
| Jul 25, 2026 | at Boston Red Sox | 6-0 | W | -1.5 | Cover | Under 7 |
| Jul 24, 2026 | at Boston Red Sox | 4-6 | L | +1.5 | No cover | Over 8.5 |
| Jul 23, 2026 | vs Tampa Bay Rays | 3-1 | W | +1.5 | Cover | Under 8.5 |
| Jul 22, 2026 | vs Tampa Bay Rays | 2-4 | L | +1.5 | No cover | Under 7.5 |
| Jul 21, 2026 | vs Tampa Bay Rays | 2-12 | L | +1.5 | No cover | Over 7.5 |
| Jul 20, 2026 | vs Tampa Bay Rays | 1-7 | L | -1.5 | No cover | Over 7.5 |
| Jul 19, 2026 | vs Chicago White Sox | 0-3 | L | +1.5 | No cover | Under 8 |
| Jul 18, 2026 | vs Chicago White Sox | 1-0 | W | +1.5 | Cover | Under 9 |
| Jul 17, 2026 | vs Chicago White Sox | 4-12 | L | -1.5 | No cover | Over 8.5 |
| Jul 12, 2026 | at San Diego Padres | 4-5 | L | -1.5 | No cover | Over 8.5 |
| Jul 11, 2026 | at San Diego Padres | 7-8 | L | -1.5 | No cover | Over 8 |
| Jul 10, 2026 | at San Diego Padres | 5-3 | W | -1.5 | Cover | Under 8.5 |
| Jul 8, 2026 | at San Francisco Giants | 10-0 | W | -1.5 | Cover | Over 7 |
| Jul 7, 2026 | at San Francisco Giants | 9-3 | W | -1.5 | Cover | Over 8 |
| Jul 6, 2026 | at San Francisco Giants | 1-10 | L | -1.5 | No cover | Over 7.5 |
| Jul 5, 2026 | at Seattle Mariners | 0-4 | L | -1.5 | No cover | Under 7.5 |
| Jul 4, 2026 | at Seattle Mariners | 0-11 | L | +1.5 | No cover | Over 7.5 |
| Jul 3, 2026 | at Seattle Mariners | 2-0 | W | -1.5 | Cover | Under 7 |
| Jul 1, 2026 | vs New York Mets | 9-3 | W | +1.5 | Cover | Over 8.5 |
| Jun 30, 2026 | vs New York Mets | 0-3 | L | +1.5 | No cover | Under 8 |
| Jun 29, 2026 | vs New York Mets | 2-1 | W | -1.5 | No cover | Under 8.5 |
| Jun 28, 2026 | vs Texas Rangers | 2-3 | L | -1.5 | No cover | Under 9 |
| Jun 27, 2026 | vs Texas Rangers | 4-7 | L | -1.5 | No cover | Over 8 |
| Jun 26, 2026 | vs Texas Rangers | 4-5 | L | +1.5 | Cover | Over 8.5 |
| Jun 25, 2026 | vs Texas Rangers | 5-6 | L | -1.5 | No cover | Over 8 |
| Jun 24, 2026 | vs Houston Astros | 1-3 | L | -1.5 | No cover | Under 8.5 |
| Jun 23, 2026 | vs Houston Astros | 7-9 | L | -1.5 | No cover | Over 9 |
| Jun 22, 2026 | vs Houston Astros | 4-2 | W | -1.5 | Cover | Under 7 |
| Jun 20, 2026 | at Chicago Cubs | 8-6 | W | +1.5 | Cover | Over 9 |
| Jun 19, 2026 | at Chicago Cubs | 2-16 | L | -1.5 | No cover | Over 7 |
| Jun 18, 2026 | at Boston Red Sox | 4-3 | W | +1.5 | Cover | Under 9.5 |
| Jun 17, 2026 | at Boston Red Sox | 3-0 | W | -1.5 | Cover | Under 10 |
| Jun 16, 2026 | at Boston Red Sox | 6-1 | W | -1.5 | Cover | Under 7.5 |
| Jun 14, 2026 | vs New York Yankees | 3-8 | L | +1.5 | No cover | Over 8.5 |
| Jun 13, 2026 | vs New York Yankees | 1-3 | L | +1.5 | No cover | Under 7.5 |
| Jun 12, 2026 | vs New York Yankees | 8-5 | W | -1.5 | Cover | Over 8 |
| Jun 10, 2026 | vs Philadelphia Phillies | 4-7 | L | +1.5 | No cover | Over 9 |
| Jun 9, 2026 | vs Philadelphia Phillies | 3-2 | W | +1.5 | Cover | Under 7 |
| Jun 8, 2026 | vs Philadelphia Phillies | 2-5 | L | +1.5 | No cover | Push 7 |
| Jun 7, 2026 | vs Baltimore Orioles | 6-4 | W | -1.5 | Cover | Over 8 |
| Jun 6, 2026 | vs Baltimore Orioles | 6-4 | W | +1.5 | Cover | Over 8.5 |
| Jun 5, 2026 | vs Baltimore Orioles | 3-13 | L | -1.5 | No cover | Over 8.5 |
| Jun 4, 2026 | at Atlanta Braves | 7-2 | W | +1.5 | Cover | Over 7.5 |
| Jun 3, 2026 | at Atlanta Braves | 3-7 | L | +1.5 | No cover | Over 8 |
| Jun 2, 2026 | at Atlanta Braves | 3-4 | L | -1.5 | No cover | Under 7.5 |
| May 31, 2026 | at Baltimore Orioles | 5-9 | L | +1.5 | No cover | Over 8 |
| May 30, 2026 | at Baltimore Orioles | 5-6 | L | -1.5 | No cover | Over 7.5 |
| May 29, 2026 | at Baltimore Orioles | 6-5 | W | -1.5 | No cover | Over 9.5 |
| May 28, 2026 | at Baltimore Orioles | 2-1 | W | +1.5 | Cover | Under 8.5 |
| May 27, 2026 | vs Miami Marlins | 2-1 | W | -1.5 | No cover | Under 7.5 |
| May 26, 2026 | vs Miami Marlins | 8-1 | W | +1.5 | Cover | Over 7.5 |
| May 25, 2026 | vs Miami Marlins | 2-8 | L | -1.5 | No cover | Over 7.5 |
| May 24, 2026 | vs Pittsburgh Pirates | 1-4 | L | -1.5 | No cover | Under 7.5 |
| May 23, 2026 | vs Pittsburgh Pirates | 5-2 | W | +1.5 | Cover | Under 7.5 |
| May 22, 2026 | vs Pittsburgh Pirates | 6-2 | W | -1.5 | Cover | Push 8 |
| May 21, 2026 | at New York Yankees | 2-0 | W | +1.5 | Cover | Under 8.5 |
| May 20, 2026 | at New York Yankees | 2-1 | W | +1.5 | Cover | Under 7.5 |
| May 19, 2026 | at New York Yankees | 4-5 | L | +1.5 | Cover | Over 8.5 |
| May 18, 2026 | at New York Yankees | 6-7 | L | +1.5 | Cover | Over 9 |
| May 17, 2026 | at Detroit Tigers | 4-1 | W | -1.5 | Cover | Under 7.5 |
| May 16, 2026 | at Detroit Tigers | 2-1 | W | -1.5 | No cover | Under 8 |
| May 15, 2026 | at Detroit Tigers | 2-3 | L | -1.5 | No cover | Under 8 |
| May 13, 2026 | vs Tampa Bay Rays | 5-3 | W | -1.5 | Cover | Over 7.5 |
| May 12, 2026 | vs Tampa Bay Rays | 6-7 | L | +1.5 | Cover | Over 8 |
| May 11, 2026 | vs Tampa Bay Rays | 5-8 | L | +1.5 | No cover | Over 7 |
| May 10, 2026 | vs Los Angeles Angels | 1-6 | L | +1.5 | No cover | Under 8 |
| May 9, 2026 | vs Los Angeles Angels | 14-1 | W | -1.5 | Cover | Over 8.5 |
| May 8, 2026 | vs Los Angeles Angels | 2-0 | W | -1.5 | Cover | Under 7.5 |
| May 6, 2026 | at Tampa Bay Rays | 0-3 | L | +1.5 | No cover | Under 7.5 |
| May 5, 2026 | at Tampa Bay Rays | 3-4 | L | -1.5 | No cover | Push 7 |
| May 4, 2026 | at Tampa Bay Rays | 1-5 | L | +1.5 | No cover | Under 8 |
| May 3, 2026 | at Minnesota Twins | 3-4 | L | -1.5 | No cover | Under 8 |
| May 2, 2026 | at Minnesota Twins | 11-4 | W | -1.5 | Cover | Over 8 |
| May 1, 2026 | at Minnesota Twins | 7-3 | W | -1.5 | Cover | Over 8.5 |
| Apr 30, 2026 | at Minnesota Twins | 1-7 | L | -1.5 | No cover | Push 8 |
| Apr 29, 2026 | vs Boston Red Sox | 8-1 | W | +1.5 | Cover | Over 8.5 |
| Apr 28, 2026 | vs Boston Red Sox | 3-0 | W | +1.5 | Cover | Under 7.5 |
| Apr 27, 2026 | vs Boston Red Sox | 0-5 | L | -1.5 | No cover | Under 7 |
| Apr 26, 2026 | vs Cleveland Guardians | 4-2 | W | +1.5 | Cover | Under 8 |
| Apr 25, 2026 | vs Cleveland Guardians | 5-3 | W | -1.5 | Cover | Over 7 |
| Apr 24, 2026 | vs Cleveland Guardians | 6-8 | L | +1.5 | No cover | Over 8 |
| Apr 22, 2026 | at Los Angeles Angels | 3-7 | L | +1.5 | No cover | Over 8.5 |
| Apr 21, 2026 | at Los Angeles Angels | 4-2 | W | -1.5 | Cover | Under 9 |
| Apr 20, 2026 | at Los Angeles Angels | 5-2 | W | -1.5 | Cover | Under 7.5 |
| Apr 19, 2026 | at Arizona Diamondbacks | 10-4 | W | -1.5 | Cover | Over 8 |
| Apr 18, 2026 | at Arizona Diamondbacks | 2-6 | L | +1.5 | No cover | Under 9 |
| Apr 17, 2026 | at Arizona Diamondbacks | 3-6 | L | +1.5 | No cover | Over 8.5 |
| Apr 16, 2026 | at Milwaukee Brewers | 1-2 | L | -1.5 | No cover | Under 8.5 |
| Apr 15, 2026 | at Milwaukee Brewers | 1-2 | L | -1.5 | No cover | Under 7.5 |
| Apr 14, 2026 | at Milwaukee Brewers | 9-7 | W | -1.5 | Cover | Over 7.5 |
| Apr 12, 2026 | vs Minnesota Twins | 2-8 | L | -1.5 | No cover | Over 8 |
| Apr 11, 2026 | vs Minnesota Twins | 4-7 | L | +1.5 | No cover | Over 8 |
| Apr 10, 2026 | vs Minnesota Twins | 10-4 | W | -1.5 | Cover | Over 9 |
| Apr 8, 2026 | vs Los Angeles Dodgers | 4-3 | W | +1.5 | Cover | Under 7.5 |
| Apr 7, 2026 | vs Los Angeles Dodgers | 1-4 | L | +1.5 | No cover | Under 7.5 |
| Apr 6, 2026 | vs Los Angeles Dodgers | 2-14 | L | +1.5 | No cover | Over 9 |
| Apr 5, 2026 | at Chicago White Sox | 0-3 | L | -1.5 | No cover | Under 8 |
| Apr 4, 2026 | at Chicago White Sox | 3-6 | L | -1.5 | No cover | Over 8.5 |
| Apr 3, 2026 | at Chicago White Sox | 4-5 | L | -1.5 | No cover | Over 7.5 |
| Apr 1, 2026 | vs Colorado Rockies | 1-2 | L | -1.5 | No cover | Under 7.5 |
| Mar 31, 2026 | vs Colorado Rockies | 5-1 | W | -1.5 | Cover | Under 8 |
| Mar 30, 2026 | vs Colorado Rockies | 5-14 | L | -1.5 | No cover | Over 8 |
| Mar 29, 2026 | vs Athletics | 5-2 | W | -1.5 | Cover | Under 9 |
| Mar 28, 2026 | vs Athletics | 8-7 | W | -1.5 | No cover | Over 8 |
| Mar 27, 2026 | vs Athletics | 3-2 | W | -1.5 | No cover | Under 8.5 |
Toronto Blue Jays at Chicago White Sox: the market right now
Where is the money on the exchanges for Toronto Blue Jays vs Chicago White Sox?
On Kalshi, 79% of the money traded on the moneyline is on the Jays (455 trades,
0k traded). Exchange trades, not sportsbook bets.
Results and closing lines from our stored game data (our line history, else the ESPN published close). ATS = against the spread, graded on the closing line. Records cover the games stored for this season.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.
More MLB team trends