Toronto Blue Jays ATS Record 2026: Betting Trends, Odds & Next Game

In 162 stored MLB games this season the Toronto Blue Jays are 79-83 straight up, 76-86 against the spread in 162 games with a closing line, and 81-76-5 to the over. They average 4.0 points scored and 4.3 allowed.

🎁 Get today's free play by email · no card neededFree ↓
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.

What is the Toronto Blue Jays record against the spread?

Toronto Blue Jays game by game

DateOpponentScoreResultClosing lineATSTotal
Sep 27, 2026vs Cincinnati Reds5-1W-1.5CoverUnder 8.5
Sep 26, 2026vs Cincinnati Reds1-5L-1.5No coverUnder 8
Sep 25, 2026vs Cincinnati Reds6-5W-1.5No coverOver 7.5
Sep 23, 2026at Baltimore Orioles2-4L+1.5No coverUnder 7.5
Sep 23, 2026at Baltimore Orioles2-4L+1.5No coverUnder 7
Sep 21, 2026at Baltimore Orioles3-4L-1.5No coverUnder 7.5
Sep 20, 2026at Texas Rangers7-2W+1.5CoverOver 7
Sep 19, 2026at Texas Rangers2-6L-1.5No coverOver 7.5
Sep 18, 2026at Texas Rangers1-7L-1.5No coverOver 7.5
Sep 16, 2026vs Detroit Tigers5-1W-1.5CoverUnder 8.5
Sep 15, 2026vs Detroit Tigers1-10L-1.5No coverOver 8
Sep 14, 2026vs Detroit Tigers5-6L-1.5No coverOver 7.5
Sep 13, 2026vs Baltimore Orioles8-1W-1.5CoverOver 7
Sep 12, 2026vs Baltimore Orioles7-3W-1.5CoverOver 8
Sep 11, 2026vs Baltimore Orioles4-7L-1.5No coverOver 8
Sep 9, 2026at Athletics0-2L-1.5No coverUnder 9.5
Sep 8, 2026at Athletics4-2W-1.5CoverUnder 9
Sep 7, 2026at Athletics5-6L-1.5No coverOver 7.5
Sep 6, 2026at Kansas City Royals1-6L-1.5No coverUnder 9.5
Sep 5, 2026at Kansas City Royals4-3W-1.5No coverUnder 9.5
Sep 4, 2026at Kansas City Royals9-2W-1.5CoverOver 10
Sep 3, 2026at Cleveland Guardians6-3W-1.5CoverOver 8
Sep 2, 2026at Cleveland Guardians11-0W-1.5CoverOver 7
Sep 1, 2026at Cleveland Guardians1-6L+1.5No coverUnder 8
Aug 30, 2026vs Seattle Mariners7-0W+1.5CoverUnder 8
Aug 29, 2026vs Seattle Mariners4-3W+1.5CoverUnder 7.5
Aug 28, 2026vs Seattle Mariners8-1W-1.5CoverOver 7
Aug 27, 2026vs Kansas City Royals2-13L+1.5No coverOver 8.5
Aug 26, 2026vs Kansas City Royals3-0W-1.5CoverUnder 8.5
Aug 25, 2026vs Kansas City Royals3-5L-1.5No coverPush 8
Aug 23, 2026at New York Yankees3-8L+1.5No coverOver 8
Aug 22, 2026at New York Yankees4-3W-1.5No coverOver 6.5
Aug 21, 2026at New York Yankees1-3L+1.5No coverUnder 7
Aug 20, 2026at Tampa Bay Rays5-1W+1.5CoverUnder 7.5
Aug 19, 2026at Tampa Bay Rays6-7L+1.5CoverOver 7
Aug 18, 2026at Tampa Bay Rays10-5W+1.5CoverOver 7.5
Aug 16, 2026vs New York Yankees3-4L-1.5No coverOver 6.5
Aug 15, 2026vs New York Yankees4-1W+1.5CoverUnder 7
Aug 14, 2026vs New York Yankees3-1W+1.5CoverUnder 7.5
Aug 13, 2026vs Boston Red Sox0-7L+1.5No coverUnder 7.5
Aug 12, 2026vs Boston Red Sox6-4W+1.5CoverOver 7
Aug 11, 2026vs Boston Red Sox5-3W-1.5CoverOver 6.5
Aug 10, 2026vs Boston Red Sox2-1W+1.5CoverUnder 8
Aug 9, 2026at Philadelphia Phillies6-7L+1.5CoverOver 8.5
Aug 8, 2026at Philadelphia Phillies7-5W+1.5CoverOver 9.5
Aug 7, 2026at Philadelphia Phillies5-4W+1.5CoverOver 7.5
Aug 6, 2026at Chicago Cubs2-3L-1.5No coverUnder 7.5
Aug 5, 2026at Houston Astros5-4W+1.5CoverOver 8
Aug 4, 2026at Houston Astros2-7L+1.5No coverOver 8.5
Aug 3, 2026at Houston Astros3-1W+1.5CoverUnder 9
Aug 2, 2026vs St. Louis Cardinals1-5L-1.5No coverUnder 8.5
Aug 1, 2026vs St. Louis Cardinals5-1W-1.5CoverUnder 8
Jul 31, 2026vs St. Louis Cardinals3-1W-1.5CoverUnder 7.5
Jul 29, 2026at Washington Nationals5-2W-1.5CoverUnder 9
Jul 28, 2026at Washington Nationals6-8L+1.5No coverOver 9
Jul 27, 2026at Washington Nationals3-2W+1.5CoverUnder 10
Jul 26, 2026at Boston Red Sox1-6L+1.5No coverUnder 7.5
Jul 25, 2026at Boston Red Sox6-0W-1.5CoverUnder 7
Jul 24, 2026at Boston Red Sox4-6L+1.5No coverOver 8.5
Jul 23, 2026vs Tampa Bay Rays3-1W+1.5CoverUnder 8.5
Jul 22, 2026vs Tampa Bay Rays2-4L+1.5No coverUnder 7.5
Jul 21, 2026vs Tampa Bay Rays2-12L+1.5No coverOver 7.5
Jul 20, 2026vs Tampa Bay Rays1-7L-1.5No coverOver 7.5
Jul 19, 2026vs Chicago White Sox0-3L+1.5No coverUnder 8
Jul 18, 2026vs Chicago White Sox1-0W+1.5CoverUnder 9
Jul 17, 2026vs Chicago White Sox4-12L-1.5No coverOver 8.5
Jul 12, 2026at San Diego Padres4-5L-1.5No coverOver 8.5
Jul 11, 2026at San Diego Padres7-8L-1.5No coverOver 8
Jul 10, 2026at San Diego Padres5-3W-1.5CoverUnder 8.5
Jul 8, 2026at San Francisco Giants10-0W-1.5CoverOver 7
Jul 7, 2026at San Francisco Giants9-3W-1.5CoverOver 8
Jul 6, 2026at San Francisco Giants1-10L-1.5No coverOver 7.5
Jul 5, 2026at Seattle Mariners0-4L-1.5No coverUnder 7.5
Jul 4, 2026at Seattle Mariners0-11L+1.5No coverOver 7.5
Jul 3, 2026at Seattle Mariners2-0W-1.5CoverUnder 7
Jul 1, 2026vs New York Mets9-3W+1.5CoverOver 8.5
Jun 30, 2026vs New York Mets0-3L+1.5No coverUnder 8
Jun 29, 2026vs New York Mets2-1W-1.5No coverUnder 8.5
Jun 28, 2026vs Texas Rangers2-3L-1.5No coverUnder 9
Jun 27, 2026vs Texas Rangers4-7L-1.5No coverOver 8
Jun 26, 2026vs Texas Rangers4-5L+1.5CoverOver 8.5
Jun 25, 2026vs Texas Rangers5-6L-1.5No coverOver 8
Jun 24, 2026vs Houston Astros1-3L-1.5No coverUnder 8.5
Jun 23, 2026vs Houston Astros7-9L-1.5No coverOver 9
Jun 22, 2026vs Houston Astros4-2W-1.5CoverUnder 7
Jun 20, 2026at Chicago Cubs8-6W+1.5CoverOver 9
Jun 19, 2026at Chicago Cubs2-16L-1.5No coverOver 7
Jun 18, 2026at Boston Red Sox4-3W+1.5CoverUnder 9.5
Jun 17, 2026at Boston Red Sox3-0W-1.5CoverUnder 10
Jun 16, 2026at Boston Red Sox6-1W-1.5CoverUnder 7.5
Jun 14, 2026vs New York Yankees3-8L+1.5No coverOver 8.5
Jun 13, 2026vs New York Yankees1-3L+1.5No coverUnder 7.5
Jun 12, 2026vs New York Yankees8-5W-1.5CoverOver 8
Jun 10, 2026vs Philadelphia Phillies4-7L+1.5No coverOver 9
Jun 9, 2026vs Philadelphia Phillies3-2W+1.5CoverUnder 7
Jun 8, 2026vs Philadelphia Phillies2-5L+1.5No coverPush 7
Jun 7, 2026vs Baltimore Orioles6-4W-1.5CoverOver 8
Jun 6, 2026vs Baltimore Orioles6-4W+1.5CoverOver 8.5
Jun 5, 2026vs Baltimore Orioles3-13L-1.5No coverOver 8.5
Jun 4, 2026at Atlanta Braves7-2W+1.5CoverOver 7.5
Jun 3, 2026at Atlanta Braves3-7L+1.5No coverOver 8
Jun 2, 2026at Atlanta Braves3-4L-1.5No coverUnder 7.5
May 31, 2026at Baltimore Orioles5-9L+1.5No coverOver 8
May 30, 2026at Baltimore Orioles5-6L-1.5No coverOver 7.5
May 29, 2026at Baltimore Orioles6-5W-1.5No coverOver 9.5
May 28, 2026at Baltimore Orioles2-1W+1.5CoverUnder 8.5
May 27, 2026vs Miami Marlins2-1W-1.5No coverUnder 7.5
May 26, 2026vs Miami Marlins8-1W+1.5CoverOver 7.5
May 25, 2026vs Miami Marlins2-8L-1.5No coverOver 7.5
May 24, 2026vs Pittsburgh Pirates1-4L-1.5No coverUnder 7.5
May 23, 2026vs Pittsburgh Pirates5-2W+1.5CoverUnder 7.5
May 22, 2026vs Pittsburgh Pirates6-2W-1.5CoverPush 8
May 21, 2026at New York Yankees2-0W+1.5CoverUnder 8.5
May 20, 2026at New York Yankees2-1W+1.5CoverUnder 7.5
May 19, 2026at New York Yankees4-5L+1.5CoverOver 8.5
May 18, 2026at New York Yankees6-7L+1.5CoverOver 9
May 17, 2026at Detroit Tigers4-1W-1.5CoverUnder 7.5
May 16, 2026at Detroit Tigers2-1W-1.5No coverUnder 8
May 15, 2026at Detroit Tigers2-3L-1.5No coverUnder 8
May 13, 2026vs Tampa Bay Rays5-3W-1.5CoverOver 7.5
May 12, 2026vs Tampa Bay Rays6-7L+1.5CoverOver 8
May 11, 2026vs Tampa Bay Rays5-8L+1.5No coverOver 7
May 10, 2026vs Los Angeles Angels1-6L+1.5No coverUnder 8
May 9, 2026vs Los Angeles Angels14-1W-1.5CoverOver 8.5
May 8, 2026vs Los Angeles Angels2-0W-1.5CoverUnder 7.5
May 6, 2026at Tampa Bay Rays0-3L+1.5No coverUnder 7.5
May 5, 2026at Tampa Bay Rays3-4L-1.5No coverPush 7
May 4, 2026at Tampa Bay Rays1-5L+1.5No coverUnder 8
May 3, 2026at Minnesota Twins3-4L-1.5No coverUnder 8
May 2, 2026at Minnesota Twins11-4W-1.5CoverOver 8
May 1, 2026at Minnesota Twins7-3W-1.5CoverOver 8.5
Apr 30, 2026at Minnesota Twins1-7L-1.5No coverPush 8
Apr 29, 2026vs Boston Red Sox8-1W+1.5CoverOver 8.5
Apr 28, 2026vs Boston Red Sox3-0W+1.5CoverUnder 7.5
Apr 27, 2026vs Boston Red Sox0-5L-1.5No coverUnder 7
Apr 26, 2026vs Cleveland Guardians4-2W+1.5CoverUnder 8
Apr 25, 2026vs Cleveland Guardians5-3W-1.5CoverOver 7
Apr 24, 2026vs Cleveland Guardians6-8L+1.5No coverOver 8
Apr 22, 2026at Los Angeles Angels3-7L+1.5No coverOver 8.5
Apr 21, 2026at Los Angeles Angels4-2W-1.5CoverUnder 9
Apr 20, 2026at Los Angeles Angels5-2W-1.5CoverUnder 7.5
Apr 19, 2026at Arizona Diamondbacks10-4W-1.5CoverOver 8
Apr 18, 2026at Arizona Diamondbacks2-6L+1.5No coverUnder 9
Apr 17, 2026at Arizona Diamondbacks3-6L+1.5No coverOver 8.5
Apr 16, 2026at Milwaukee Brewers1-2L-1.5No coverUnder 8.5
Apr 15, 2026at Milwaukee Brewers1-2L-1.5No coverUnder 7.5
Apr 14, 2026at Milwaukee Brewers9-7W-1.5CoverOver 7.5
Apr 12, 2026vs Minnesota Twins2-8L-1.5No coverOver 8
Apr 11, 2026vs Minnesota Twins4-7L+1.5No coverOver 8
Apr 10, 2026vs Minnesota Twins10-4W-1.5CoverOver 9
Apr 8, 2026vs Los Angeles Dodgers4-3W+1.5CoverUnder 7.5
Apr 7, 2026vs Los Angeles Dodgers1-4L+1.5No coverUnder 7.5
Apr 6, 2026vs Los Angeles Dodgers2-14L+1.5No coverOver 9
Apr 5, 2026at Chicago White Sox0-3L-1.5No coverUnder 8
Apr 4, 2026at Chicago White Sox3-6L-1.5No coverOver 8.5
Apr 3, 2026at Chicago White Sox4-5L-1.5No coverOver 7.5
Apr 1, 2026vs Colorado Rockies1-2L-1.5No coverUnder 7.5
Mar 31, 2026vs Colorado Rockies5-1W-1.5CoverUnder 8
Mar 30, 2026vs Colorado Rockies5-14L-1.5No coverOver 8
Mar 29, 2026vs Athletics5-2W-1.5CoverUnder 9
Mar 28, 2026vs Athletics8-7W-1.5No coverOver 8
Mar 27, 2026vs Athletics3-2W-1.5No coverUnder 8.5

Toronto Blue Jays at Chicago White Sox: the market right now

Where is the money on the exchanges for Toronto Blue Jays vs Chicago White Sox?

On Kalshi, 79% of the money traded on the moneyline is on the Jays (455 trades,

0k traded). Exchange trades, not sportsbook bets.

Results and closing lines from our stored game data (our line history, else the ESPN published close). ATS = against the spread, graded on the closing line. Records cover the games stored for this season.

FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.