Anthony Garcia College Football Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Anthony Garcia played over the last 10 games?
10 gamesOver the last 10 stored games for Utah State Aggies, Anthony Garcia averages 1.0 CMP, 1.1 ATT, 12.1 PASS YD, 0.7 PASS TD.
| Game | CMP | ATT | PASS YD | PASS TD | INT | RUSH | RUSH YD | RUSH TD | REC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 at Texas State Bobcats | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
| Oct 3 at Boise State Broncos | 2 | ||||||||
| Sep 19 at Utah Utes | 2 | 8 | 0 | 2 | |||||
| Sep 12 at Washington Huskies | 2 | ||||||||
| Sep 5 vs Idaho State Bengals | 1 | ||||||||
| Dec 22 vs Washington State Cougars | 1 | 6 | 0 | 1 | |||||
| Nov 28 vs Boise State Broncos | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | 2 |
| Nov 22 at Fresno State Bulldogs | 2 | 2 | 26 | 2 | 0 | 1 | 10 | 0 | 1 |
| Nov 15 at UNLV Rebels | 2 | 21 | 0 | 3 | |||||
| Nov 8 vs Nevada Wolf Pack | 2 | 6 | 0 | 3 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Anthony Garcia's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (18) |
|---|---|---|---|
| CMP | 1.0 | 1.0 | 1.0 |
| ATT | 1.2 | 1.1 | 1.1 |
| PASS YD | 13.4 | 12.1 | 12.1 |
| PASS TD | 0.8 | 0.7 | 0.7 |
| INT | 0.0 | 0.0 | 0.0 |
| RUSH | 1.2 | 1.4 | 1.4 |
| RUSH YD | 4.2 | 8.3 | 7.6 |
| RUSH TD | 0.0 | 0.1 | 0.1 |
| REC | 3.0 | 2.5 | 2.3 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 24). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.