Anthony Brown-Stephens College Football Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Anthony Brown-Stephens played over the last 10 games?
10 gamesOver the last 10 stored games for Tulane Green Wave, Anthony Brown-Stephens averages 1.0 RUSH, 6.2 RUSH YD, 0.0 RUSH TD, 3.4 REC.
| Game | RUSH | RUSH YD | RUSH TD | REC | REC YD | REC TD |
|---|---|---|---|---|---|---|
| Oct 24 vs UTSA Roadrunners | 2 | 17 | 0 | |||
| Oct 16 vs Memphis Tigers | 3 | 41 | 0 | |||
| Oct 10 at Army Black Knights | 2 | 26 | 0 | |||
| Sep 26 vs Southern Miss Golden Eagles | 5 | 85 | 1 | |||
| Sep 19 at Kansas State Wildcats | 1 | 22 | 0 | |||
| Sep 12 vs South Alabama Jaguars | 1 | 21 | 0 | |||
| Sep 5 at Duke Blue Devils | 4 | 16 | 0 | |||
| Dec 20 at Ole Miss Rebels | 1 | -4 | 0 | 6 | 57 | 0 |
| Dec 5 vs North Texas Mean Green | 1 | 22 | 0 | |||
| Nov 29 vs Charlotte 49ers | 1 | 6 | 0 | 9 | 98 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Anthony Brown-Stephens's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (22) |
|---|---|---|---|
| RUSH | 1.0 | 1.0 | 1.0 |
| RUSH YD | 5.0 | 6.2 | 6.2 |
| RUSH TD | 0.0 | 0.0 | 0.0 |
| REC | 2.6 | 3.4 | 2.9 |
| REC YD | 38.2 | 40.5 | 36.5 |
| REC TD | 0.2 | 0.1 | 0.2 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 24). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.