Nikita Nesterenko NHL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Nikita Nesterenko played over the last 10 games?
10 gamesOver the last 10 stored games for Anaheim Ducks, Nikita Nesterenko averages 11.5 TOI, 0.2 G, 0.1 A, 0.3 PTS.
| Game | TOI | G | A | PTS | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|
| Oct 27 vs Vancouver Canucks | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 at Philadelphia Flyers | 12.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 at New Jersey Devils | 12.5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 20 at New York Islanders | 10.6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 vs Boston Bruins | 12.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Oct 13 vs Calgary Flames | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Oct 10 at Calgary Flames | 14.1 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Oct 9 at Winnipeg Jets | 12 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Oct 7 vs Edmonton Oilers | 11.1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 |
| Oct 4 vs Florida Panthers | 10.4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Nikita Nesterenko's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| TOI | 10.9 | 11.5 | 11.6 |
| G | 0.0 | 0.2 | 0.1 |
| A | 0.2 | 0.1 | 0.2 |
| PTS | 0.2 | 0.3 | 0.3 |
| SOG | 1.0 | 1.3 | 1.1 |
| HIT | 1.6 | 2.7 | 2.1 |
| BLK | 0.4 | 0.2 | 0.3 |
| PIM | 0.0 | 0.2 | 0.2 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 27). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.