Luke Schenn NHL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Luke Schenn played over the last 10 games?
10 gamesOver the last 10 stored games for Vancouver Canucks, Luke Schenn averages 12.1 TOI, 0.0 G, 0.2 A, 0.2 PTS.
| Game | TOI | G | A | PTS | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|
| Oct 25 vs Minnesota Wild | 14.1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| Oct 20 vs Carolina Hurricanes | 15.6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Oct 13 at New York Islanders | 11.2 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| Oct 11 at New York Rangers | 13.7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Oct 10 at New Jersey Devils | 16.1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Oct 4 vs Vegas Golden Knights | 13.1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Oct 3 vs Calgary Flames | 8.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| Oct 1 vs Edmonton Oilers | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| May 14 vs Montreal Canadiens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 at Montreal Canadiens | 7.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Luke Schenn's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| TOI | 14.1 | 12.1 | 13.4 |
| G | 0.0 | 0.0 | 0.0 |
| A | 0.0 | 0.2 | 0.1 |
| PTS | 0.0 | 0.2 | 0.2 |
| SOG | 0.8 | 0.4 | 0.7 |
| HIT | 4.2 | 2.9 | 3.0 |
| BLK | 2.0 | 1.4 | 1.2 |
| PIM | 0.4 | 2.3 | 1.1 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.