Kevin Korchinski NHL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Kevin Korchinski played over the last 10 games?
10 gamesOver the last 10 stored games for Chicago Blackhawks, Kevin Korchinski averages 13.8 TOI, 0.0 G, 0.2 A, 0.2 PTS.
| Game | TOI | G | A | PTS | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|
| Oct 27 vs Los Angeles Kings | 8.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 vs Florida Panthers | 12.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 at Buffalo Sabres | 11.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 15 vs San Jose Sharks | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 vs Buffalo Sabres | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 vs St. Louis Blues | 17.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 9 vs Carolina Hurricanes | 16.6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 6 at San Jose Sharks | 15.6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 4 at Seattle Kraken | 11.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 2 at Edmonton Oilers | 14.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Kevin Korchinski's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (35) |
|---|---|---|---|
| TOI | 12.5 | 13.8 | 15.0 |
| G | 0.0 | 0.0 | 0.0 |
| A | 0.2 | 0.2 | 0.1 |
| PTS | 0.2 | 0.2 | 0.1 |
| SOG | 0.6 | 0.5 | 0.7 |
| HIT | 0.0 | 0.2 | 0.2 |
| BLK | 0.2 | 0.9 | 0.8 |
| PIM | 0.0 | 0.0 | 0.5 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 27). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.