Dante Fabbro NHL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Dante Fabbro played over the last 10 games?
10 gamesOver the last 10 stored games for Columbus Blue Jackets, Dante Fabbro averages 18.9 TOI, 0.0 G, 0.1 A, 0.1 PTS.
| Game | TOI | G | A | PTS | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|
| Oct 27 at Philadelphia Flyers | 14.9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 14 vs Washington Capitals | 19.6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 12 vs Boston Bruins | 17.8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 at Montreal Canadiens | 20.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 9 at Buffalo Sabres | 16.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 7 at Detroit Red Wings | 19.3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 4 vs Winnipeg Jets | 18.1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 2 at Carolina Hurricanes | 20.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 31 vs Carolina Hurricanes | 17.9 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Mar 29 vs Boston Bruins | 23.5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Dante Fabbro's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| TOI | 17.8 | 18.9 | 16.4 |
| G | 0.0 | 0.0 | 0.1 |
| A | 0.2 | 0.1 | 0.1 |
| PTS | 0.2 | 0.1 | 0.1 |
| SOG | 0.6 | 0.7 | 0.9 |
| HIT | 0.2 | 0.5 | 1.0 |
| BLK | 1.4 | 1.7 | 1.6 |
| PIM | 0.4 | 0.6 | 0.5 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 27). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.