Cody Glass NHL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Cody Glass played over the last 10 games?
10 gamesOver the last 10 stored games for New Jersey Devils, Cody Glass averages 12.7 TOI, 0.1 G, 0.0 A, 0.1 PTS.
| Game | TOI | G | A | PTS | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|
| Oct 27 at Dallas Stars | 9.9 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Oct 24 vs Los Angeles Kings | 13.9 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 22 vs Anaheim Ducks | 12.9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 20 vs Colorado Avalanche | 13.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Oct 17 at Washington Capitals | 11.6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Oct 15 vs New York Rangers | 14.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 at Detroit Red Wings | 10.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 vs Ottawa Senators | 13.9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Oct 10 vs Vancouver Canucks | 14.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 vs Utah Mammoth | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Cody Glass's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| TOI | 12.3 | 12.7 | 13.6 |
| G | 0.0 | 0.1 | 0.2 |
| A | 0.0 | 0.0 | 0.1 |
| PTS | 0.0 | 0.1 | 0.3 |
| SOG | 2.0 | 1.5 | 1.4 |
| HIT | 1.4 | 1.1 | 0.7 |
| BLK | 1.2 | 0.6 | 0.6 |
| PIM | 0.0 | 0.0 | 0.5 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 27). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.