Bryan Rust NHL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Bryan Rust played over the last 10 games?
10 gamesOver the last 10 stored games for Pittsburgh Penguins, Bryan Rust averages 18.4 TOI, 0.3 G, 0.2 A, 0.5 PTS.
| Game | TOI | G | A | PTS | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|
| Oct 19 at Utah Mammoth | 9.5 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| Oct 17 at Vegas Golden Knights | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 at Colorado Avalanche | 18.6 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Oct 13 at Chicago Blackhawks | 16 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 10 vs Dallas Stars | 20.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 at Columbus Blue Jackets | 18.4 | 1 | 0 | 1 | 2 | 1 | 1 | 2 |
| Oct 7 at Washington Capitals | 19.2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| Apr 29 at Philadelphia Flyers | 22.3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Apr 27 vs Philadelphia Flyers | 20.6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Apr 25 at Philadelphia Flyers | 19.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Bryan Rust's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| TOI | 16.8 | 18.4 | 19.7 |
| G | 0.2 | 0.3 | 0.4 |
| A | 0.4 | 0.2 | 0.4 |
| PTS | 0.6 | 0.5 | 0.9 |
| SOG | 0.8 | 1.7 | 2.5 |
| HIT | 1.4 | 1.2 | 0.7 |
| BLK | 0.6 | 0.9 | 0.9 |
| PIM | 0.4 | 0.4 | 0.4 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 19). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.