Akira Schmid Props & Stats: Last 10 Games, Hit Rates & Trends
How has Akira Schmid played over the last 10 games?
10 gamesOver the last 10 stored games for Florida Panthers, Akira Schmid averages 56.3 TOI, 0.0 PIM, 20.6 SV.
| Game | TOI | PIM | SV |
|---|---|---|---|
| Oct 25 at Chicago Blackhawks | 59.9 | 0 | 20 |
| Oct 21 at Ottawa Senators | 60 | 0 | 25 |
| Oct 15 vs Vancouver Canucks | 60.1 | 0 | 16 |
| Oct 13 at Columbus Blue Jackets | 60 | 0 | 24 |
| Oct 12 at Buffalo Sabres | 38.1 | 0 | 18 |
| Oct 1 at San Jose Sharks | 63.2 | 0 | 28 |
| Mar 21 at Nashville Predators | 55.2 | 0 | 16 |
| Mar 19 vs Utah Mammoth | 50 | 0 | 14 |
| Mar 6 vs Minnesota Wild | 58.4 | 0 | 20 |
| Mar 3 at Buffalo Sabres | 58.5 | 0 | 25 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Akira Schmid's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (48) |
|---|---|---|---|
| TOI | 55.6 | 56.3 | 55.9 |
| PIM | 0.0 | 0.0 | 0.0 |
| SV | 20.6 | 20.6 | 20.4 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.