Florida Panthers injury report, ATS record and schedule
In 12 stored NHL regular-season games in 2026-27, the Florida Panthers are 6-6 straight up, 3-9 against the spread in 12 games with a closing line, 5-7 on the over-under. The injury list below shows 4 players with a status, as of Oct 27, 2026, 12:39 AM ET.
Latest on the next game
Mark Scheifele put up 7 shots on goal for Winnipeg Jets against Montreal Canadiens on Oct 25.
Books did not agree at the open: 13 books posted the Florida Panthers at Winnipeg Jets total anywhere from 5.5 (FanDuel) to 6.5 (Fanatics), a 1 point spread of openers.
What is the Florida Panthers injury report?
As of Oct 27, 2026, 12:39 AM ETThe Florida Panthers list 4 players on the injury report as of Oct 27, 2026, 12:39 AM ET: 4 out or on injured reserve, 0 doubtful and 0 questionable or day to day.
Out or injured reserve (4)
Who do the Florida Panthers play next?
Tue, Oct 27, 8:00 PM ET
What is the Florida Panthers record against the spread?
The Florida Panthers are 3-9 against the spread (25% covers, pushes not counted) in 12 NHL games with a closing line in 2026-27.
How do the Florida Panthers do on short rest and after long travel?
| Situation | Games | Straight up | Against the spread (games with a line) |
|---|---|---|---|
| One day off | 8 | 4-4 | 1-4 (5) |
| Two or more days off | 5 | 2-3 | 1-4 (5) |
| Long trip (1,500 km or more, or 2+ time zones) | 5 | 1-4 | 0-5 (5) |
| Everything else | 11 | 7-4 | 3-4 (7) |
The team's own side of each stored game this season; rest and travel are computed from the stored schedule. Buckets under 3 games are left out. Past results are context, not a prediction.
Florida Panthers results and closing lines
12 games| Date | Opponent | Score | Result | Closing line | ATS | Total |
|---|---|---|---|---|---|---|
| Oct 25 | at Chicago Blackhawks | 3-2 | W | -1.5 | No cover | Under 6.5 |
| Oct 22 | at Pittsburgh Penguins | 0-4 | L | -0.5 | No cover | Under 6.5 |
| Oct 21 | at Ottawa Senators | 1-5 | L | +1.5 | No cover | Over 5.5 |
| Oct 17 | vs Seattle Kraken | 8-3 | W | -1.5 | Cover | Over 6.5 |
| Oct 15 | vs Vancouver Canucks | 3-2 | W | -1.5 | No cover | Under 6.5 |
| Oct 13 | at Columbus Blue Jackets | 7-3 | W | +1.5 | Cover | Over 5.5 |
| Oct 12 | at Buffalo Sabres | 3-5 | L | +1.5 | No cover | Over 6 |
| Oct 10 | vs Minnesota Wild | 1-4 | L | -1.5 | No cover | Under 5.5 |
| Oct 6 | at Los Angeles Kings | 2-1 | W | -1.5 | No cover | Under 5.5 |
| Oct 4 | at Anaheim Ducks | 2-3 | L | -1.5 | No cover | Under 6.5 |
| Oct 1 | at San Jose Sharks | 3-4 | L | -1.5 | No cover | Over 6.5 |
| Sep 29 | at Carolina Hurricanes | 1-0 | W | +1.5 | Cover | Under 6.5 |
Results, closing lines and injury lists are stored facts, shown with their sample and time. Past results are context, not a prediction.