San Francisco 49ers vs Seattle Seahawks history: series record and results
In 15 stored NFL meetings, the San Francisco 49ers lead 8-7. The average combined score is 45.7. The most recent game was on Oct 11, 2026: 49ers 32, Seahawks 29. Against the closing spread, San Francisco 49ers covered 6 and Seattle Seahawks covered 6 (12 games with a line).
Who has won more San Francisco 49ers vs Seattle Seahawks games?
15 stored meetingsIn 15 stored meetings, the San Francisco 49ers lead 8-7.
San Francisco 49ers wins8of 15 games
Seattle Seahawks wins7of 15 games
Average combined score45.715 games
San Francisco 49ers covered612 games with a line
Seattle Seahawks covered612 games with a line
Meetings counted: the 2020 season through now; older meetings are not included. Covers are graded on the closing line (our line history, else the published closing line).
San Francisco 49ers vs Seattle Seahawks results
Newest first| Date | Home team | Final | Winner | 49ers line | Against the spread |
|---|---|---|---|---|---|
| Oct 11, 2026 | Seattle Seahawks | 49ers 32, Seahawks 29 | San Francisco 49ers | +3 | San Francisco 49ers covered |
| Jan 17, 2026 | Seattle Seahawks | 49ers 6, Seahawks 41 | Seattle Seahawks | +6.5 | Seattle Seahawks covered |
| Jan 3, 2026 | San Francisco 49ers | 49ers 3, Seahawks 13 | Seattle Seahawks | +2.5 | Seattle Seahawks covered |
| Sep 7, 2025 | Seattle Seahawks | 49ers 17, Seahawks 13 | San Francisco 49ers | n/a | n/a |
| Nov 17, 2024 | San Francisco 49ers | 49ers 17, Seahawks 20 | Seattle Seahawks | n/a | n/a |
| Oct 10, 2024 | Seattle Seahawks | 49ers 36, Seahawks 24 | San Francisco 49ers | n/a | n/a |
| Dec 10, 2023 | San Francisco 49ers | 49ers 28, Seahawks 16 | San Francisco 49ers | -14.5 | Seattle Seahawks covered |
| Nov 23, 2023 | Seattle Seahawks | 49ers 31, Seahawks 13 | San Francisco 49ers | -7 | San Francisco 49ers covered |
| Jan 14, 2023 | San Francisco 49ers | 49ers 41, Seahawks 23 | San Francisco 49ers | -10 | San Francisco 49ers covered |
| Dec 15, 2022 | Seattle Seahawks | 49ers 21, Seahawks 13 | San Francisco 49ers | -3 | San Francisco 49ers covered |
| Sep 18, 2022 | San Francisco 49ers | 49ers 27, Seahawks 7 | San Francisco 49ers | -8.5 | San Francisco 49ers covered |
| Dec 5, 2021 | Seattle Seahawks | 49ers 23, Seahawks 30 | Seattle Seahawks | -3 | Seattle Seahawks covered |
| Oct 3, 2021 | San Francisco 49ers | 49ers 21, Seahawks 28 | Seattle Seahawks | -2.5 | Seattle Seahawks covered |
| Jan 3, 2021 | San Francisco 49ers | 49ers 23, Seahawks 26 | Seattle Seahawks | +7 | San Francisco 49ers covered |
| Nov 1, 2020 | Seattle Seahawks | 49ers 27, Seahawks 37 | Seattle Seahawks | +1 | Seattle Seahawks covered |
Line shown from the San Francisco 49ers side (negative = favorite).Swipe the table sideways for every column.
Results and closing lines are stored facts, shown with their sample. Past results are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.