Justin Herbert NFL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Justin Herbert played over the last 10 games?
10 gamesOver the last 10 stored games for Los Angeles Chargers, Justin Herbert averages 15.0 CMP, 24.8 ATT, 161.9 PASS YD, 0.7 PASS TD.
| Game | CMP | ATT | PASS YD | PASS TD | INT | RUSH | RUSH YD | RUSH TD | REC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 at Kansas City Chiefs | 22 | 37 | 204 | 0 | 1 | 5 | 26 | 0 | |
| Oct 11 vs Denver Broncos | 14 | 24 | 121 | 1 | 1 | 6 | 54 | 0 | |
| Oct 4 at Seattle Seahawks | 19 | 31 | 189 | 1 | 2 | 6 | 40 | 0 | 0 |
| Sep 27 at Buffalo Bills | 20 | 34 | 226 | 1 | 1 | 4 | 17 | 0 | |
| Sep 20 vs Las Vegas Raiders | 15 | 27 | 192 | 1 | 2 | 3 | 2 | 0 | |
| Sep 13 vs Arizona Cardinals | 17 | 27 | 209 | 1 | 1 | 5 | 29 | 0 | |
| Aug 27 vs Los Angeles Rams | 2 | 3 | 74 | 1 | 0 | 1 | 0 | 0 | |
| Aug 20 vs San Francisco 49ers | 1 | 2 | 9 | 0 | 0 | ||||
| Jan 11 at New England Patriots | 19 | 31 | 159 | 0 | 0 | 10 | 57 | 0 | |
| Dec 27 vs Houston Texans | 21 | 32 | 236 | 1 | 1 | 6 | 37 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Justin Herbert's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (40) |
|---|---|---|---|
| CMP | 18.0 | 15.0 | 19.0 |
| ATT | 30.6 | 24.8 | 29.5 |
| PASS YD | 186.4 | 161.9 | 217.3 |
| PASS TD | 0.8 | 0.7 | 1.3 |
| INT | 1.4 | 0.9 | 0.7 |
| RUSH | 4.8 | 5.4 | 4.9 |
| RUSH YD | 27.8 | 30.4 | 27.9 |
| RUSH TD | 0.0 | 0.1 | 0.1 |
| REC | 0.0 | 0.0 | 0.0 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 18). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.