Jonnu Smith NFL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Jonnu Smith played over the last 10 games?
10 gamesOver the last 10 stored games for Green Bay Packers, Jonnu Smith averages 1.4 RUSH, 8.6 RUSH YD, 0.1 RUSH TD, 1.6 REC.
| Game | RUSH | RUSH YD | RUSH TD | REC | REC YD | REC TD | TGT |
|---|---|---|---|---|---|---|---|
| Oct 25 at Detroit Lions | 1 | 9 | 0 | 1 | |||
| Oct 4 at Tampa Bay Buccaneers | 1 | 19 | 0 | 1 | |||
| Sep 24 vs Atlanta Falcons | 2 | 16 | 0 | 3 | |||
| Sep 13 at Minnesota Vikings | 2 | 50 | 0 | 3 | |||
| Jan 12 vs Houston Texans | 2 | -1 | 0 | 3 | |||
| Jan 4 vs Baltimore Ravens | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Dec 28 at Cleveland Browns | 2 | 9 | 0 | 5 | 18 | 0 | 5 |
| Dec 21 at Detroit Lions | 2 | 28 | 0 | 0 | 0 | 0 | 1 |
| Dec 15 vs Miami Dolphins | 1 | 14 | 1 | 2 | 12 | 0 | 2 |
| Dec 7 at Baltimore Ravens | 0 | 0 | 0 | 1 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Jonnu Smith's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (35) |
|---|---|---|---|
| RUSH | 1.6 | 1.4 | 1.4 |
| RUSH YD | 12.0 | 8.6 | 8.6 |
| RUSH TD | 0.2 | 0.1 | 0.1 |
| REC | 1.6 | 1.6 | 3.6 |
| REC YD | 18.6 | 12.5 | 32.0 |
| REC TD | 0.0 | 0.0 | 0.3 |
| TGT | 2.2 | 2.2 | 4.7 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.