David Montgomery NFL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has David Montgomery played over the last 10 games?
10 gamesOver the last 10 stored games for Houston Texans, David Montgomery averages 0.6 CMP, 0.8 ATT, 5.2 PASS YD, 0.4 PASS TD.
| Game | CMP | ATT | PASS YD | PASS TD | INT | RUSH | RUSH YD | RUSH TD | REC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 at Tennessee Titans | 5 | 11 | 0 | ||||||
| Oct 4 vs Dallas Cowboys | 10 | 24 | 0 | 0 | |||||
| Sep 27 at Indianapolis Colts | 11 | 33 | 0 | 2 | |||||
| Sep 20 vs Cincinnati Bengals | 6 | 10 | 0 | 2 | |||||
| Sep 13 vs Buffalo Bills | 20 | 60 | 2 | 3 | |||||
| Jan 4 at Chicago Bears | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 0 | 1 |
| Dec 25 at Minnesota Vikings | 10 | 25 | 0 | 2 | |||||
| Dec 21 vs Pittsburgh Steelers | 4 | 14 | 0 | ||||||
| Dec 14 at Los Angeles Rams | 7 | 32 | 1 | 0 | |||||
| Dec 4 vs Dallas Cowboys | 6 | 60 | 1 | 1 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are David Montgomery's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (33) |
|---|---|---|---|
| CMP | 0.6 | 0.6 | 0.6 |
| ATT | 0.8 | 0.8 | 0.8 |
| PASS YD | 5.2 | 5.2 | 5.2 |
| PASS TD | 0.4 | 0.4 | 0.4 |
| INT | 0.0 | 0.0 | 0.0 |
| RUSH | 10.4 | 8.7 | 10.3 |
| RUSH YD | 27.6 | 31.1 | 42.0 |
| RUSH TD | 0.4 | 0.4 | 0.5 |
| REC | 1.6 | 1.6 | 1.9 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 11). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.