Bijan Robinson NFL Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Bijan Robinson played over the last 10 games?
10 gamesOver the last 10 stored games for Atlanta Falcons, Bijan Robinson averages 18.4 RUSH, 100.8 RUSH YD, 0.5 RUSH TD, 4.0 REC.
| Game | RUSH | RUSH YD | RUSH TD | REC | REC YD | REC TD | TGT |
|---|---|---|---|---|---|---|---|
| Oct 25 vs San Francisco 49ers | 20 | 63 | 0 | 5 | 59 | 0 | 5 |
| Oct 18 vs Chicago Bears | 9 | 61 | 0 | 2 | -8 | 0 | 2 |
| Oct 11 vs Baltimore Ravens | 17 | 86 | 0 | 4 | 32 | 0 | 7 |
| Oct 5 at New Orleans Saints | 19 | 145 | 2 | 1 | 2 | 0 | 2 |
| Sep 24 at Green Bay Packers | 29 | 194 | 2 | 2 | 19 | 0 | 2 |
| Sep 20 vs Carolina Panthers | 16 | 72 | 0 | 3 | 9 | 0 | 4 |
| Sep 13 at Pittsburgh Steelers | 21 | 83 | 0 | 8 | 90 | 1 | 10 |
| Jan 4 vs New Orleans Saints | 15 | 33 | 0 | 3 | 10 | 0 | 3 |
| Dec 29 vs Los Angeles Rams | 22 | 195 | 1 | 5 | 34 | 1 | 8 |
| Dec 21 at Arizona Cardinals | 16 | 76 | 0 | 7 | 92 | 1 | 11 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Bijan Robinson's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (37) |
|---|---|---|---|
| RUSH | 18.8 | 18.4 | 18.0 |
| RUSH YD | 109.8 | 100.8 | 92.3 |
| RUSH TD | 0.8 | 0.5 | 0.6 |
| REC | 2.8 | 4.0 | 4.1 |
| REC YD | 20.8 | 33.9 | 35.6 |
| REC TD | 0.0 | 0.3 | 0.2 |
| TGT | 3.6 | 5.4 | 5.2 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.