Shawn Smith: NFL referee games, scores and trends
Shawn Smith worked 103 NFL games as referee across the 2020 to 2026 seasons. The average combined score in those games was 47.6 points, and the home team won 55 of 103 (53%). Home teams covered the closing spread in 54 of 103 games with a stored line (road teams 46, 3 pushes). The game total went over in 52, under in 50 and pushed in 1 of 103 games with a stored total.
What are the numbers in games Shawn Smith has worked?
103 games, the 2020 to 2026 seasonsGames as referee1037 seasons
Average combined score47.6103 games
Home team won53%55 of 103 games
Home team covered54-46-3103 games with a line
Over-under52-50-1103 games with a total
Lines stored103 of 103closing spread
Favorite covered43-57100 games with a line
Highest combined score85Cleveland Browns at Pittsburgh Steelers, Jan 2021
Lowest combined score20Green Bay Packers at Kansas City Chiefs, Nov 2021
Overtime games7of 103 games
Playoff games7of 103 games
Games already played, from the public NFL schedule and results data. A small sample describes those games; it says nothing certain about the next one. Games with no stored closing line are left out of the cover and over-under counts.
How have Shawn Smith's games gone season by season?
| Season | Games | Avg combined score | Home won-lost | Home covered |
|---|---|---|---|---|
| 2026 | 4 | 50.8 | 3-1 | 2-2 |
| 2025 | 17 | 43.9 | 13-4 | 13-4 |
| 2024 | 16 | 47.3 | 10-6 | 13-3 |
| 2023 | 17 | 44.8 | 3-14 | 3-12-2 |
| 2022 | 16 | 46.4 | 10-6 | 9-7 |
| 2021 | 17 | 48.6 | 8-9 | 7-9-1 |
| 2020 | 16 | 53.9 | 8-8 | 7-9 |
Home won-lost counts ties as losses for the home side in this column. Home covered is graded on the stored closing spread.Swipe the table sideways for every column.
Which teams has Shawn Smith officiated most, and how did they do?
12 teams with 3+ games| Team | Games | Won-lost | Covered |
|---|---|---|---|
| Jacksonville Jaguars | 10 | 5-5 | 7-3 |
| Baltimore Ravens | 9 | 5-4 | 2-7 |
| Buffalo Bills | 9 | 7-2 | 6-2-1 |
| Los Angeles Rams | 9 | 6-3 | 7-2 |
| Kansas City Chiefs | 8 | 6-2 | 3-5 |
| Los Angeles Chargers | 8 | 3-5 | 5-3 |
| New England Patriots | 8 | 3-5 | 3-5 |
| Pittsburgh Steelers | 8 | 5-3 | 4-4 |
| San Francisco 49ers | 8 | 7-1 | 5-3 |
| Seattle Seahawks | 8 | 4-4 | 3-4-1 |
| Tennessee Titans | 8 | 3-5 | 3-4-1 |
| Washington Commanders | 8 | 2-6 | 3-5 |
Each team's record in the games Shawn Smith worked, from that team's side. Covered is graded on the stored closing spread. The 12 teams seen most are shown.Swipe the table sideways for every column.
Which games did Shawn Smith work most recently?
Last 12 games| Date | Game | Final | Home line | Total |
|---|---|---|---|---|
| Oct 4, 2026 | Arizona Cardinals at New York Giants | 24-36 | +2.5 | 44.5 |
| Sep 24, 2026 | Atlanta Falcons at Green Bay Packers | 35-14 | -4.5 | 43.5 |
| Sep 20, 2026 | Miami Dolphins at San Francisco 49ers | 13-35 | -12.5 | 44.5 |
| Sep 13, 2026 | Washington Commanders at Philadelphia Eagles | 22-24 | -6 | 43.5 |
| Feb 8, 2026 | Seattle Seahawks at New England Patriots | 29-13 | +4.5 | 45.5 |
| Jan 18, 2026 | Houston Texans at New England Patriots | 16-28 | -3 | 40.5 |
| Jan 4, 2026 | Baltimore Ravens at Pittsburgh Steelers | 24-26 | +4.5 | 41.5 |
| Dec 25, 2025 | Detroit Lions at Minnesota Vikings | 10-23 | +7 | 45.5 |
| Dec 21, 2025 | Tampa Bay Buccaneers at Carolina Panthers | 20-23 | +3 | 44.5 |
| Dec 14, 2025 | New York Jets at Jacksonville Jaguars | 20-48 | -13.5 | 40.5 |
| Dec 7, 2025 | Denver Broncos at Las Vegas Raiders | 24-17 | +8.5 | 40.5 |
| Nov 16, 2025 | Washington Commanders at Miami Dolphins | 13-16 | -2.5 | 47.5 |
Final is away score then home score. Home line is the closing spread from the home side (negative = favorite).Swipe the table sideways for every column.
Officials and results are stored facts, shown with their sample. Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.