Darius Acuff Jr. NBA Props & Stats: Last 8 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Darius Acuff Jr. played over the last 8 games?
8 gamesOver the last 8 stored games for Sacramento Kings, Darius Acuff Jr. averages 29.6 MIN, 19.4 PTS, 2.3 REB, 4.3 AST.
| Game | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Oct 27 at San Antonio Spurs | 33 | 19 | 3 | 5 | 3 | 0 | 0 | 3 | -14 |
| Oct 25 vs Memphis Grizzlies | 36 | 22 | 3 | 7 | 2 | 0 | 1 | 1 | -8 |
| Oct 23 vs Portland Trail Blazers | 37 | 33 | 2 | 4 | 2 | 0 | 0 | 3 | -2 |
| Oct 21 at LA Clippers | 35 | 12 | 3 | 3 | 0 | 3 | 0 | 4 | -23 |
| Oct 16 at San Antonio Spurs | 19 | 13 | 1 | 2 | 1 | 0 | 1 | 2 | -26 |
| Oct 10 at Golden State Warriors | 27 | 25 | 4 | 8 | 4 | 0 | 0 | 4 | -14 |
| Oct 8 at Los Angeles Lakers | 23 | 12 | 0 | 1 | 2 | 2 | 1 | 3 | -14 |
| Oct 5 vs Los Angeles Lakers | 27 | 19 | 2 | 4 | 1 | 1 | 1 | 5 | -13 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Darius Acuff Jr.'s averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (8) |
|---|---|---|---|
| MIN | 32.0 | 29.6 | 29.6 |
| PTS | 19.8 | 19.4 | 19.4 |
| REB | 2.4 | 2.3 | 2.3 |
| AST | 4.2 | 4.3 | 4.3 |
| 3PM | 1.6 | 1.9 | 1.9 |
| STL | 0.6 | 0.8 | 0.8 |
| BLK | 0.4 | 0.5 | 0.5 |
| TO | 2.6 | 3.1 | 3.1 |
| +/- | -14.6 | -14.2 | -14.2 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 27). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.