Yordan Alvarez MLB Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Yordan Alvarez played over the last 10 games?
10 gamesOver the last 10 stored games for Houston Astros, Yordan Alvarez averages 4.0 AB, 1.3 H, 0.7 R, 0.7 RBI.
| Game | AB | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 vs Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 vs Chicago White Sox | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 at Athletics | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 at Athletics | 5 | 2 | 2 | 3 | 1 | 6 | 0 | 2 | 0 |
| Sep 25 at Athletics | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 at Athletics | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 at Seattle Mariners | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 at Seattle Mariners | 4 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 0 |
| Sep 20 vs Atlanta Braves | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 vs Atlanta Braves | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Yordan Alvarez's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| AB | 4.0 | 4.0 | 3.5 |
| H | 1.0 | 1.3 | 1.0 |
| R | 0.8 | 0.7 | 0.6 |
| RBI | 0.8 | 0.7 | 0.5 |
| HR | 0.2 | 0.2 | 0.2 |
| TB | 1.8 | 2.1 | 1.8 |
| BB | 0.2 | 0.4 | 0.7 |
| K | 1.2 | 0.7 | 0.8 |
| SB | 0.0 | 0.0 | 0.0 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Sep 30). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.