Josh Jung MLB Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Josh Jung played over the last 10 games?
10 gamesOver the last 10 stored games for Texas Rangers, Josh Jung averages 3.5 AB, 1.1 H, 0.6 R, 0.5 RBI.
| Game | AB | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 at Minnesota Twins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 vs New York Mets | 3 | 3 | 1 | 2 | 1 | 7 | 1 | 0 | 0 |
| Sep 23 vs New York Mets | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 vs New York Mets | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 vs Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sep 19 vs Toronto Blue Jays | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 |
| Sep 18 vs Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 vs Boston Red Sox | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Sep 16 vs Boston Red Sox | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Sep 15 vs Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Josh Jung's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| AB | 3.0 | 3.5 | 3.8 |
| H | 1.0 | 1.1 | 1.2 |
| R | 0.4 | 0.6 | 0.6 |
| RBI | 0.6 | 0.5 | 0.4 |
| HR | 0.2 | 0.3 | 0.1 |
| TB | 2.0 | 2.4 | 1.8 |
| BB | 0.2 | 0.2 | 0.4 |
| K | 1.0 | 0.9 | 0.9 |
| SB | 0.0 | 0.0 | 0.0 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Sep 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.