Detroit Tigers ATS Record 2026: Betting Trends, Odds & Next Game

In 162 stored MLB games this season the Detroit Tigers are 76-86 straight up, 84-78 against the spread in 162 games with a closing line, and 70-84-8 to the over. They average 4.5 points scored and 4.0 allowed.

🎁 Get today's free play by email · no card neededFree ↓
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.

What is the Detroit Tigers record against the spread?

Detroit Tigers game by game

DateOpponentScoreResultClosing lineATSTotal
Sep 27, 2026vs Pittsburgh Pirates2-4L+1.5No coverUnder 8
Sep 26, 2026vs Pittsburgh Pirates4-3W+1.5CoverUnder 9
Sep 25, 2026vs Pittsburgh Pirates8-7W+1.5CoverOver 8
Sep 23, 2026vs Washington Nationals2-4L-1.5No coverUnder 7.5
Sep 22, 2026vs Washington Nationals1-3L-1.5No coverUnder 8
Sep 21, 2026vs Washington Nationals9-2W-1.5CoverOver 8.5
Sep 20, 2026at Chicago White Sox1-8L-1.5No coverOver 8
Sep 19, 2026at Chicago White Sox1-3L+1.5No coverUnder 8
Sep 18, 2026at Chicago White Sox11-8W+1.5CoverOver 8
Sep 17, 2026at Chicago White Sox1-3L-1.5No coverUnder 8.5
Sep 16, 2026at Toronto Blue Jays1-5L+1.5No coverUnder 8.5
Sep 15, 2026at Toronto Blue Jays10-1W+1.5CoverOver 8
Sep 14, 2026at Toronto Blue Jays6-5W+1.5CoverOver 7.5
Sep 13, 2026vs Colorado Rockies8-1W-1.5CoverPush 9
Sep 12, 2026vs Colorado Rockies11-7W-1.5CoverOver 8.5
Sep 11, 2026vs Colorado Rockies6-2W-1.5CoverPush 8
Sep 9, 2026vs Minnesota Twins7-2W-1.5CoverOver 8.5
Sep 8, 2026vs Minnesota Twins2-3L-1.5No coverUnder 8.5
Sep 7, 2026vs Minnesota Twins5-4W-1.5No coverOver 8
Sep 6, 2026at Cleveland Guardians2-3L+1.5CoverUnder 7
Sep 5, 2026at Cleveland Guardians6-0W+1.5CoverUnder 7
Sep 4, 2026at Cleveland Guardians3-4L+1.5CoverUnder 7.5
Sep 4, 2026at Cleveland Guardians6-7L+1.5CoverOver 8
Sep 2, 2026at Minnesota Twins11-6W+1.5CoverOver 8.5
Sep 1, 2026at Minnesota Twins2-15L-1.5No coverOver 8.5
Aug 31, 2026at Minnesota Twins1-11L+1.5No coverOver 9
Aug 30, 2026vs Los Angeles Dodgers1-6L+1.5No coverUnder 7.5
Aug 29, 2026vs Los Angeles Dodgers2-1W+1.5CoverUnder 7
Aug 28, 2026vs Los Angeles Dodgers1-2L+1.5CoverUnder 7.5
Aug 26, 2026vs Tampa Bay Rays0-3L-1.5No coverUnder 7.5
Aug 25, 2026vs Tampa Bay Rays4-1W+1.5CoverUnder 8
Aug 24, 2026vs Tampa Bay Rays1-4L+1.5No coverUnder 7.5
Aug 23, 2026at Kansas City Royals7-11L-1.5No coverOver 8.5
Aug 22, 2026at Kansas City Royals1-3L-1.5No coverUnder 8.5
Aug 21, 2026at Kansas City Royals2-5L-1.5No coverUnder 8
Aug 19, 2026at Pittsburgh Pirates3-4L+1.5CoverUnder 8.5
Aug 18, 2026at Pittsburgh Pirates1-4L+1.5No coverUnder 8
Aug 17, 2026at Pittsburgh Pirates8-5W-1.5CoverOver 8.5
Aug 16, 2026vs Chicago White Sox5-7L+1.5No coverOver 8
Aug 15, 2026vs Chicago White Sox3-4L-1.5No coverUnder 8
Aug 14, 2026vs Chicago White Sox5-9L-1.5No coverOver 8.5
Aug 13, 2026vs Cleveland Guardians3-0W+1.5CoverUnder 8
Aug 12, 2026vs Cleveland Guardians4-6L-1.5No coverOver 8
Aug 11, 2026vs Cleveland Guardians6-4W-1.5CoverOver 8.5
Aug 9, 2026at San Francisco Giants3-1W-1.5CoverUnder 7.5
Aug 8, 2026at San Francisco Giants8-0W-1.5CoverPush 8
Aug 7, 2026at San Francisco Giants2-5L-1.5No coverUnder 8.5
Aug 6, 2026at Seattle Mariners11-0W-1.5CoverOver 8
Aug 5, 2026at Seattle Mariners2-4L+1.5No coverUnder 7.5
Aug 4, 2026at Seattle Mariners8-0W+1.5CoverOver 7.5
Aug 2, 2026at Athletics11-0W-1.5CoverOver 10
Aug 1, 2026at Athletics8-6W-1.5CoverOver 10.5
Jul 31, 2026at Athletics13-1W-1.5CoverOver 11
Jul 29, 2026vs Baltimore Orioles9-10L-1.5No coverOver 7.5
Jul 28, 2026vs Baltimore Orioles14-0W-1.5CoverOver 9
Jul 27, 2026vs Baltimore Orioles5-8L-1.5No coverOver 8.5
Jul 26, 2026vs Kansas City Royals4-5L-1.5No coverPush 9
Jul 25, 2026vs Kansas City Royals2-3L-1.5No coverUnder 8
Jul 24, 2026vs Kansas City Royals2-1W-1.5No coverUnder 7.5
Jul 23, 2026vs Kansas City Royals4-3W-1.5No coverUnder 8.5
Jul 22, 2026at Chicago Cubs5-1W+1.5CoverUnder 8
Jul 21, 2026at Chicago Cubs2-11L+1.5No coverOver 7.5
Jul 20, 2026at Chicago Cubs8-6W-1.5CoverOver 11.5
Jul 19, 2026at Los Angeles Angels2-3L-1.5No coverUnder 9.5
Jul 18, 2026at Los Angeles Angels7-0W-1.5CoverUnder 8
Jul 17, 2026at Los Angeles Angels2-1W-1.5No coverUnder 8.5
Jul 12, 2026vs Philadelphia Phillies0-5L-1.5No coverUnder 7
Jul 11, 2026vs Philadelphia Phillies2-4L+1.5No coverUnder 7.5
Jul 10, 2026vs Philadelphia Phillies10-2W+1.5CoverOver 9
Jul 9, 2026vs Athletics4-1W-1.5CoverUnder 9
Jul 8, 2026vs Athletics6-1W-1.5CoverUnder 9.5
Jul 7, 2026vs Athletics6-2W-1.5CoverUnder 8.5
Jul 5, 2026at Texas Rangers6-3W-1.5CoverOver 8
Jul 4, 2026at Texas Rangers3-0W-1.5CoverUnder 8.5
Jul 2, 2026at Texas Rangers4-10L-1.5No coverOver 7.5
Jul 1, 2026at New York Yankees6-2W+1.5CoverUnder 9.5
Jun 30, 2026at New York Yankees9-3W-1.5CoverOver 7
Jun 29, 2026at New York Yankees7-3W+1.5CoverOver 8
Jun 28, 2026vs Houston Astros5-7L+1.5No coverOver 8
Jun 27, 2026vs Houston Astros6-8L-1.5No coverOver 8.5
Jun 26, 2026vs Houston Astros8-0W+1.5CoverUnder 9
Jun 25, 2026vs Houston Astros1-2L+1.5CoverUnder 9
Jun 24, 2026vs New York Yankees2-4L-1.5No coverUnder 7
Jun 23, 2026vs New York Yankees3-4L+1.5CoverUnder 8
Jun 22, 2026vs New York Yankees5-3W+1.5CoverUnder 8.5
Jun 21, 2026vs Chicago White Sox5-4W+1.5CoverOver 8.5
Jun 20, 2026vs Chicago White Sox4-1W-1.5CoverUnder 9
Jun 19, 2026vs Chicago White Sox4-3W-1.5No coverUnder 8
Jun 17, 2026at Houston Astros2-4L-1.5No coverUnder 8.5
Jun 16, 2026at Houston Astros2-4L+1.5No coverUnder 8.5
Jun 15, 2026at Houston Astros9-3W+1.5CoverOver 9
Jun 13, 2026at Cleveland Guardians1-3L-1.5No coverUnder 7.5
Jun 12, 2026at Cleveland Guardians2-3L-1.5No coverUnder 8.5
Jun 11, 2026vs Minnesota Twins11-0W-1.5CoverOver 9.5
Jun 10, 2026vs Minnesota Twins4-6L-1.5No coverOver 9.5
Jun 9, 2026vs Minnesota Twins10-4W-1.5CoverOver 8.5
Jun 7, 2026vs Seattle Mariners5-4W+1.5CoverOver 8.5
Jun 6, 2026vs Seattle Mariners0-4L+1.5No coverUnder 9
Jun 5, 2026vs Seattle Mariners7-3W+1.5CoverOver 7.5
Jun 3, 2026at Tampa Bay Rays7-2W+1.5CoverOver 8.5
Jun 2, 2026at Tampa Bay Rays8-0W+1.5CoverPush 8
Jun 1, 2026at Tampa Bay Rays10-9W+1.5CoverOver 8.5
May 31, 2026at Chicago White Sox1-2L+1.5CoverUnder 8
May 30, 2026at Chicago White Sox1-7L-1.5No coverOver 7.5
May 29, 2026at Chicago White Sox3-4L-1.5No coverUnder 8.5
May 28, 2026vs Los Angeles Angels1-7L-1.5No coverUnder 8.5
May 27, 2026vs Los Angeles Angels4-0W+1.5CoverUnder 7.5
May 26, 2026vs Los Angeles Angels6-10L-1.5No coverOver 9
May 24, 2026at Baltimore Orioles4-1W+1.5CoverUnder 8
May 24, 2026at Baltimore Orioles3-5L+1.5No coverPush 8
May 22, 2026at Baltimore Orioles4-7L+1.5No coverOver 8
May 21, 2026vs Cleveland Guardians1-3L-1.5No coverUnder 7.5
May 20, 2026vs Cleveland Guardians2-3L+1.5CoverUnder 7.5
May 19, 2026vs Cleveland Guardians3-4L+1.5CoverUnder 8
May 18, 2026vs Cleveland Guardians2-8L-1.5No coverOver 8
May 17, 2026vs Toronto Blue Jays1-4L+1.5No coverUnder 7.5
May 16, 2026vs Toronto Blue Jays1-2L+1.5CoverUnder 8
May 15, 2026vs Toronto Blue Jays3-2W+1.5CoverUnder 8
May 14, 2026at New York Mets4-9L+1.5No coverOver 7
May 13, 2026at New York Mets2-3L-1.5No coverUnder 8
May 12, 2026at New York Mets2-10L+1.5No coverOver 7.5
May 10, 2026at Kansas City Royals6-3W+1.5CoverOver 8.5
May 9, 2026at Kansas City Royals1-5L+1.5No coverUnder 9
May 8, 2026at Kansas City Royals3-4L+1.5CoverUnder 8.5
May 6, 2026vs Boston Red Sox0-4L+1.5No coverUnder 8.5
May 5, 2026vs Boston Red Sox3-10L-1.5No coverOver 8.5
May 4, 2026vs Boston Red Sox4-5L+1.5CoverOver 8
May 3, 2026vs Texas Rangers7-1W+1.5CoverUnder 8.5
May 2, 2026vs Texas Rangers5-1W-1.5CoverUnder 8
May 1, 2026vs Texas Rangers4-5L+1.5CoverOver 8
Apr 30, 2026at Atlanta Braves5-2W-1.5CoverUnder 8.5
Apr 29, 2026at Atlanta Braves3-4L-1.5No coverUnder 8
Apr 28, 2026at Atlanta Braves2-5L-1.5No coverUnder 8.5
Apr 26, 2026at Cincinnati Reds8-3W-1.5CoverOver 9
Apr 25, 2026at Cincinnati Reds2-9L-1.5No coverOver 9.5
Apr 24, 2026at Cincinnati Reds8-9L-1.5No coverOver 9
Apr 23, 2026vs Milwaukee Brewers5-4W-1.5No coverOver 7
Apr 22, 2026vs Milwaukee Brewers5-2W-1.5CoverUnder 8
Apr 21, 2026vs Milwaukee Brewers4-12L+1.5No coverOver 8
Apr 20, 2026at Boston Red Sox6-8L+1.5No coverOver 8.5
Apr 19, 2026at Boston Red Sox6-2W+1.5CoverOver 7
Apr 18, 2026at Boston Red Sox4-1W-1.5CoverUnder 6.5
Apr 17, 2026at Boston Red Sox0-1L+1.5CoverUnder 8
Apr 16, 2026vs Kansas City Royals10-9W+1.5CoverOver 8.5
Apr 15, 2026vs Kansas City Royals2-1W-1.5No coverUnder 8.5
Apr 14, 2026vs Kansas City Royals2-1W+1.5CoverUnder 8
Apr 12, 2026vs Miami Marlins8-2W-1.5CoverOver 6
Apr 11, 2026vs Miami Marlins6-1W-1.5CoverPush 7
Apr 10, 2026vs Miami Marlins2-0W-1.5CoverUnder 8.5
Apr 9, 2026at Minnesota Twins1-3L-1.5No coverUnder 8.5
Apr 8, 2026at Minnesota Twins6-8L-1.5No coverOver 8
Apr 7, 2026at Minnesota Twins2-4L-1.5No coverUnder 6.5
Apr 6, 2026at Minnesota Twins3-7L-1.5No coverOver 7
Apr 5, 2026vs St. Louis Cardinals3-5L-1.5No coverPush 8
Apr 4, 2026vs St. Louis Cardinals11-6W-1.5CoverOver 7.5
Apr 3, 2026vs St. Louis Cardinals4-0W-1.5CoverUnder 8
Apr 1, 2026at Arizona Diamondbacks0-1L-1.5No coverUnder 7.5
Mar 31, 2026at Arizona Diamondbacks5-7L-1.5No coverOver 9.5
Mar 30, 2026at Arizona Diamondbacks6-9L+1.5No coverOver 9
Mar 28, 2026at San Diego Padres0-3L-1.5No coverUnder 8
Mar 27, 2026at San Diego Padres5-2W+1.5CoverUnder 7.5
Mar 26, 2026at San Diego Padres8-2W-1.5CoverOver 7

Detroit Tigers at Baltimore Orioles: the market right now

Where is the money on the exchanges for Detroit Tigers vs Baltimore Orioles?

On Kalshi, 51% of the money traded on the moneyline is on the Tigers (1014 trades, $70k traded). Exchange trades, not sportsbook bets.

Results and closing lines from our stored game data (our line history, else the ESPN published close). ATS = against the spread, graded on the closing line. Records cover the games stored for this season.

FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.