Detroit Tigers ATS Record 2026: Betting Trends, Odds & Next Game
In 162 stored MLB games this season the Detroit Tigers are 76-86 straight up, 84-78 against the spread in 162 games with a closing line, and 70-84-8 to the over. They average 4.5 points scored and 4.0 allowed.
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
What is the Detroit Tigers record against the spread?
- Against the spread: 84-78 (162 games)
- At home: 44-37 ATS
- On the road: 40-41 ATS
- As the favorite: 36-54 ATS
- As the underdog: 48-24 ATS
- Last 10 with a line: 4-6 ATS
- Over-under: 70-84-8
Detroit Tigers game by game
| Date | Opponent | Score | Result | Closing line | ATS | Total |
|---|
| Sep 27, 2026 | vs Pittsburgh Pirates | 2-4 | L | +1.5 | No cover | Under 8 |
| Sep 26, 2026 | vs Pittsburgh Pirates | 4-3 | W | +1.5 | Cover | Under 9 |
| Sep 25, 2026 | vs Pittsburgh Pirates | 8-7 | W | +1.5 | Cover | Over 8 |
| Sep 23, 2026 | vs Washington Nationals | 2-4 | L | -1.5 | No cover | Under 7.5 |
| Sep 22, 2026 | vs Washington Nationals | 1-3 | L | -1.5 | No cover | Under 8 |
| Sep 21, 2026 | vs Washington Nationals | 9-2 | W | -1.5 | Cover | Over 8.5 |
| Sep 20, 2026 | at Chicago White Sox | 1-8 | L | -1.5 | No cover | Over 8 |
| Sep 19, 2026 | at Chicago White Sox | 1-3 | L | +1.5 | No cover | Under 8 |
| Sep 18, 2026 | at Chicago White Sox | 11-8 | W | +1.5 | Cover | Over 8 |
| Sep 17, 2026 | at Chicago White Sox | 1-3 | L | -1.5 | No cover | Under 8.5 |
| Sep 16, 2026 | at Toronto Blue Jays | 1-5 | L | +1.5 | No cover | Under 8.5 |
| Sep 15, 2026 | at Toronto Blue Jays | 10-1 | W | +1.5 | Cover | Over 8 |
| Sep 14, 2026 | at Toronto Blue Jays | 6-5 | W | +1.5 | Cover | Over 7.5 |
| Sep 13, 2026 | vs Colorado Rockies | 8-1 | W | -1.5 | Cover | Push 9 |
| Sep 12, 2026 | vs Colorado Rockies | 11-7 | W | -1.5 | Cover | Over 8.5 |
| Sep 11, 2026 | vs Colorado Rockies | 6-2 | W | -1.5 | Cover | Push 8 |
| Sep 9, 2026 | vs Minnesota Twins | 7-2 | W | -1.5 | Cover | Over 8.5 |
| Sep 8, 2026 | vs Minnesota Twins | 2-3 | L | -1.5 | No cover | Under 8.5 |
| Sep 7, 2026 | vs Minnesota Twins | 5-4 | W | -1.5 | No cover | Over 8 |
| Sep 6, 2026 | at Cleveland Guardians | 2-3 | L | +1.5 | Cover | Under 7 |
| Sep 5, 2026 | at Cleveland Guardians | 6-0 | W | +1.5 | Cover | Under 7 |
| Sep 4, 2026 | at Cleveland Guardians | 3-4 | L | +1.5 | Cover | Under 7.5 |
| Sep 4, 2026 | at Cleveland Guardians | 6-7 | L | +1.5 | Cover | Over 8 |
| Sep 2, 2026 | at Minnesota Twins | 11-6 | W | +1.5 | Cover | Over 8.5 |
| Sep 1, 2026 | at Minnesota Twins | 2-15 | L | -1.5 | No cover | Over 8.5 |
| Aug 31, 2026 | at Minnesota Twins | 1-11 | L | +1.5 | No cover | Over 9 |
| Aug 30, 2026 | vs Los Angeles Dodgers | 1-6 | L | +1.5 | No cover | Under 7.5 |
| Aug 29, 2026 | vs Los Angeles Dodgers | 2-1 | W | +1.5 | Cover | Under 7 |
| Aug 28, 2026 | vs Los Angeles Dodgers | 1-2 | L | +1.5 | Cover | Under 7.5 |
| Aug 26, 2026 | vs Tampa Bay Rays | 0-3 | L | -1.5 | No cover | Under 7.5 |
| Aug 25, 2026 | vs Tampa Bay Rays | 4-1 | W | +1.5 | Cover | Under 8 |
| Aug 24, 2026 | vs Tampa Bay Rays | 1-4 | L | +1.5 | No cover | Under 7.5 |
| Aug 23, 2026 | at Kansas City Royals | 7-11 | L | -1.5 | No cover | Over 8.5 |
| Aug 22, 2026 | at Kansas City Royals | 1-3 | L | -1.5 | No cover | Under 8.5 |
| Aug 21, 2026 | at Kansas City Royals | 2-5 | L | -1.5 | No cover | Under 8 |
| Aug 19, 2026 | at Pittsburgh Pirates | 3-4 | L | +1.5 | Cover | Under 8.5 |
| Aug 18, 2026 | at Pittsburgh Pirates | 1-4 | L | +1.5 | No cover | Under 8 |
| Aug 17, 2026 | at Pittsburgh Pirates | 8-5 | W | -1.5 | Cover | Over 8.5 |
| Aug 16, 2026 | vs Chicago White Sox | 5-7 | L | +1.5 | No cover | Over 8 |
| Aug 15, 2026 | vs Chicago White Sox | 3-4 | L | -1.5 | No cover | Under 8 |
| Aug 14, 2026 | vs Chicago White Sox | 5-9 | L | -1.5 | No cover | Over 8.5 |
| Aug 13, 2026 | vs Cleveland Guardians | 3-0 | W | +1.5 | Cover | Under 8 |
| Aug 12, 2026 | vs Cleveland Guardians | 4-6 | L | -1.5 | No cover | Over 8 |
| Aug 11, 2026 | vs Cleveland Guardians | 6-4 | W | -1.5 | Cover | Over 8.5 |
| Aug 9, 2026 | at San Francisco Giants | 3-1 | W | -1.5 | Cover | Under 7.5 |
| Aug 8, 2026 | at San Francisco Giants | 8-0 | W | -1.5 | Cover | Push 8 |
| Aug 7, 2026 | at San Francisco Giants | 2-5 | L | -1.5 | No cover | Under 8.5 |
| Aug 6, 2026 | at Seattle Mariners | 11-0 | W | -1.5 | Cover | Over 8 |
| Aug 5, 2026 | at Seattle Mariners | 2-4 | L | +1.5 | No cover | Under 7.5 |
| Aug 4, 2026 | at Seattle Mariners | 8-0 | W | +1.5 | Cover | Over 7.5 |
| Aug 2, 2026 | at Athletics | 11-0 | W | -1.5 | Cover | Over 10 |
| Aug 1, 2026 | at Athletics | 8-6 | W | -1.5 | Cover | Over 10.5 |
| Jul 31, 2026 | at Athletics | 13-1 | W | -1.5 | Cover | Over 11 |
| Jul 29, 2026 | vs Baltimore Orioles | 9-10 | L | -1.5 | No cover | Over 7.5 |
| Jul 28, 2026 | vs Baltimore Orioles | 14-0 | W | -1.5 | Cover | Over 9 |
| Jul 27, 2026 | vs Baltimore Orioles | 5-8 | L | -1.5 | No cover | Over 8.5 |
| Jul 26, 2026 | vs Kansas City Royals | 4-5 | L | -1.5 | No cover | Push 9 |
| Jul 25, 2026 | vs Kansas City Royals | 2-3 | L | -1.5 | No cover | Under 8 |
| Jul 24, 2026 | vs Kansas City Royals | 2-1 | W | -1.5 | No cover | Under 7.5 |
| Jul 23, 2026 | vs Kansas City Royals | 4-3 | W | -1.5 | No cover | Under 8.5 |
| Jul 22, 2026 | at Chicago Cubs | 5-1 | W | +1.5 | Cover | Under 8 |
| Jul 21, 2026 | at Chicago Cubs | 2-11 | L | +1.5 | No cover | Over 7.5 |
| Jul 20, 2026 | at Chicago Cubs | 8-6 | W | -1.5 | Cover | Over 11.5 |
| Jul 19, 2026 | at Los Angeles Angels | 2-3 | L | -1.5 | No cover | Under 9.5 |
| Jul 18, 2026 | at Los Angeles Angels | 7-0 | W | -1.5 | Cover | Under 8 |
| Jul 17, 2026 | at Los Angeles Angels | 2-1 | W | -1.5 | No cover | Under 8.5 |
| Jul 12, 2026 | vs Philadelphia Phillies | 0-5 | L | -1.5 | No cover | Under 7 |
| Jul 11, 2026 | vs Philadelphia Phillies | 2-4 | L | +1.5 | No cover | Under 7.5 |
| Jul 10, 2026 | vs Philadelphia Phillies | 10-2 | W | +1.5 | Cover | Over 9 |
| Jul 9, 2026 | vs Athletics | 4-1 | W | -1.5 | Cover | Under 9 |
| Jul 8, 2026 | vs Athletics | 6-1 | W | -1.5 | Cover | Under 9.5 |
| Jul 7, 2026 | vs Athletics | 6-2 | W | -1.5 | Cover | Under 8.5 |
| Jul 5, 2026 | at Texas Rangers | 6-3 | W | -1.5 | Cover | Over 8 |
| Jul 4, 2026 | at Texas Rangers | 3-0 | W | -1.5 | Cover | Under 8.5 |
| Jul 2, 2026 | at Texas Rangers | 4-10 | L | -1.5 | No cover | Over 7.5 |
| Jul 1, 2026 | at New York Yankees | 6-2 | W | +1.5 | Cover | Under 9.5 |
| Jun 30, 2026 | at New York Yankees | 9-3 | W | -1.5 | Cover | Over 7 |
| Jun 29, 2026 | at New York Yankees | 7-3 | W | +1.5 | Cover | Over 8 |
| Jun 28, 2026 | vs Houston Astros | 5-7 | L | +1.5 | No cover | Over 8 |
| Jun 27, 2026 | vs Houston Astros | 6-8 | L | -1.5 | No cover | Over 8.5 |
| Jun 26, 2026 | vs Houston Astros | 8-0 | W | +1.5 | Cover | Under 9 |
| Jun 25, 2026 | vs Houston Astros | 1-2 | L | +1.5 | Cover | Under 9 |
| Jun 24, 2026 | vs New York Yankees | 2-4 | L | -1.5 | No cover | Under 7 |
| Jun 23, 2026 | vs New York Yankees | 3-4 | L | +1.5 | Cover | Under 8 |
| Jun 22, 2026 | vs New York Yankees | 5-3 | W | +1.5 | Cover | Under 8.5 |
| Jun 21, 2026 | vs Chicago White Sox | 5-4 | W | +1.5 | Cover | Over 8.5 |
| Jun 20, 2026 | vs Chicago White Sox | 4-1 | W | -1.5 | Cover | Under 9 |
| Jun 19, 2026 | vs Chicago White Sox | 4-3 | W | -1.5 | No cover | Under 8 |
| Jun 17, 2026 | at Houston Astros | 2-4 | L | -1.5 | No cover | Under 8.5 |
| Jun 16, 2026 | at Houston Astros | 2-4 | L | +1.5 | No cover | Under 8.5 |
| Jun 15, 2026 | at Houston Astros | 9-3 | W | +1.5 | Cover | Over 9 |
| Jun 13, 2026 | at Cleveland Guardians | 1-3 | L | -1.5 | No cover | Under 7.5 |
| Jun 12, 2026 | at Cleveland Guardians | 2-3 | L | -1.5 | No cover | Under 8.5 |
| Jun 11, 2026 | vs Minnesota Twins | 11-0 | W | -1.5 | Cover | Over 9.5 |
| Jun 10, 2026 | vs Minnesota Twins | 4-6 | L | -1.5 | No cover | Over 9.5 |
| Jun 9, 2026 | vs Minnesota Twins | 10-4 | W | -1.5 | Cover | Over 8.5 |
| Jun 7, 2026 | vs Seattle Mariners | 5-4 | W | +1.5 | Cover | Over 8.5 |
| Jun 6, 2026 | vs Seattle Mariners | 0-4 | L | +1.5 | No cover | Under 9 |
| Jun 5, 2026 | vs Seattle Mariners | 7-3 | W | +1.5 | Cover | Over 7.5 |
| Jun 3, 2026 | at Tampa Bay Rays | 7-2 | W | +1.5 | Cover | Over 8.5 |
| Jun 2, 2026 | at Tampa Bay Rays | 8-0 | W | +1.5 | Cover | Push 8 |
| Jun 1, 2026 | at Tampa Bay Rays | 10-9 | W | +1.5 | Cover | Over 8.5 |
| May 31, 2026 | at Chicago White Sox | 1-2 | L | +1.5 | Cover | Under 8 |
| May 30, 2026 | at Chicago White Sox | 1-7 | L | -1.5 | No cover | Over 7.5 |
| May 29, 2026 | at Chicago White Sox | 3-4 | L | -1.5 | No cover | Under 8.5 |
| May 28, 2026 | vs Los Angeles Angels | 1-7 | L | -1.5 | No cover | Under 8.5 |
| May 27, 2026 | vs Los Angeles Angels | 4-0 | W | +1.5 | Cover | Under 7.5 |
| May 26, 2026 | vs Los Angeles Angels | 6-10 | L | -1.5 | No cover | Over 9 |
| May 24, 2026 | at Baltimore Orioles | 4-1 | W | +1.5 | Cover | Under 8 |
| May 24, 2026 | at Baltimore Orioles | 3-5 | L | +1.5 | No cover | Push 8 |
| May 22, 2026 | at Baltimore Orioles | 4-7 | L | +1.5 | No cover | Over 8 |
| May 21, 2026 | vs Cleveland Guardians | 1-3 | L | -1.5 | No cover | Under 7.5 |
| May 20, 2026 | vs Cleveland Guardians | 2-3 | L | +1.5 | Cover | Under 7.5 |
| May 19, 2026 | vs Cleveland Guardians | 3-4 | L | +1.5 | Cover | Under 8 |
| May 18, 2026 | vs Cleveland Guardians | 2-8 | L | -1.5 | No cover | Over 8 |
| May 17, 2026 | vs Toronto Blue Jays | 1-4 | L | +1.5 | No cover | Under 7.5 |
| May 16, 2026 | vs Toronto Blue Jays | 1-2 | L | +1.5 | Cover | Under 8 |
| May 15, 2026 | vs Toronto Blue Jays | 3-2 | W | +1.5 | Cover | Under 8 |
| May 14, 2026 | at New York Mets | 4-9 | L | +1.5 | No cover | Over 7 |
| May 13, 2026 | at New York Mets | 2-3 | L | -1.5 | No cover | Under 8 |
| May 12, 2026 | at New York Mets | 2-10 | L | +1.5 | No cover | Over 7.5 |
| May 10, 2026 | at Kansas City Royals | 6-3 | W | +1.5 | Cover | Over 8.5 |
| May 9, 2026 | at Kansas City Royals | 1-5 | L | +1.5 | No cover | Under 9 |
| May 8, 2026 | at Kansas City Royals | 3-4 | L | +1.5 | Cover | Under 8.5 |
| May 6, 2026 | vs Boston Red Sox | 0-4 | L | +1.5 | No cover | Under 8.5 |
| May 5, 2026 | vs Boston Red Sox | 3-10 | L | -1.5 | No cover | Over 8.5 |
| May 4, 2026 | vs Boston Red Sox | 4-5 | L | +1.5 | Cover | Over 8 |
| May 3, 2026 | vs Texas Rangers | 7-1 | W | +1.5 | Cover | Under 8.5 |
| May 2, 2026 | vs Texas Rangers | 5-1 | W | -1.5 | Cover | Under 8 |
| May 1, 2026 | vs Texas Rangers | 4-5 | L | +1.5 | Cover | Over 8 |
| Apr 30, 2026 | at Atlanta Braves | 5-2 | W | -1.5 | Cover | Under 8.5 |
| Apr 29, 2026 | at Atlanta Braves | 3-4 | L | -1.5 | No cover | Under 8 |
| Apr 28, 2026 | at Atlanta Braves | 2-5 | L | -1.5 | No cover | Under 8.5 |
| Apr 26, 2026 | at Cincinnati Reds | 8-3 | W | -1.5 | Cover | Over 9 |
| Apr 25, 2026 | at Cincinnati Reds | 2-9 | L | -1.5 | No cover | Over 9.5 |
| Apr 24, 2026 | at Cincinnati Reds | 8-9 | L | -1.5 | No cover | Over 9 |
| Apr 23, 2026 | vs Milwaukee Brewers | 5-4 | W | -1.5 | No cover | Over 7 |
| Apr 22, 2026 | vs Milwaukee Brewers | 5-2 | W | -1.5 | Cover | Under 8 |
| Apr 21, 2026 | vs Milwaukee Brewers | 4-12 | L | +1.5 | No cover | Over 8 |
| Apr 20, 2026 | at Boston Red Sox | 6-8 | L | +1.5 | No cover | Over 8.5 |
| Apr 19, 2026 | at Boston Red Sox | 6-2 | W | +1.5 | Cover | Over 7 |
| Apr 18, 2026 | at Boston Red Sox | 4-1 | W | -1.5 | Cover | Under 6.5 |
| Apr 17, 2026 | at Boston Red Sox | 0-1 | L | +1.5 | Cover | Under 8 |
| Apr 16, 2026 | vs Kansas City Royals | 10-9 | W | +1.5 | Cover | Over 8.5 |
| Apr 15, 2026 | vs Kansas City Royals | 2-1 | W | -1.5 | No cover | Under 8.5 |
| Apr 14, 2026 | vs Kansas City Royals | 2-1 | W | +1.5 | Cover | Under 8 |
| Apr 12, 2026 | vs Miami Marlins | 8-2 | W | -1.5 | Cover | Over 6 |
| Apr 11, 2026 | vs Miami Marlins | 6-1 | W | -1.5 | Cover | Push 7 |
| Apr 10, 2026 | vs Miami Marlins | 2-0 | W | -1.5 | Cover | Under 8.5 |
| Apr 9, 2026 | at Minnesota Twins | 1-3 | L | -1.5 | No cover | Under 8.5 |
| Apr 8, 2026 | at Minnesota Twins | 6-8 | L | -1.5 | No cover | Over 8 |
| Apr 7, 2026 | at Minnesota Twins | 2-4 | L | -1.5 | No cover | Under 6.5 |
| Apr 6, 2026 | at Minnesota Twins | 3-7 | L | -1.5 | No cover | Over 7 |
| Apr 5, 2026 | vs St. Louis Cardinals | 3-5 | L | -1.5 | No cover | Push 8 |
| Apr 4, 2026 | vs St. Louis Cardinals | 11-6 | W | -1.5 | Cover | Over 7.5 |
| Apr 3, 2026 | vs St. Louis Cardinals | 4-0 | W | -1.5 | Cover | Under 8 |
| Apr 1, 2026 | at Arizona Diamondbacks | 0-1 | L | -1.5 | No cover | Under 7.5 |
| Mar 31, 2026 | at Arizona Diamondbacks | 5-7 | L | -1.5 | No cover | Over 9.5 |
| Mar 30, 2026 | at Arizona Diamondbacks | 6-9 | L | +1.5 | No cover | Over 9 |
| Mar 28, 2026 | at San Diego Padres | 0-3 | L | -1.5 | No cover | Under 8 |
| Mar 27, 2026 | at San Diego Padres | 5-2 | W | +1.5 | Cover | Under 7.5 |
| Mar 26, 2026 | at San Diego Padres | 8-2 | W | -1.5 | Cover | Over 7 |
Detroit Tigers at Baltimore Orioles: the market right now
Where is the money on the exchanges for Detroit Tigers vs Baltimore Orioles?
On Kalshi, 51% of the money traded on the moneyline is on the Tigers (1014 trades, $70k traded). Exchange trades, not sportsbook bets.
Results and closing lines from our stored game data (our line history, else the ESPN published close). ATS = against the spread, graded on the closing line. Records cover the games stored for this season.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.
More MLB team trends