Trey Owens College Football Props & Stats: Last 8 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Trey Owens played over the last 8 games?
8 gamesOver the last 8 stored games for Arkansas State Red Wolves, Trey Owens averages 19.9 CMP, 29.1 ATT, 242.5 PASS YD, 1.4 PASS TD.
| Game | CMP | ATT | PASS YD | PASS TD | INT | RUSH | RUSH YD | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| Oct 24 vs Georgia State Panthers | 21 | 32 | 309 | 2 | 0 | 8 | 36 | 2 |
| Oct 17 at Southern Miss Golden Eagles | 17 | 25 | 170 | 0 | 0 | 15 | 25 | 0 |
| Oct 8 vs South Alabama Jaguars | 32 | 43 | 418 | 4 | 2 | 11 | 28 | 1 |
| Oct 3 at Louisiana Ragin' Cajuns | 20 | 31 | 206 | 1 | 0 | 5 | 13 | 0 |
| Sep 26 vs Kennesaw State Owls | 24 | 31 | 244 | 1 | 0 | 5 | 26 | 1 |
| Sep 19 at TCU Horned Frogs | 11 | 24 | 133 | 0 | 0 | 7 | 58 | 0 |
| Sep 12 vs West Georgia Wolves | 13 | 17 | 135 | 2 | 0 | 3 | -9 | 0 |
| Sep 5 at Memphis Tigers | 21 | 30 | 325 | 1 | 4 | 7 | 33 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Trey Owens's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (8) |
|---|---|---|---|
| CMP | 22.8 | 19.9 | 19.9 |
| ATT | 32.4 | 29.1 | 29.1 |
| PASS YD | 269.4 | 242.5 | 242.5 |
| PASS TD | 1.6 | 1.4 | 1.4 |
| INT | 0.4 | 0.8 | 0.8 |
| RUSH | 8.8 | 7.6 | 7.6 |
| RUSH YD | 25.6 | 26.3 | 26.3 |
| RUSH TD | 0.8 | 0.5 | 0.5 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 24). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.