Da'Wain Lofton College Football Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Da'Wain Lofton played over the last 10 games?
10 gamesOver the last 10 stored games for Delaware Blue Hens, Da'Wain Lofton averages 1.0 RUSH, 11.0 RUSH YD, 0.0 RUSH TD, 2.7 REC.
| Game | RUSH | RUSH YD | RUSH TD | REC | REC YD | REC TD |
|---|---|---|---|---|---|---|
| Oct 27 at Western Kentucky Hilltoppers | 1 | 7 | 0 | |||
| Oct 20 vs Missouri State Bears | 1 | 11 | 0 | |||
| Oct 13 at Middle Tennessee Blue Raiders | 3 | 40 | 0 | |||
| Oct 2 vs Liberty Flames | 3 | 14 | 0 | |||
| Sep 19 vs Coastal Carolina Chanticleers | 6 | 52 | 0 | |||
| Sep 12 at Vanderbilt Commodores | 4 | 142 | 1 | |||
| Sep 3 vs Merrimack Warriors | 3 | 64 | 0 | |||
| Aug 28 vs UT Martin Skyhawks | 1 | 10 | 0 | |||
| Oct 26 at Baylor Bears | 1 | 56 | 0 | |||
| Oct 18 at BYU Cougars | 2 | 11 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Da'Wain Lofton's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (11) |
|---|---|---|---|
| RUSH | 1.0 | 1.0 | 1.0 |
| RUSH YD | 11.0 | 11.0 | 11.0 |
| RUSH TD | 0.0 | 0.0 | 0.0 |
| REC | 3.4 | 2.7 | 2.7 |
| REC YD | 51.0 | 46.9 | 46.9 |
| REC TD | 0.2 | 0.1 | 0.1 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 27). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.