Cameron Pettaway College Football Props & Stats: Last 10 Games, Hit Rates & Trends
Get today's free play by email
Free, no card. Posted before the game, graded in public, win or lose.
How has Cameron Pettaway played over the last 10 games?
10 gamesOver the last 10 stored games for Iowa State Cyclones, Cameron Pettaway averages 5.6 RUSH, 22.3 RUSH YD, 0.0 RUSH TD, 1.7 REC.
| Game | RUSH | RUSH YD | RUSH TD | REC | REC YD | REC TD |
|---|---|---|---|---|---|---|
| Oct 24 at Arizona Wildcats | 1 | 1 | 0 | |||
| Oct 9 at BYU Cougars | 2 | 7 | 0 | |||
| Oct 3 vs West Virginia Mountaineers | 3 | 8 | 0 | 1 | 4 | 0 |
| Sep 26 vs Utah Utes | 4 | 17 | 0 | 1 | 13 | 0 |
| Sep 19 vs Bowling Green Falcons | 4 | 12 | 0 | 3 | 27 | 0 |
| Sep 12 at Iowa Hawkeyes | 2 | 4 | 0 | |||
| Sep 5 vs Southeast Missouri State Redhawks | 8 | 10 | 0 | |||
| Nov 25 at Massachusetts Minutemen | 12 | 87 | 0 | |||
| Nov 18 vs Akron Zips | 10 | 30 | 0 | |||
| Oct 18 vs Central Michigan Chippewas | 9 | 48 | 0 | 1 | 4 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Cameron Pettaway's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (16) |
|---|---|---|---|
| RUSH | 2.8 | 5.6 | 6.3 |
| RUSH YD | 8.4 | 22.3 | 27.8 |
| RUSH TD | 0.0 | 0.0 | 0.0 |
| REC | 1.6 | 1.7 | 1.7 |
| REC YD | 11.0 | 21.1 | 21.1 |
| REC TD | 0.0 | 0.2 | 0.2 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 24). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.