Portland Fire injury report, ATS record and schedule
In 44 stored WNBA regular-season games in 2026, the Portland Fire are 17-27 straight up, 22-22 against the spread in 44 games with a closing line, 25-19 on the over-under. The injury list below shows 6 players with a status, as of Oct 27, 2026, 1:44 AM ET.
What is the Portland Fire injury report?
As of Oct 27, 2026, 1:44 AM ETThe Portland Fire list 6 players on the injury report as of Oct 27, 2026, 1:44 AM ET: 6 out or on injured reserve, 0 doubtful and 0 questionable or day to day.
Out or injured reserve (6)
What is the Portland Fire record against the spread?
The Portland Fire are 22-22 against the spread (50% covers, pushes not counted) in 44 WNBA games with a closing line in 2026.
How do the Portland Fire do on short rest and after long travel?
| Situation | Games | Straight up | Against the spread (games with a line) |
|---|---|---|---|
| One day off | 23 | 10-13 | 12-11 (23) |
| Two or more days off | 20 | 6-14 | 9-11 (20) |
| Long trip (1,500 km or more, or 2+ time zones) | 12 | 5-7 | 6-6 (12) |
| Everything else | 33 | 12-21 | 16-17 (33) |
The team's own side of each stored game this season; rest and travel are computed from the stored schedule. Buckets under 3 games are left out. Past results are context, not a prediction.
Portland Fire results and closing lines
44 games| Date | Opponent | Score | Result | Closing line | ATS | Total |
|---|---|---|---|---|---|---|
| Sep 22 | vs Golden State Valkyries | 90-82 | W | +13.5 | Cover | Over 158.5 |
| Sep 20 | at Los Angeles Sparks | 84-105 | L | +1.5 | No cover | Over 178.5 |
| Sep 18 | at Golden State Valkyries | 66-82 | L | +12.5 | No cover | Under 159.5 |
| Sep 17 | vs Phoenix Mercury | 91-94 | L | +3.5 | Cover | Over 172.5 |
| Aug 30 | vs Golden State Valkyries | 69-86 | L | +6.5 | No cover | Under 159.5 |
| Aug 28 | at Atlanta Dream | 101-83 | W | +12.5 | Cover | Over 178.5 |
| Aug 25 | at Dallas Wings | 78-96 | L | +8.5 | No cover | Under 177.5 |
| Aug 23 | vs Washington Mystics | 100-105 | L | +4.5 | No cover | Over 166.5 |
| Aug 21 | at Toronto Tempo | 79-82 | L | -2.5 | No cover | Under 182.5 |
| Aug 16 | at Phoenix Mercury | 88-85 | W | +4.5 | Cover | Under 177.5 |
| Aug 14 | at Seattle Storm | 84-82 | W | +2.5 | Cover | Under 181.5 |
| Aug 12 | vs Minnesota Lynx | 81-85 | L | +12.5 | Cover | Under 186.5 |
| Aug 8 | vs Seattle Storm | 100-93 | W | +1.5 | Cover | Over 180.5 |
| Aug 6 | vs Toronto Tempo | 97-83 | W | -2.5 | Cover | Under 187.5 |
| Aug 2 | vs Los Angeles Sparks | 101-106 | L | -1.5 | No cover | Over 186.5 |
| Jul 31 | vs Indiana Fever | 98-112 | L | +7.5 | No cover | Over 188.5 |
| Jul 28 | at Las Vegas Aces | 83-98 | L | +11.5 | No cover | Over 176.5 |
| Jul 22 | vs Dallas Wings | 97-101 | L | +6.5 | Cover | Over 176.5 |
| Jul 18 | at Minnesota Lynx | 93-101 | L | +12.5 | Cover | Over 174.5 |
| Jul 16 | at Washington Mystics | 75-56 | W | +6.5 | Cover | Under 162.5 |
| Jul 14 | at Connecticut Sun | 87-90 | L | +2.5 | No cover | Over 166.5 |
| Jul 11 | at Atlanta Dream | 102-92 | W | +12.5 | Cover | Over 174.5 |
| Jul 9 | vs Las Vegas Aces | 80-88 | L | +9.5 | Cover | Under 175.5 |
| Jul 4 | at Seattle Storm | 77-72 | W | +4.5 | Cover | Under 173.5 |
| Jun 28 | at Washington Mystics | 123-124 | L | +6.5 | Cover | Over 167.5 |
| Jun 26 | at Chicago Sky | 94-124 | L | +6.5 | No cover | Over 173.5 |
| Jun 24 | at Chicago Sky | 78-101 | L | +3.5 | No cover | Over 172.5 |
| Jun 17 | vs Seattle Storm | 94-89 | W | -4.5 | Cover | Over 163.5 |
| Jun 15 | at Minnesota Lynx | 74-107 | L | +14.5 | No cover | Over 169.5 |
| Jun 13 | vs Dallas Wings | 84-83 | W | +3.5 | Cover | Under 167.5 |
| Jun 11 | vs Las Vegas Aces | 89-105 | L | +11.5 | No cover | Over 170.5 |
| Jun 7 | at Los Angeles Sparks | 72-89 | L | +7.5 | No cover | Under 174.5 |
| Jun 5 | vs Phoenix Mercury | 72-78 | L | -4.5 | No cover | Under 160.5 |
| Jun 2 | at Golden State Valkyries | 77-95 | L | +9.5 | No cover | Over 159.5 |
| May 30 | vs Indiana Fever | 100-84 | W | +11.5 | Cover | Over 173.5 |
| May 29 | vs Atlanta Dream | 66-86 | L | +8.5 | No cover | Under 163.5 |
| May 27 | vs Connecticut Sun | 71-61 | W | -7.5 | Cover | Under 166.5 |
| May 25 | at New York Liberty | 81-74 | W | +10.5 | Cover | Under 172.5 |
| May 23 | at Toronto Tempo | 99-80 | W | +4.5 | Cover | Over 173.5 |
| May 20 | at Indiana Fever | 73-90 | L | +10.5 | No cover | Under 175.5 |
| May 18 | vs Connecticut Sun | 83-82 | W | -3.5 | No cover | Under 174.5 |
| May 14 | vs New York Liberty | 82-100 | L | +11.5 | No cover | Over 174.5 |
| May 12 | vs New York Liberty | 98-96 | W | +11.5 | Cover | Over 174.5 |
| May 9 | vs Chicago Sky | 83-98 | L | +5.5 | No cover | Over 163.5 |
Results, closing lines and injury lists are stored facts, shown with their sample and time. Past results are context, not a prediction.