New York Liberty injury report, ATS record and schedule
In 45 stored WNBA regular-season games in 2026, the New York Liberty are 27-18 straight up, 17-28 against the spread in 45 games with a closing line, 25-20 on the over-under. The injury list below shows 2 players with a status, as of Oct 27, 2026, 1:44 AM ET.
What is the New York Liberty injury report?
As of Oct 27, 2026, 1:44 AM ETThe New York Liberty list 2 players on the injury report as of Oct 27, 2026, 1:44 AM ET: 2 out or on injured reserve, 0 doubtful and 0 questionable or day to day.
Out or injured reserve (2)
What is the New York Liberty record against the spread?
The New York Liberty are 17-28 against the spread (38% covers, pushes not counted) in 45 WNBA games with a closing line in 2026.
How do the New York Liberty do on short rest and after long travel?
| Situation | Games | Straight up | Against the spread (games with a line) |
|---|---|---|---|
| Back-to-back (no days off) | 3 | 0-3 | 0-3 (3) |
| One day off | 26 | 17-9 | 9-17 (26) |
| Two or more days off | 22 | 13-9 | 11-11 (22) |
| Long trip (1,500 km or more, or 2+ time zones) | 11 | 7-4 | 5-6 (11) |
| Everything else | 39 | 23-16 | 15-24 (39) |
The team's own side of each stored game this season; rest and travel are computed from the stored schedule. Buckets under 3 games are left out. Past results are context, not a prediction.
New York Liberty results and closing lines
45 games| Date | Opponent | Score | Result | Closing line | ATS | Total |
|---|---|---|---|---|---|---|
| Sep 23 | vs Atlanta Dream | 65-83 | L | +4.5 | No cover | Under 173.5 |
| Sep 21 | vs Atlanta Dream | 84-95 | L | +1.5 | No cover | Over 177.5 |
| Sep 20 | at Toronto Tempo | 106-69 | W | -15.5 | Cover | Under 177.5 |
| Sep 18 | at Minnesota Lynx | 93-81 | W | +5.5 | Cover | Under 176.5 |
| Aug 29 | vs Chicago Sky | 85-66 | W | -8.5 | Cover | Under 181.5 |
| Aug 27 | vs Golden State Valkyries | 60-79 | L | -3.5 | No cover | Under 162.5 |
| Aug 22 | vs Indiana Fever | 109-102 | W | -1.5 | Cover | Over 187.5 |
| Aug 18 | at Chicago Sky | 86-93 | L | -4.5 | No cover | Under 180.5 |
| Aug 15 | at Connecticut Sun | 82-75 | W | -8.5 | No cover | Under 171.5 |
| Aug 13 | vs Los Angeles Sparks | 85-81 | W | -8.5 | No cover | Under 187.5 |
| Aug 11 | at Indiana Fever | 92-106 | L | +3.5 | No cover | Over 190.5 |
| Aug 9 | vs Las Vegas Aces | 111-71 | W | -12.5 | Cover | Over 175.5 |
| Aug 5 | vs Seattle Storm | 92-86 | W | -7.5 | No cover | Under 182.5 |
| Aug 3 | vs Seattle Storm | 95-83 | W | -7.5 | Cover | Under 182.5 |
| Aug 1 | at Phoenix Mercury | 94-92 | W | -2.5 | No cover | Over 176.5 |
| Jul 30 | at Las Vegas Aces | 99-104 | L | +4.5 | No cover | Over 182.5 |
| Jul 28 | at Los Angeles Sparks | 113-109 | W | -5.5 | No cover | Over 182.5 |
| Jul 22 | vs Chicago Sky | 95-94 | W | -8.5 | No cover | Over 178.5 |
| Jul 20 | at Dallas Wings | 99-98 | W | -4.5 | No cover | Over 174.5 |
| Jul 18 | at Indiana Fever | 88-108 | L | -1.5 | No cover | Over 184.5 |
| Jul 12 | at Toronto Tempo | 91-93 | L | -7.5 | No cover | Over 178.5 |
| Jul 11 | at Minnesota Lynx | 85-90 | L | +4.5 | No cover | Over 173.5 |
| Jul 7 | vs Dallas Wings | 77-88 | L | -4.5 | No cover | Under 175.5 |
| Jul 3 | vs Minnesota Lynx | 99-86 | W | +2.5 | Cover | Over 174.5 |
| Jun 30 | vs Las Vegas Aces | 93-85 | W | -6.5 | Cover | Over 174.5 |
| Jun 28 | at Golden State Valkyries | 67-76 | L | +1.5 | No cover | Under 164.5 |
| Jun 25 | at Seattle Storm | 88-99 | L | -8.5 | No cover | Over 167.5 |
| Jun 23 | at Las Vegas Aces | 87-76 | W | +2.5 | Cover | Under 177.5 |
| Jun 21 | at Los Angeles Sparks | 97-98 | L | -5.5 | No cover | Over 181.5 |
| Jun 19 | vs Washington Mystics | 83-86 | L | -12.5 | No cover | Over 168.5 |
| Jun 17 | at Chicago Sky | 96-95 | W | -10.5 | No cover | Over 169.5 |
| Jun 14 | vs Washington Mystics | 86-64 | W | -13.5 | Cover | Under 167.5 |
| Jun 11 | at Atlanta Dream | 104-90 | W | +3.5 | Cover | Over 165.5 |
| Jun 8 | at Connecticut Sun | 89-80 | W | -12.5 | No cover | Over 162.5 |
| Jun 6 | vs Indiana Fever | 83-75 | W | -3.5 | Cover | Under 174.5 |
| Jun 3 | vs Toronto Tempo | 97-82 | W | -8.5 | Cover | Over 172.5 |
| May 29 | vs Phoenix Mercury | 75-68 | W | -5.5 | Cover | Under 170.5 |
| May 27 | vs Phoenix Mercury | 84-74 | W | -4.5 | Cover | Under 169.5 |
| May 25 | vs Portland Fire | 74-81 | L | -10.5 | No cover | Under 172.5 |
| May 24 | vs Dallas Wings | 76-91 | L | -5.5 | No cover | Under 179.5 |
| May 21 | vs Golden State Valkyries | 70-87 | L | -5.5 | No cover | Under 169.5 |
| May 14 | at Portland Fire | 100-82 | W | -11.5 | Cover | Over 174.5 |
| May 12 | at Portland Fire | 96-98 | L | -11.5 | No cover | Over 174.5 |
| May 10 | at Washington Mystics | 98-93 | W | -5.5 | No cover | Over 165.5 |
| May 8 | vs Connecticut Sun | 106-75 | W | -9.5 | Cover | Over 160.5 |
Results, closing lines and injury lists are stored facts, shown with their sample and time. Past results are context, not a prediction.