Atlanta Dream injury report, ATS record and schedule
In 44 stored WNBA regular-season games in 2026, the Atlanta Dream are 30-14 straight up, 20-24 against the spread in 44 games with a closing line, 23-21 on the over-under. The injury list below shows 2 players with a status, as of Oct 27, 2026, 1:44 AM ET.
Latest on the next game
Angel Reese put up 15 rebounds for Atlanta Dream against Golden State Valkyries on Oct 26.
Exchange money on the Golden State Valkyries at Atlanta Dream moneyline is running 3 times its recent pace as of 1:31 AM ET (68 trades).
Books did not agree at the open: 12 books posted the Golden State Valkyries at Atlanta Dream spread anywhere from -4.5 (BetMGM) to -3.5 (Pinnacle), a 1 point spread of openers.
What is the Atlanta Dream injury report?
As of Oct 27, 2026, 1:44 AM ETThe Atlanta Dream list 2 players on the injury report as of Oct 27, 2026, 1:44 AM ET: 2 out or on injured reserve, 0 doubtful and 0 questionable or day to day.
Out or injured reserve (2)
Who do the Atlanta Dream play next?
Thu, Oct 29, 12:30 PM ET
What is the Atlanta Dream record against the spread?
The Atlanta Dream are 20-24 against the spread (45% covers, pushes not counted) in 44 WNBA games with a closing line in 2026.
How do the Atlanta Dream do on short rest and after long travel?
| Situation | Games | Straight up | Against the spread (games with a line) |
|---|---|---|---|
| One day off | 28 | 20-8 | 14-14 (28) |
| Two or more days off | 26 | 17-9 | 13-13 (26) |
| Long trip (1,500 km or more, or 2+ time zones) | 8 | 3-5 | 3-5 (8) |
| Everything else | 46 | 33-13 | 23-23 (46) |
The team's own side of each stored game this season; rest and travel are computed from the stored schedule. Buckets under 3 games are left out. Past results are context, not a prediction.
Atlanta Dream results and closing lines
44 games| Date | Opponent | Score | Result | Closing line | ATS | Total |
|---|---|---|---|---|---|---|
| Sep 23 | at New York Liberty | 83-65 | W | -4.5 | Cover | Under 173.5 |
| Sep 21 | at New York Liberty | 95-84 | W | -1.5 | Cover | Over 177.5 |
| Sep 19 | vs Chicago Sky | 106-81 | W | -14.5 | Cover | Over 177.5 |
| Sep 17 | vs Connecticut Sun | 103-59 | W | -17.5 | Cover | Under 169.5 |
| Aug 30 | vs Minnesota Lynx | 89-81 | W | +2.5 | Cover | Under 177.5 |
| Aug 28 | vs Portland Fire | 83-101 | L | -12.5 | No cover | Over 178.5 |
| Aug 24 | at Los Angeles Sparks | 78-71 | W | -10.5 | No cover | Under 181.5 |
| Aug 22 | at Phoenix Mercury | 99-89 | W | -8.5 | Cover | Over 177.5 |
| Aug 20 | at Los Angeles Sparks | 124-88 | W | -8.5 | Cover | Over 180.5 |
| Aug 18 | at Las Vegas Aces | 97-82 | W | +3.5 | Cover | Under 179.5 |
| Aug 16 | vs Indiana Fever | 91-95 | L | +1.5 | No cover | Under 187.5 |
| Aug 13 | at Connecticut Sun | 104-69 | W | -9.5 | Cover | Under 174.5 |
| Aug 10 | vs Toronto Tempo | 107-95 | W | -15.5 | No cover | Over 187.5 |
| Aug 7 | at Washington Mystics | 74-79 | L | -5.5 | No cover | Under 171.5 |
| Aug 5 | vs Phoenix Mercury | 96-82 | W | -6.5 | Cover | Under 182.5 |
| Aug 3 | vs Las Vegas Aces | 87-109 | L | -2.5 | No cover | Over 184.5 |
| Jul 31 | vs Seattle Storm | 98-89 | W | -11.5 | No cover | Over 178.5 |
| Jul 29 | at Dallas Wings | 82-81 | W | -1.5 | No cover | Under 183.5 |
| Jul 19 | vs Chicago Sky | 93-91 | W | -12.5 | No cover | Over 180.5 |
| Jul 17 | at Toronto Tempo | 111-92 | W | -9.5 | Cover | Over 180.5 |
| Jul 13 | vs Los Angeles Sparks | 101-92 | W | -9.5 | No cover | Over 181.5 |
| Jul 11 | vs Portland Fire | 92-102 | L | -12.5 | No cover | Over 174.5 |
| Jul 9 | vs Seattle Storm | 89-78 | W | -12.5 | No cover | Under 169.5 |
| Jul 4 | vs Golden State Valkyries | 83-88 | L | -5.5 | No cover | Over 162.5 |
| Jul 2 | at Washington Mystics | 76-81 | L | -8.5 | No cover | Under 166.5 |
| Jun 27 | at Seattle Storm | 90-105 | L | -9.5 | No cover | Over 168.5 |
| Jun 26 | at Golden State Valkyries | 75-78 | L | -1.5 | No cover | Under 163.5 |
| Jun 24 | at Golden State Valkyries | 66-77 | L | -1.5 | No cover | Under 166.5 |
| Jun 22 | vs Toronto Tempo | 94-87 | W | -14.5 | No cover | Over 178.5 |
| Jun 20 | vs Indiana Fever | 113-96 | W | -4.5 | Cover | Over 176.5 |
| Jun 18 | at Indiana Fever | 108-101 | W | -1.5 | Cover | Over 173.5 |
| Jun 14 | at Toronto Tempo | 102-77 | W | -7.5 | Cover | Over 170.5 |
| Jun 11 | vs New York Liberty | 90-104 | L | -3.5 | No cover | Over 165.5 |
| Jun 9 | at Chicago Sky | 82-75 | W | -9.5 | No cover | Under 165.5 |
| Jun 6 | vs Washington Mystics | 109-77 | W | -8.5 | Cover | Over 160.5 |
| Jun 4 | at Indiana Fever | 71-83 | L | +1.5 | No cover | Under 174.5 |
| Jun 2 | vs Connecticut Sun | 91-75 | W | -13.5 | Cover | Over 160.5 |
| May 29 | at Portland Fire | 86-66 | W | -8.5 | Cover | Under 163.5 |
| May 27 | at Minnesota Lynx | 81-96 | L | -3.5 | No cover | Over 165.5 |
| May 24 | vs Phoenix Mercury | 82-80 | W | -5.5 | No cover | Under 168.5 |
| May 22 | vs Dallas Wings | 86-69 | W | -5.5 | Cover | Under 173.5 |
| May 17 | vs Las Vegas Aces | 84-85 | L | +3.5 | Cover | Under 171.5 |
| May 12 | at Dallas Wings | 77-72 | W | -1.5 | Cover | Under 180.5 |
| May 9 | at Minnesota Lynx | 91-90 | W | -5.5 | No cover | Over 160.5 |
Results, closing lines and injury lists are stored facts, shown with their sample and time. Past results are context, not a prediction.