Wise Guy Team graded picks ledger
Every play since June with its graded ticket photo, win or lose.
Last graded play added Nov 17, 2026. This is the Wise Guy Team graded picks ledger: every VIP, Whale, Bonus and Owner play graded since June 1, 2026 that has its ticket photo on file, wins and losses alike, newest first. Tap any slip to open it full size. The career record for each program is on the records page, and the grading rules are on how we grade.
884 plays with ticket photos since June 1, 2026.Showing 201 to 250.Career record →
| Date | Program | Sport | Play | Pick and matchup | Odds | Stake | Line | Result | Net | Ticket |
|---|---|---|---|---|---|---|---|---|---|---|
| Owner | College football | OwnerCollege football · Oct 14, 2026 | KENN Moneyline KENN vs MOST | -130 | 0.60u | -130 · 0.60u stake | Lost | -0.60u | ||
| VIP | MLB | VIPMLB · Oct 14, 2026 | MIL +1.5 MIL vs LAD | -135 | 0.60u | -135 · 0.60u stake | Won | +0.44u | ||
| Owner | College football | OwnerCollege football · Oct 13, 2026 | Under 43.5 Total FIU vs JVST | +104 | 0.50u | +104 · 0.50u stake | Lost | -0.50u | ||
| Bonus | MLB | BonusMLB · Oct 13, 2026 | Under 7.5 (Total Alternate) + CLE Guardians +1.5 (Run Line) CLE vs TB | +122 | 0.25u | +122 · 0.25u stake | Lost | -0.25u | ||
| Bonus | MLB | BonusMLB · Oct 12, 2026 | 2-leg SGP: LAD Moneyline + Shohei Ohtani 1+ Hits YES LAD vs MIL | +147 | 0.25u | +147 · 0.25u stake | Lost | -0.25u | ||
| Owner | NFL | OwnerNFL · Oct 12, 2026 | LA Rams -2.5 Spread BUF vs LA | -138 | 0.75u | -138 · 0.75u stake | Lost | -0.75u | ||
| VIP | NFL | VIPNFL · Oct 12, 2026 | Under 54.5 Total BUF vs LA | +100 | 0.50u | +100 · 0.50u stake | Lost | -0.50u | ||
| VIP | MLB | VIPMLB · Oct 12, 2026 | CLE +1.5 (Spread) CLE vs TB | -141 | 0.50u | -141 · 0.50u stake | Won | +0.35u | ||
| Bonus | NFL | BonusNFL · Oct 12, 2026 | Davante Adams Anytime TD Scorer + Josh Allen Anytime TD Scorer (SGP) BUF vs LAR | +284 | 0.25u | +284 · 0.25u stake | Won | +0.71u | ||
| Bonus | NFL | BonusNFL · Oct 11, 2026 | 2 Leg Parlay: CIN Moneyline + DET Moneyline CIN vs MIA, DET vs ARI | -131 | 0.75u | -131 · 0.75u stake | Won | +0.57u | ||
| Owner | NFL | OwnerNFL · Oct 11, 2026 | ATL Moneyline BAL vs ATL | -160 | 1.00u | -160 · 1.00u stake | Lost | -1.00u | ||
| VIP | NFL | VIPNFL · Oct 11, 2026 | IND Moneyline IND vs PIT | +141 | 1.00u | +141 · 1.00u stake | Lost | -1.00u | ||
| VIP | NFL | VIPNFL · Oct 11, 2026 | NE Moneyline LV vs NE | -167 | 1.25u | -167 · 1.25u stake | Won | +0.75u | ||
| Whale | NFL | WhaleNFL · Oct 11, 2026 | SEA Seahawks -2.5 Spread SF vs SEA | -138 | 2.50u | -138 · 2.50u stake | Lost | -2.50u | ||
| Bonus | NFL | BonusNFL · Oct 11, 2026 | Derrick Henry Any Time Touchdown Scorer + Bijan Robinson Any Time Touchdown Scorer (SGP) Baltimore Ravens @ Atlanta Falcons | +157 | 0.50u | +157 · 0.50u stake | Lost | -0.50u | ||
| Bonus | College football | BonusCollege football · Oct 10, 2026 | 2-leg parlay: Oregon ML (vs UCLA) + Ole Miss ML (vs Vanderbilt) UCLA vs ORE; MISS vs VAN | -171 | 0.75u | -171 · 0.75u stake | Lost | -0.75u | ||
| Owner | College football | OwnerCollege football · Oct 10, 2026 | MIZ Moneyline TA&M vs MIZ | -163 | 1.00u | -163 · 1.00u stake | Won | +0.61u | ||
| Whale | College football | WhaleCollege football · Oct 10, 2026 | KSU Moneyline HOU vs KSU | -124 | 1.99u | -124 · 1.99u stake | Lost | -1.99u | ||
| Whale | College football | WhaleCollege football · Oct 10, 2026 | ALA Moneyline UGA vs ALA | -120 | 2.00u | -120 · 2.00u stake | Lost | -2.00u | ||
| Bonus | College football | BonusCollege football · Oct 10, 2026 | LSU Moneyline, James Madison Moneyline LSU @ Kentucky, James Madison @ Georgia Southern | -132 | 0.75u | -132 · 0.75u stake | Lost | -0.75u | ||
| Bonus | College football | BonusCollege football · Oct 10, 2026 | 2-leg parlay: Indiana Moneyline, Florida Moneyline Indiana @ Nebraska, South Carolina @ Florida | -165 | 0.75u | -165 · 0.75u stake | Lost | -0.75u | ||
| Bonus | WNBA | BonusWNBA · Oct 9, 2026 | NY Moneyline + LV Moneyline ATL vs NY, GSV vs LV | +147 | 0.25u | +147 · 0.25u stake | Lost | -0.25u | ||
| Bonus | College football | BonusCollege football · Oct 9, 2026 | BYU Cougars -2.5, Over 41.5 (SGP) ISU vs BYU | -124 | 0.50u | -124 · 0.50u stake | Lost | -0.50u | ||
| Owner | College football | OwnerCollege football · Oct 9, 2026 | WYO Moneyline WYO vs SJSU | +170 | 0.50u | +170 · 0.50u stake | Won | +0.85u | ||
| VIP | College football | VIPCollege football · Oct 9, 2026 | Washington Moneyline IOWA vs WASH | -135 | 1.00u | -135 · 1.00u stake | Lost | -1.00u | ||
| VIP | College football | VIPCollege football · Oct 9, 2026 | LOU Moneyline FSU vs LOU | -167 | 1.00u | -167 · 1.00u stake | Won | +0.60u | ||
| Bonus | CFB/NFL | BonusCFB/NFL · Oct 8, 2026 | 2 Leg Parlay: UTSA Moneyline + DAL Moneyline USF vs UTSA, TB vs DAL | -135 | 0.50u | -135 · 0.50u stake | Lost | -0.50u | ||
| Owner | College football | OwnerCollege football · Oct 8, 2026 | Over 58.5 Total USA vs ARST | -120 | 0.50u | -120 · 0.50u stake | Won | +0.42u | ||
| VIP | College football | VIPCollege football · Oct 8, 2026 | SHSU Bearkats +14.5 SHSU vs LIB | -127 | 0.50u | -127 · 0.50u stake | Lost | -0.50u | ||
| VIP | MLB | VIPMLB · Oct 8, 2026 | Under 7.5 Total CLE vs CHI | -125 | 0.50u | -125 · 0.50u stake | Lost | -0.50u | ||
| VIP | NFL | VIPNFL · Oct 8, 2026 | Under 49.5 Total TB vs DAL | -117 | 0.50u | -117 · 0.50u stake | Won | +0.43u | ||
| Bonus | NFL | BonusNFL · Oct 8, 2026 | Bucky Irving Any Time Touchdown Scorer + CeeDee Lamb Any Time Touchdown Scorer Tampa Bay Buccaneers @ Dallas Cowboys | +425 | 0.25u | +425 · 0.25u stake | Won | +0.48u | ||
| Bonus | MLB | BonusMLB · Oct 7, 2026 | 2 Leg Parlay: LAD ML + NYY ML LAD vs ATL, TB vs NYY | +164 | 0.50u | +164 · 0.50u stake | Lost | -0.50u | ||
| Owner | MLB | OwnerMLB · Oct 7, 2026 | CLE Moneyline CLE vs CHI | +115 | 0.60u | +115 · 0.60u stake | Won | +0.69u | ||
| VIP | MLB | VIPMLB · Oct 7, 2026 | SD Moneyline MIL vs SD | -104 | 0.55u | -104 · 0.55u stake | Lost | -0.55u | ||
| VIP | College football | VIPCollege football · Oct 7, 2026 | KENN Moneyline JVST vs KENN | +135 | 0.45u | +135 · 0.45u stake | Lost | -0.45u | ||
| Bonus | WNBA | BonusWNBA · Oct 7, 2026 | Angel Reese 15+ Points + Angel Reese 10+ Rebounds (SGP) NY vs ATL | +114 | 0.20u | +114 · 0.20u stake | Lost | -0.20u | ||
| Owner | MLB | OwnerMLB · Oct 6, 2026 | LAD Moneyline LAD vs ATL | +100 | 0.75u | +100 · 0.75u stake | Won | +0.75u | ||
| VIP | MLB | VIPMLB · Oct 6, 2026 | MIL +1.5 MIL vs SD | -178 | 0.75u | -178 · 0.75u stake | Won | +0.42u | ||
| Bonus | College football | BonusCollege football · Oct 6, 2026 | Southern Miss +17.5 Alternate Spread, Under 56.5 Alternate Total Points Southern Miss @ Troy | +105 | 0.50u | +105 · 0.50u stake | Lost | -0.50u | ||
| Bonus | MLB | BonusMLB · Oct 5, 2026 | Angel Martinez 1+ Hits YES, Ben Rice Under 1.5 Total Bases CHI vs CLE / NYY vs TB | +162 | 0.25u | +162 · 0.25u stake | Lost | -0.25u | ||
| Owner | MLB | OwnerMLB · Oct 5, 2026 | TB Moneyline NYY vs TB | +108 | 0.60u | +108 · 0.60u stake | Won | +0.65u | ||
| VIP | MLB | VIPMLB · Oct 5, 2026 | CLE Moneyline CHI vs CLE | -141 | 0.50u | -141 · 0.50u stake | Lost | -0.50u | ||
| VIP | NFL | VIPNFL · Oct 5, 2026 | NO Moneyline ATL vs NO | -111 | 0.75u | -111 · 0.75u stake | Lost | -0.75u | ||
| Bonus | NFL | BonusNFL · Oct 5, 2026 | Bijan Robinson Anytime TD Scorer + Tyler Shough Anytime TD Scorer (SGP) ATL vs NO | +490 | 0.25u | +490 · 0.25u stake | Lost | -0.25u | ||
| Bonus | NFL | BonusNFL · Oct 4, 2026 | 2 Leg Parlay: MIN Moneyline + KC Moneyline MIA vs MIN, KC vs LV | -140 | 0.75u | -140 · 0.75u stake | Won | +0.54u | ||
| Bonus | NFL | BonusNFL · Oct 4, 2026 | 2 Leg Parlay: BAL Moneyline + LAR Moneyline TEN vs BAL, LA vs PHI | -132 | 0.75u | -132 · 0.75u stake | Won | +0.57u | ||
| Owner | NFL | OwnerNFL · Oct 4, 2026 | DET Lions -2.5 Spread DET vs CAR | -150 | 3.50u | -150 · 3.50u stake | Lost | -3.50u | ||
| VIP | NFL | VIPNFL · Oct 4, 2026 | DEN Broncos +3.5 Spread DEN vs SF | -138 | 1.25u | -138 · 1.25u stake | Lost | -1.25u | ||
| VIP | NFL | VIPNFL · Oct 4, 2026 | CIN Moneyline JAX vs CIN | -133 | 1.25u | -133 · 1.25u stake | Lost | -1.25u |
About this ledger
How are the plays graded?
Each play is posted before the game with its ticket, then graded against the official final score at the line and price on that ticket: won, lost, push or void. A push or a void (for example a postponed game) returns the stake and counts as no action. The full rules are on the how we grade page.
Why does every row have a ticket photo?
The photo is the proof. It shows the book, the line, the odds and the stake exactly as the bet was placed, so any row can be checked against its slip. This ledger lists only plays whose slip is on file. Most rows show the graded slip; the few graded from the box score show the slip as posted before the game, marked pre-game.
What are the VIP, Whale, Bonus and Owner programs?
They are separate programs with separate records. VIP and Whale are the Official Plays, Bonus Plays are higher-variance props, parlays and long shots by design, and Owner Selections are a program of their own. Every row is tagged with its program and the programs are never blended.
Why does the ledger start in June 2026?
June 2026 is the first full month in which every posted ticket was archived with its photo and graded from it. Earlier seasons are summarized in the career record on the records page rather than listed here without their slips.
Where is the career record?
The owner-verified career summary for each program is on the records page. This ledger is the play-by-play receipt trail since June 2026, one ticket photo per row.
How do you check a handicapper's record?
Definition. A documented record is a public ledger of plays that were recorded before the game and graded afterward.
Worked example. Open any graded play on the ledger. Its ticket photo shows the time it was placed, which should be before the game start. The grade then follows from the final score. A play that cannot be traced to a time before the game should not count.
- Open a play on the ledger and find its ticket photo.
- Check that the posted time is before the game began.
- Compare the stated result with the official final score.
