Wise Guy Team graded picks ledger
Every play since June with its graded ticket photo, win or lose.
Last graded play added Nov 17, 2026. This is the Wise Guy Team graded picks ledger: every VIP, Whale, Bonus and Owner play graded since June 1, 2026 that has its ticket photo on file, wins and losses alike, newest first. Tap any slip to open it full size. The career record for each program is on the records page, and the grading rules are on how we grade.
884 plays with ticket photos since June 1, 2026.Showing 101 to 150.Career record →
| Date | Program | Sport | Play | Pick and matchup | Odds | Stake | Line | Result | Net | Ticket |
|---|---|---|---|---|---|---|---|---|---|---|
| VIP | College football | VIPCollege football · Oct 31, 2026 | ASU Sun Devils +17.5 Spread ASU vs BYU | -117 | 0.75u | -117 · 0.75u stake | Won | +0.64u | ||
| VIP | College football | VIPCollege football · Oct 31, 2026 | WIS Moneyline WIS vs IOWA | +127 | 0.60u | +127 · 0.60u stake | Lost | -0.60u | ||
| VIP | College football | VIPCollege football · Oct 31, 2026 | ISU Cyclones +10.5 (Spread) OKST vs ISU | -120 | 0.75u | -120 · 0.75u stake | Won | +0.63u | ||
| Bonus | College football | BonusCollege football · Oct 31, 2026 | 2 Pick Parlay: Texas Tech ML + Miami FL ML (+30% Parlay Boost) ARIZ vs TTU / MIA FL vs UNC | +105 | 0.20u | +105 · 0.20u stake | Won | +0.21u | ||
| Bonus | NBA | BonusNBA · Oct 31, 2026 | 2 Pick Parlay (+50% Boost): CLE Cavaliers ML, OKC Thunder ML CLE vs MIL, OKC vs HOU | +269 | 0.20u | +269 · 0.20u stake | Lost | -0.20u | ||
| Bonus | WNBA | BonusWNBA · Oct 31, 2026 | SGP: Atlanta Dream Moneyline, Angel Reese To Score 15+ Points, Angel Reese To Record 10+ Rebounds Atlanta Dream @ Golden State Valkyries | +262 | 0.25u | +262 · 0.25u stake | Lost | -0.25u | ||
| Bonus | NBA | BonusNBA · Oct 30, 2026 | 2 Leg Parlay: NYK Moneyline, MIA Moneyline NYK vs PHI, IND vs MIA | +140 | 0.30u | +140 · 0.30u stake | Lost | -0.30u | ||
| Owner | College football | OwnerCollege football · Oct 30, 2026 | BAY Moneyline BAY vs UCF | -117 | 0.60u | -117 · 0.60u stake | Won | +0.51u | ||
| VIP | NBA | VIPNBA · Oct 30, 2026 | GS +3.5 Spread LAL vs GS | -108 | 0.55u | -108 · 0.55u stake | Won | +0.51u | ||
| Bonus | NBA | BonusNBA · Oct 30, 2026 | Moritz Wagner Under 0.5 Three Pointers Made DET vs BKN | +134 | 0.30u | +134 · 0.30u stake | Lost | -0.30u | ||
| Bonus | College football | BonusCollege football · Oct 30, 2026 | Tulane Moneyline + Kent State Moneyline Tulane @ Charlotte / Kent State @ Sacramento State | -106 | 0.25u | -106 · 0.25u stake | Lost | -0.25u | ||
| Bonus | NFL | BonusNFL · Oct 29, 2026 | Chuba Hubbard Anytime TD 1+ YES, Josh Jacobs Anytime TD 1+ YES CAR vs GB | +250 | 0.25u | +250 · 0.25u stake | Won | +0.63u | ||
| Owner | NFL | OwnerNFL · Oct 29, 2026 | CAR Panthers +3.5 Spread CAR vs GB | -102 | 0.60u | -102 · 0.60u stake | Lost | -0.60u | ||
| VIP | NBA | VIPNBA · Oct 29, 2026 | SAC +6.5 Spread SAC vs NOP | -108 | 0.50u | -108 · 0.50u stake | Lost | -0.50u | ||
| VIP | NBA | VIPNBA · Oct 29, 2026 | MEM +8.5 Spread MEM vs POR | -113 | 0.50u | -113 · 0.50u stake | Won | +0.44u | ||
| Bonus | NBA | BonusNBA · Oct 29, 2026 | Donovan Clingan Under 0.5 Three Pointers Made MEM vs POR | +144 | 0.25u | +144 · 0.25u stake | Lost | -0.25u | ||
| Bonus | NBA | BonusNBA · Oct 28, 2026 | Franz Wagner 25+ Points YES ORL vs TOR | +133 | 0.30u | +133 · 0.30u stake | Lost | -0.30u | ||
| Bonus | NBA | BonusNBA · Oct 28, 2026 | Bam Adebayo 19+ Points YES MIA vs ATL | +116 | 0.30u | +116 · 0.30u stake | Won | +0.35u | ||
| Owner | NBA | OwnerNBA · Oct 28, 2026 | GSW Moneyline GS vs MIN | +153 | 0.50u | +153 · 0.50u stake | Won | +0.77u | ||
| VIP | NBA | VIPNBA · Oct 28, 2026 | ATL Moneyline MIA vs ATL | -125 | 0.50u | -125 · 0.50u stake | Lost | -0.50u | ||
| VIP | MLB | VIPMLB · Oct 28, 2026 | TB +1.5 MIL vs TB | -130 | 0.50u | -130 · 0.50u stake | Lost | -0.50u | ||
| Bonus | NBA | BonusNBA · Oct 28, 2026 | LeBron James 7+ Rebounds PHI vs IND | +106 | 0.30u | +106 · 0.30u stake | Lost | -0.30u | ||
| Owner | NBA | OwnerNBA · Oct 27, 2026 | NYK Moneyline DET vs NYK | -153 | 1.00u | -153 · 1.00u stake | Won | +0.65u | ||
| VIP | MLB | VIPMLB · Oct 27, 2026 | TB +1.5 MIL vs TB | -156 | 0.65u | -156 · 0.65u stake | Won | +0.42u | ||
| Bonus | NBA | BonusNBA · Oct 27, 2026 | De'Aaron Fox Double-Double YES SAC vs SAS | +710 | 0.10u | +710 · 0.10u stake | Lost | -0.10u | ||
| Bonus | NBA | BonusNBA · Oct 27, 2026 | Paul George Double-Double YES BKN vs BOS | +2500 | 0.10u | +2500 · 0.10u stake | Lost | -0.10u | ||
| Bonus | College football | BonusCollege football · Oct 27, 2026 | Missouri State Moneyline + Over 42.5 Alternate Total Points (SGP) Sam Houston State @ Missouri State | -123 | 0.40u | -123 · 0.40u stake | Lost | -0.40u | ||
| Owner | NFL | OwnerNFL · Oct 26, 2026 | PHI Eagles +4.5 Spread DAL vs PHI | -108 | 0.60u | -108 · 0.60u stake | Lost | -0.60u | ||
| Bonus | NFL | BonusNFL · Oct 26, 2026 | Javonte Williams Any Time Touchdown Scorer + Saquon Barkley Any Time Touchdown Scorer (Same Game Parlay) Dallas Cowboys @ Philadelphia Eagles | +237 | 0.25u | +237 · 0.25u stake | Won | +0.59u | ||
| Bonus | NBA | BonusNBA · Oct 26, 2026 | Tyrese Haliburton Under 19.5 Points IND vs MIL | -108 | 0.25u | -108 · 0.25u stake | Lost | -0.25u | ||
| Bonus | NBA | BonusNBA · Oct 26, 2026 | Cameron Boozer Under 3.5 Assists MEM vs UTA | +126 | 0.25u | +126 · 0.25u stake | Lost | -0.25u | ||
| Bonus | MLB | BonusMLB · Oct 26, 2026 | TB Rays +1.5, Over 7 MIL vs TB | +184 | 0.25u | +184 · 0.25u stake | Lost | -0.25u | ||
| VIP | NBA | VIPNBA · Oct 26, 2026 | Golden State Warriors +7.5 Golden State Warriors @ Denver Nuggets | -108 | 0.55u | -108 · 0.55u stake | Won | +0.51u | ||
| Bonus | NFL | BonusNFL · Oct 25, 2026 | Patrick Mahomes 1+ Anytime TD YES KC vs SEA | +669 | 0.25u | +669 · 0.25u stake | Lost | -0.25u | ||
| Owner | NFL | OwnerNFL · Oct 25, 2026 | SEA Seahawks -2.5 Spread KC vs SEA | -117 | 1.50u | -117 · 1.50u stake | Won | +1.28u | ||
| VIP | NFL | VIPNFL · Oct 25, 2026 | NYG Giants +10.5 Spread NYG vs HOU | -108 | 1.40u | -108 · 1.40u stake | Won | +1.29u | ||
| VIP | NFL | VIPNFL · Oct 25, 2026 | LA Rams -2.5 Spread LA vs LV | -135 | 1.40u | -135 · 1.40u stake | Won | +1.04u | ||
| Bonus | NFL | BonusNFL · Oct 25, 2026 | Devontez Walker Anytime TD Scorer CIN vs BAL | +2000 | 0.10u | +2000 · 0.10u stake | Lost | -0.10u | ||
| Bonus | NBA | BonusNBA · Oct 25, 2026 | 2-leg parlay: Los Angeles Lakers Moneyline (-215), New York Knicks Moneyline (-300) Lakers @ Jazz, Magic @ Knicks | -105 | 0.50u | -105 · 0.50u stake | Lost | -0.50u | ||
| Bonus | NFL | BonusNFL · Oct 25, 2026 | Carnell Tate Anytime TD Scorer CLE vs TEN | +300 | 0.25u | +300 · 0.25u stake | Lost | -0.25u | ||
| Bonus | MLB | BonusMLB · Oct 24, 2026 | TB +1.5, Over 6.5 TB vs MIL | +180 | 0.35u | +180 · 0.35u stake | Won | +0.63u | ||
| Owner | College football | OwnerCollege football · Oct 24, 2026 | WIS Badgers +3.5 Spread USC vs WIS | -133 | 0.70u | -133 · 0.70u stake | Won | +0.53u | ||
| VIP | College football | VIPCollege football · Oct 24, 2026 | LSU Tigers -6.5 Spread LSU vs AUB | -127 | 0.60u | -127 · 0.60u stake | Won | +0.47u | ||
| VIP | College football | VIPCollege football · Oct 24, 2026 | PITT Panthers +21.5 Spread PITT vs MIA | -122 | 0.60u | -122 · 0.60u stake | Lost | -0.60u | ||
| VIP | College football | VIPCollege football · Oct 24, 2026 | MINN Golden Gophers +9.5 (Spread) IOWA vs MINN | -122 | 0.60u | -122 · 0.60u stake | Won | +0.49u | ||
| Bonus | NBA | BonusNBA · Oct 24, 2026 | Golden State Warriors Moneyline +330 Golden State Warriors @ Phoenix Suns | +330 | 0.35u | +330 · 0.35u stake | Lost | -0.35u | ||
| Bonus | WNBA | BonusWNBA · Oct 24, 2026 | Angel Reese To Score 15+ Points + Angel Reese To Record 10+ Rebounds (Same Game Parlay) Golden State Valkyries @ Atlanta Dream | -123 | 0.35u | -123 · 0.35u stake | Lost | -0.35u | ||
| Bonus | NBA | BonusNBA · Oct 23, 2026 | Zach LaVine 4+ Rebounds YES POR vs SAC | +147 | 0.25u | +147 · 0.25u stake | Won | +0.37u | ||
| Bonus | NBA | BonusNBA · Oct 23, 2026 | Walker Kessler 15+ Points YES LAC vs LAL | +127 | 0.25u | +127 · 0.25u stake | Won | +0.32u | ||
| Owner | College football | OwnerCollege football · Oct 23, 2026 | Duke Moneyline DUKE vs UVA | +122 | 0.50u | +122 · 0.50u stake | Won | +0.61u |
About this ledger
How are the plays graded?
Each play is posted before the game with its ticket, then graded against the official final score at the line and price on that ticket: won, lost, push or void. A push or a void (for example a postponed game) returns the stake and counts as no action. The full rules are on the how we grade page.
Why does every row have a ticket photo?
The photo is the proof. It shows the book, the line, the odds and the stake exactly as the bet was placed, so any row can be checked against its slip. This ledger lists only plays whose slip is on file. Most rows show the graded slip; the few graded from the box score show the slip as posted before the game, marked pre-game.
What are the VIP, Whale, Bonus and Owner programs?
They are separate programs with separate records. VIP and Whale are the Official Plays, Bonus Plays are higher-variance props, parlays and long shots by design, and Owner Selections are a program of their own. Every row is tagged with its program and the programs are never blended.
Why does the ledger start in June 2026?
June 2026 is the first full month in which every posted ticket was archived with its photo and graded from it. Earlier seasons are summarized in the career record on the records page rather than listed here without their slips.
Where is the career record?
The owner-verified career summary for each program is on the records page. This ledger is the play-by-play receipt trail since June 2026, one ticket photo per row.
How do you check a handicapper's record?
Definition. A documented record is a public ledger of plays that were recorded before the game and graded afterward.
Worked example. Open any graded play on the ledger. Its ticket photo shows the time it was placed, which should be before the game start. The grade then follows from the final score. A play that cannot be traced to a time before the game should not count.
- Open a play on the ledger and find its ticket photo.
- Check that the posted time is before the game began.
- Compare the stated result with the official final score.
