Jameis Winston Props & Stats: Last 10 Games, Hit Rates & Trends
How has Jameis Winston played over the last 10 games?
10 gamesOver the last 10 stored games for New York Giants, Jameis Winston averages 13.5 CMP, 23.4 ATT, 161.6 PASS YD, 0.9 PASS TD.
| Game | CMP | ATT | PASS YD | PASS TD | INT | RUSH | RUSH YD | RUSH TD | REC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 at Houston Texans | 4 | 4 | 1 | ||||||
| Oct 18 vs New Orleans Saints | 14 | 26 | 152 | 1 | 2 | 3 | 4 | 0 | |
| Oct 11 at Washington Commanders | 33 | 54 | 326 | 3 | 0 | 5 | 27 | 0 | |
| Oct 4 vs Arizona Cardinals | 18 | 29 | 250 | 3 | 2 | ||||
| Sep 27 vs Tennessee Titans | 14 | 22 | 118 | 0 | 0 | 2 | 14 | 0 | |
| Sep 21 at Los Angeles Rams | 11 | 27 | 111 | 0 | 1 | 2 | 1 | 0 | |
| Aug 28 at New York Jets | 4 | 9 | 54 | 0 | 1 | ||||
| Aug 22 at Miami Dolphins | 15 | 21 | 150 | 0 | 0 | 1 | 11 | 1 | |
| Aug 15 vs Minnesota Vikings | 8 | 9 | 89 | 0 | 0 | 2 | 3 | 0 | |
| Dec 14 vs Washington Commanders | 0 | 1 | 0 | 0 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Jameis Winston's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (24) |
|---|---|---|---|
| CMP | 18.0 | 13.5 | 15.3 |
| ATT | 31.6 | 23.4 | 25.6 |
| PASS YD | 191.4 | 161.6 | 180.7 |
| PASS TD | 1.4 | 0.9 | 1.0 |
| INT | 1.0 | 0.7 | 0.9 |
| RUSH | 3.2 | 2.7 | 2.5 |
| RUSH YD | 10.0 | 8.6 | 8.9 |
| RUSH TD | 0.2 | 0.3 | 0.3 |
| REC | 1.0 | 1.0 | 1.0 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.