Elijah Moore Props & Stats: Last 10 Games, Hit Rates & Trends
How has Elijah Moore played over the last 10 games?
10 gamesOver the last 10 stored games for Philadelphia Eagles, Elijah Moore averages 1.1 RUSH, 3.9 RUSH YD, 0.1 RUSH TD, 1.3 REC.
| Game | RUSH | RUSH YD | RUSH TD | REC | REC YD | REC TD | TGT |
|---|---|---|---|---|---|---|---|
| Oct 26 vs Dallas Cowboys | 2 | 16 | 0 | 2 | |||
| Oct 18 vs Carolina Panthers | 1 | 4 | 0 | 2 | |||
| Aug 28 vs Cincinnati Bengals | 2 | 10 | 0 | 2 | |||
| Aug 15 at Baltimore Ravens | 1 | 2 | 0 | ||||
| Jan 25 vs New England Patriots | 1 | 4 | 0 | 1 | |||
| Nov 20 at Houston Texans | 1 | -3 | 0 | 3 | |||
| Nov 9 at Miami Dolphins | 1 | -1 | 0 | 2 | 9 | 0 | 2 |
| Nov 2 vs Kansas City Chiefs | 1 | 28 | 0 | 1 | |||
| Oct 26 at Carolina Panthers | 1 | 14 | 0 | 4 | |||
| Oct 13 at Atlanta Falcons | 0 | 0 | 0 | 2 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Elijah Moore's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (29) |
|---|---|---|---|
| RUSH | 1.2 | 1.1 | 1.1 |
| RUSH YD | 3.6 | 3.9 | 3.9 |
| RUSH TD | 0.2 | 0.1 | 0.1 |
| REC | 1.4 | 1.3 | 2.5 |
| REC YD | 6.2 | 11.2 | 22.8 |
| REC TD | 0.0 | 0.0 | 0.0 |
| TGT | 2.0 | 2.2 | 4.3 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 26). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.