Daniel Jones Props & Stats: Last 10 Games, Hit Rates & Trends
How has Daniel Jones played over the last 10 games?
10 gamesOver the last 10 stored games for Indianapolis Colts, Daniel Jones averages 18.1 CMP, 30.5 ATT, 184.0 PASS YD, 0.8 PASS TD.
| Game | CMP | ATT | PASS YD | PASS TD | INT | RUSH | RUSH YD | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| Oct 25 at Minnesota Vikings | 13 | 22 | 108 | 0 | 1 | 4 | 13 | 0 |
| Oct 18 vs Tennessee Titans | 22 | 42 | 269 | 1 | 2 | 3 | 30 | 0 |
| Oct 11 at Pittsburgh Steelers | 24 | 44 | 267 | 0 | 0 | 3 | 4 | 0 |
| Oct 4 at Washington Commanders | 19 | 34 | 143 | 0 | 1 | 4 | 2 | 1 |
| Sep 27 vs Houston Texans | 24 | 36 | 235 | 1 | 1 | 3 | 5 | 0 |
| Sep 20 at Kansas City Chiefs | 22 | 31 | 210 | 1 | 1 | 3 | 10 | 0 |
| Sep 13 vs Baltimore Ravens | 19 | 31 | 166 | 1 | 1 | 1 | 4 | 0 |
| Dec 7 at Jacksonville Jaguars | 5 | 7 | 60 | 0 | 1 | 1 | 4 | 0 |
| Nov 30 vs Houston Texans | 14 | 27 | 201 | 2 | 0 | 1 | 1 | 0 |
| Nov 23 at Kansas City Chiefs | 19 | 31 | 181 | 2 | 0 | 3 | 16 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Daniel Jones's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (28) |
|---|---|---|---|
| CMP | 20.4 | 18.1 | 19.5 |
| ATT | 35.6 | 30.5 | 30.5 |
| PASS YD | 204.4 | 184.0 | 211.9 |
| PASS TD | 0.4 | 0.8 | 1.0 |
| INT | 1.0 | 0.8 | 0.7 |
| RUSH | 3.4 | 2.6 | 4.1 |
| RUSH YD | 10.8 | 8.9 | 15.8 |
| RUSH TD | 0.2 | 0.1 | 0.3 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.