Buffalo Bills vs New England Patriots history: series record and results
In 14 stored NFL meetings, the Buffalo Bills lead 9-5. The average combined score is 48.3. The most recent game was on Oct 4, 2026: Bills 26, Patriots 29. Against the closing spread, Buffalo Bills covered 6 and New England Patriots covered 5 (11 games with a line).
Who has won more Buffalo Bills vs New England Patriots games?
14 stored meetingsIn 14 stored meetings, the Buffalo Bills lead 9-5.
Buffalo Bills wins9of 14 games
New England Patriots wins5of 14 games
Average combined score48.314 games
Buffalo Bills covered611 games with a line
New England Patriots covered511 games with a line
Meetings counted: the 2020 season through now; older meetings are not included. Covers are graded on the closing line (our line history, else the published closing line).
Buffalo Bills vs New England Patriots results
Newest first| Date | Home team | Final | Winner | Bills line | Against the spread |
|---|---|---|---|---|---|
| Oct 4, 2026 | Buffalo Bills | Bills 26, Patriots 29 | New England Patriots | -7 | New England Patriots covered |
| Dec 14, 2025 | New England Patriots | Bills 35, Patriots 31 | Buffalo Bills | -2.5 | Buffalo Bills covered |
| Oct 5, 2025 | Buffalo Bills | Bills 20, Patriots 23 | New England Patriots | n/a | n/a |
| Jan 5, 2025 | New England Patriots | Bills 16, Patriots 23 | New England Patriots | n/a | n/a |
| Dec 22, 2024 | Buffalo Bills | Bills 24, Patriots 21 | Buffalo Bills | n/a | n/a |
| Dec 31, 2023 | Buffalo Bills | Bills 27, Patriots 21 | Buffalo Bills | -15 | New England Patriots covered |
| Oct 22, 2023 | New England Patriots | Bills 25, Patriots 29 | New England Patriots | -7.5 | New England Patriots covered |
| Jan 8, 2023 | Buffalo Bills | Bills 35, Patriots 23 | Buffalo Bills | -8 | Buffalo Bills covered |
| Dec 1, 2022 | New England Patriots | Bills 24, Patriots 10 | Buffalo Bills | -3.5 | Buffalo Bills covered |
| Jan 15, 2022 | Buffalo Bills | Bills 47, Patriots 17 | Buffalo Bills | -4.5 | Buffalo Bills covered |
| Dec 26, 2021 | New England Patriots | Bills 33, Patriots 21 | Buffalo Bills | +1 | Buffalo Bills covered |
| Dec 6, 2021 | Buffalo Bills | Bills 10, Patriots 14 | New England Patriots | -3 | New England Patriots covered |
| Dec 28, 2020 | New England Patriots | Bills 38, Patriots 9 | Buffalo Bills | -7 | Buffalo Bills covered |
| Nov 1, 2020 | Buffalo Bills | Bills 24, Patriots 21 | Buffalo Bills | -4 | New England Patriots covered |
Line shown from the Buffalo Bills side (negative = favorite).Swipe the table sideways for every column.
Results and closing lines are stored facts, shown with their sample. Past results are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.