Baker Mayfield Props & Stats: Last 10 Games, Hit Rates & Trends
How has Baker Mayfield played over the last 10 games?
10 gamesOver the last 10 stored games for Tampa Bay Buccaneers, Baker Mayfield averages 17.0 CMP, 26.7 ATT, 178.2 PASS YD, 1.0 PASS TD.
| Game | CMP | ATT | PASS YD | PASS TD | INT | RUSH | RUSH YD | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| Oct 25 at Carolina Panthers | 7 | 11 | 64 | 1 | 0 | 1 | 1 | 0 |
| Sep 27 vs Minnesota Vikings | 17 | 34 | 217 | 1 | 1 | 2 | 6 | 0 |
| Sep 20 vs Cleveland Browns | 21 | 34 | 182 | 1 | 1 | 4 | 29 | 0 |
| Sep 13 at Cincinnati Bengals | 23 | 28 | 216 | 0 | 0 | 5 | 30 | 1 |
| Aug 22 vs Kansas City Chiefs | 2 | 4 | 10 | 0 | 0 | |||
| Jan 3 vs Carolina Panthers | 16 | 22 | 203 | 1 | 1 | 4 | 31 | 0 |
| Dec 28 at Miami Dolphins | 33 | 44 | 346 | 2 | 2 | 3 | 16 | 0 |
| Dec 21 at Carolina Panthers | 18 | 26 | 145 | 1 | 1 | 4 | 49 | 0 |
| Dec 11 vs Atlanta Falcons | 19 | 34 | 277 | 2 | 1 | 1 | 1 | 0 |
| Dec 7 vs New Orleans Saints | 14 | 30 | 122 | 1 | 1 | 6 | 42 | 0 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Baker Mayfield's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (36) |
|---|---|---|---|
| CMP | 14.0 | 17.0 | 20.7 |
| ATT | 22.2 | 26.7 | 30.9 |
| PASS YD | 137.8 | 178.2 | 224.5 |
| PASS TD | 0.6 | 1.0 | 1.8 |
| INT | 0.4 | 0.8 | 0.8 |
| RUSH | 3.2 | 3.6 | 3.8 |
| RUSH YD | 19.4 | 23.2 | 24.5 |
| RUSH TD | 0.2 | 0.1 | 0.1 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.