Jabari Smith Jr. Props & Stats: Last 10 Games, Hit Rates & Trends
How has Jabari Smith Jr. played over the last 10 games?
10 gamesOver the last 10 stored games for Houston Rockets, Jabari Smith Jr. averages 33.4 MIN, 14.4 PTS, 7.3 REB, 2.4 AST.
| Game | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 vs Atlanta Hawks | 39 | 16 | 12 | 5 | 2 | 1 | 1 | 1 | 12 |
| Oct 24 at Atlanta Hawks | 33 | 14 | 5 | 3 | 2 | 0 | 2 | 0 | -2 |
| Oct 23 at San Antonio Spurs | 31 | 7 | 5 | 1 | 1 | 1 | 2 | 2 | 12 |
| Oct 21 vs Dallas Mavericks | 36 | 30 | 5 | 1 | 4 | 2 | 0 | 1 | 18 |
| Oct 15 vs Oklahoma City Thunder | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 11 vs Dallas Mavericks | 28 | 14 | 9 | 4 | 2 | 1 | 0 | 2 | 1 |
| Oct 9 at Dallas Mavericks | 22 | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 12 |
| May 1 vs Los Angeles Lakers | 42 | 9 | 12 | 3 | 1 | 0 | 1 | 1 | -24 |
| Apr 29 at Los Angeles Lakers | 42 | 22 | 7 | 3 | 4 | 0 | 2 | 0 | 5 |
| Apr 26 vs Los Angeles Lakers | 42 | 16 | 8 | 3 | 2 | 3 | 0 | 1 | 24 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Jabari Smith Jr.'s averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| MIN | 31.6 | 33.4 | 35.7 |
| PTS | 14.2 | 14.4 | 15.7 |
| REB | 6.6 | 7.3 | 7.0 |
| AST | 2.0 | 2.4 | 1.9 |
| 3PM | 1.8 | 2.0 | 2.3 |
| STL | 0.8 | 0.9 | 0.8 |
| BLK | 1.0 | 0.8 | 0.9 |
| TO | 0.8 | 0.8 | 1.3 |
| +/- | 10.8 | 7.2 | 1.5 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 26). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.