Ja'Kobe Walter Props & Stats: Last 10 Games, Hit Rates & Trends
How has Ja'Kobe Walter played over the last 10 games?
10 gamesOver the last 10 stored games for Toronto Raptors, Ja'Kobe Walter averages 26.9 MIN, 12.5 PTS, 3.0 REB, 1.6 AST.
| Game | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 at Minnesota Timberwolves | 31 | 22 | 4 | 2 | 5 | 2 | 1 | 1 | -22 |
| Oct 23 at Washington Wizards | 24 | 7 | 4 | 2 | 2 | 2 | 1 | 0 | 19 |
| Oct 21 vs Chicago Bulls | 23 | 10 | 3 | 4 | 1 | 3 | 0 | 1 | 18 |
| Oct 15 at New York Knicks | 20 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | -16 |
| Oct 13 vs New York Knicks | 18 | 14 | 1 | 1 | 4 | 1 | 1 | 0 | 15 |
| Oct 10 vs LA Clippers | 19 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 11 |
| Oct 3 vs Miami Heat | 18 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
| May 3 at Cleveland Cavaliers | 38 | 13 | 2 | 2 | 3 | 3 | 1 | 2 | -15 |
| May 1 vs Cleveland Cavaliers | 43 | 24 | 5 | 0 | 4 | 3 | 1 | 0 | -6 |
| Apr 29 at Cleveland Cavaliers | 35 | 20 | 3 | 2 | 6 | 4 | 0 | 1 | -7 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Ja'Kobe Walter's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| MIN | 23.2 | 26.9 | 23.7 |
| PTS | 11.4 | 12.5 | 9.2 |
| REB | 3.0 | 3.0 | 3.0 |
| AST | 2.0 | 1.6 | 1.5 |
| 3PM | 2.4 | 2.8 | 1.9 |
| STL | 1.8 | 2.0 | 1.2 |
| BLK | 0.8 | 0.6 | 0.3 |
| TO | 1.0 | 1.0 | 0.5 |
| +/- | 2.8 | 0.5 | 1.2 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.