Collin Murray-Boyles Props & Stats: Last 10 Games, Hit Rates & Trends
How has Collin Murray-Boyles played over the last 10 games?
10 gamesOver the last 10 stored games for Toronto Raptors, Collin Murray-Boyles averages 22.7 MIN, 10.0 PTS, 6.6 REB, 2.0 AST.
| Game | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 at Minnesota Timberwolves | 19 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | -7 |
| Oct 23 at Washington Wizards | 18 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 21 |
| Oct 21 vs Chicago Bulls | 20 | 6 | 8 | 3 | 0 | 1 | 1 | 0 | 28 |
| Oct 15 at New York Knicks | 22 | 12 | 5 | 2 | 1 | 3 | 1 | 3 | 3 |
| Oct 13 vs New York Knicks | 16 | 19 | 9 | 2 | 2 | 1 | 0 | 0 | 21 |
| Oct 10 vs LA Clippers | 22 | 13 | 9 | 3 | 0 | 0 | 2 | 4 | 2 |
| Oct 3 vs Miami Heat | 20 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | -7 |
| May 3 at Cleveland Cavaliers | 24 | 8 | 4 | 3 | 0 | 2 | 1 | 2 | -19 |
| May 1 vs Cleveland Cavaliers | 40 | 17 | 7 | 2 | 0 | 2 | 3 | 4 | 2 |
| Apr 29 at Cleveland Cavaliers | 26 | 8 | 5 | 2 | 0 | 1 | 2 | 1 | -7 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Collin Murray-Boyles's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| MIN | 19.0 | 22.7 | 22.6 |
| PTS | 9.6 | 10.0 | 9.3 |
| REB | 6.4 | 6.6 | 5.7 |
| AST | 1.8 | 2.0 | 2.1 |
| 3PM | 0.6 | 0.3 | 0.2 |
| STL | 1.6 | 1.3 | 1.0 |
| BLK | 0.6 | 1.1 | 1.0 |
| TO | 1.2 | 1.7 | 1.2 |
| +/- | 13.2 | 3.7 | 2.1 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 25). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.