Anthony Edwards Props & Stats: Last 10 Games, Hit Rates & Trends
How has Anthony Edwards played over the last 10 games?
10 gamesOver the last 10 stored games for Minnesota Timberwolves, Anthony Edwards averages 30.1 MIN, 25.6 PTS, 3.1 REB, 2.7 AST.
| Game | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 at Cleveland Cavaliers | 41 | 47 | 4 | 4 | 5 | 1 | 2 | 4 | 8 |
| Oct 25 vs Toronto Raptors | 28 | 26 | 1 | 3 | 2 | 0 | 0 | 4 | 9 |
| Oct 23 at Orlando Magic | 33 | 15 | 4 | 4 | 2 | 4 | 0 | 2 | 19 |
| Oct 21 at Miami Heat | 33 | 45 | 10 | 3 | 9 | 2 | 1 | 4 | 25 |
| Oct 14 vs Detroit Pistons | 28 | 20 | 0 | 3 | 1 | 2 | 0 | 4 | -15 |
| Oct 12 at New York Knicks | 25 | 26 | 3 | 3 | 5 | 1 | 0 | 2 | 3 |
| Oct 7 at Indiana Pacers | 20 | 19 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Oct 5 at Milwaukee Bucks | 18 | 14 | 4 | 2 | 1 | 0 | 2 | 2 | 13 |
| May 15 vs San Antonio Spurs | 36 | 24 | 2 | 2 | 2 | 3 | 0 | 3 | -31 |
| May 12 at San Antonio Spurs | 39 | 20 | 2 | 2 | 1 | 0 | 0 | 4 | -9 |
Box scores as stored, newest first. A game the player did not play is not a zero and is left out.Swipe the table sideways for every column.
What are Anthony Edwards's averages over the last 5, 10 and all stored games?
| Stat | Last 5 | Last 10 | Stored games (60) |
|---|---|---|---|
| MIN | 32.6 | 30.1 | 32.4 |
| PTS | 30.6 | 25.6 | 26.4 |
| REB | 3.8 | 3.1 | 4.5 |
| AST | 3.4 | 2.7 | 3.2 |
| 3PM | 3.8 | 3.2 | 3.1 |
| STL | 1.8 | 1.3 | 1.2 |
| BLK | 0.6 | 0.5 | 0.7 |
| TO | 3.6 | 2.9 | 2.6 |
| +/- | 9.2 | 2.3 | 1.6 |
Per-game averages over the games shown in each column (games with the stat reported).
From the box scores we stored (latest Oct 26). Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.