Rosendo Mendoza: MLS referee games, scores and trends
Rosendo Mendoza worked 49 stored MLS games as referee across the 2024 to 2026 seasons, 48 as referee. The average combined score in those games was 3.2 goals (3.1 across all 1015 stored games), and the home team won 29 of 49 (59%, 45% league-wide).
What are the numbers in games Rosendo Mendoza has worked?
49 games, the 2024 to 2026 seasonsGames as referee493 seasons
As referee48of 49 games
Average combined score3.2league 3.1 over 1015 games
Home team won59%29 of 49 games, league 45%
Highest combined score10Philadelphia Union at Inter Miami CF, May 2026
Lowest combined score0Nashville SC at New York City FC, Sep 2026
Games already played, from our stored crews and results. A small sample describes those games; it says nothing certain about the next one. Games with no stored closing line are left out of the cover and over-under counts.
How have Rosendo Mendoza's games gone season by season?
| Season | Games | Avg combined score | Home won-lost | Home covered |
|---|---|---|---|---|
| 2026 | 17 | 3.5 | 10-7 | n/a |
| 2025 | 28 | 3.0 | 16-12 | n/a |
| 2024 | 4 | 3.8 | 3-1 | n/a |
Home won-lost counts ties as losses for the home side in this column. Home covered is graded on the stored closing spread.Swipe the table sideways for every column.
Which teams has Rosendo Mendoza worked most, and how did they do?
12 teams with 3+ games| Team | Games | Won-lost |
|---|---|---|
| Inter Miami CF | 7 | 4-0-3 |
| Austin FC | 6 | 3-2-1 |
| LA Galaxy | 6 | 2-3-1 |
| Houston Dynamo FC | 5 | 1-3-1 |
| LAFC | 5 | 3-2 |
| Portland Timbers | 5 | 1-2-2 |
| Red Bull New York | 5 | 2-2-1 |
| Charlotte FC | 4 | 3-0-1 |
| Minnesota United FC | 4 | 0-4 |
| Nashville SC | 4 | 1-2-1 |
| Orlando City SC | 4 | 0-2-2 |
| Atlanta United FC | 3 | 0-1-2 |
Each team's record in the games Rosendo Mendoza worked, from that team's side. The 12 teams seen most are shown.Swipe the table sideways for every column.
Which games did Rosendo Mendoza work most recently?
Last 12 games| Date | Game | Final |
|---|---|---|
| Sep 20, 2026 | San Diego FC at Inter Miami CF | 2-2 |
| Sep 12, 2026 | Houston Dynamo FC at San Jose Earthquakes | 0-1 |
| Sep 4, 2026 | Nashville SC at New York City FC | 0-0 |
| Aug 29, 2026 | Real Salt Lake at Colorado Rapids | 0-1 |
| Aug 19, 2026 | Chicago Fire FC at Orlando City SC | 2-1 |
| Jul 25, 2026 | Charlotte FC at Red Bull New York | 2-0 |
| Jul 16, 2026 | Portland Timbers at Seattle Sounders FC | 5-1 |
| May 24, 2026 | Philadelphia Union at Inter Miami CF | 4-6 |
| May 16, 2026 | Minnesota United FC at New England Revolution | 1-2 |
| May 13, 2026 | Vancouver Whitecaps at FC Dallas | 3-2 |
| May 2, 2026 | Portland Timbers at Real Salt Lake | 0-2 |
| Apr 22, 2026 | LA Galaxy at Columbus Crew | 1-2 |
Final is away score then home score.Swipe the table sideways for every column.
Crews and results are stored facts, shown with their sample. Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.