Drew Fischer: MLS referee games, scores and trends
Drew Fischer worked 46 stored MLS games as referee across the 2024 to 2026 seasons, 46 as referee. The average combined score in those games was 3.2 goals (3.1 across all 1015 stored games), and the home team won 24 of 46 (52%, 45% league-wide).
What are the numbers in games Drew Fischer has worked?
46 games, the 2024 to 2026 seasonsGames as referee463 seasons
As referee46of 46 games
Average combined score3.2league 3.1 over 1015 games
Home team won52%24 of 46 games, league 45%
Highest combined score7LAFC at Seattle Sounders FC, Mar 2025
Lowest combined score0Portland Timbers at Real Salt Lake, May 2025
Games already played, from our stored crews and results. A small sample describes those games; it says nothing certain about the next one. Games with no stored closing line are left out of the cover and over-under counts.
How have Drew Fischer's games gone season by season?
| Season | Games | Avg combined score | Home won-lost | Home covered |
|---|---|---|---|---|
| 2026 | 17 | 3.1 | 9-8 | n/a |
| 2025 | 24 | 3.5 | 13-11 | n/a |
| 2024 | 5 | 2.2 | 2-3 | n/a |
Home won-lost counts ties as losses for the home side in this column. Home covered is graded on the stored closing spread.Swipe the table sideways for every column.
Which teams has Drew Fischer worked most, and how did they do?
12 teams with 3+ games| Team | Games | Won-lost |
|---|---|---|
| Inter Miami CF | 8 | 6-1-1 |
| LAFC | 7 | 3-2-2 |
| LA Galaxy | 6 | 2-2-2 |
| Vancouver Whitecaps | 6 | 4-2 |
| FC Cincinnati | 5 | 1-2-2 |
| Portland Timbers | 5 | 0-1-4 |
| San Diego FC | 5 | 3-1-1 |
| San Jose Earthquakes | 4 | 1-2-1 |
| Seattle Sounders FC | 4 | 2-1-1 |
| Charlotte FC | 3 | 1-2 |
| Nashville SC | 3 | 1-2 |
| Philadelphia Union | 3 | 1-1-1 |
Each team's record in the games Drew Fischer worked, from that team's side. The 12 teams seen most are shown.Swipe the table sideways for every column.
Which games did Drew Fischer work most recently?
Last 12 games| Date | Game | Final |
|---|---|---|
| Sep 19, 2026 | LAFC at San Jose Earthquakes | 2-2 |
| Sep 12, 2026 | CF Montréal at Colorado Rapids | 0-1 |
| Sep 5, 2026 | New England Revolution at LA Galaxy | 1-2 |
| Aug 29, 2026 | Philadelphia Union at Red Bull New York | 3-1 |
| Aug 22, 2026 | Seattle Sounders FC at FC Cincinnati | 1-1 |
| Aug 15, 2026 | Inter Miami CF at Nashville SC | 1-4 |
| May 23, 2026 | Vancouver Whitecaps at San Diego FC | 4-2 |
| May 17, 2026 | Portland Timbers at Inter Miami CF | 0-2 |
| May 10, 2026 | Houston Dynamo FC at LAFC | 4-1 |
| Apr 25, 2026 | San Jose Earthquakes at St. Louis CITY SC | 3-2 |
| Apr 18, 2026 | Austin FC at Toronto FC | 3-3 |
| Apr 11, 2026 | Atlanta United FC at Chicago Fire FC | 0-1 |
Final is away score then home score.Swipe the table sideways for every column.
Crews and results are stored facts, shown with their sample. Past games are context, not a prediction.
FREE · NO CARD · EVERY DAY
Get the daily free-play email · by 5 PM ET on weekdays and by noon ET on weekends
Documented free VIP plays whenever they're on the board, from a team with 6 straight winning years. Every result graded in public, win or lose.
Unsubscribe anytime in one tap. No spam, just the play and the receipts.