Where the money and the tickets split
| Game date | Game | Market | Side | Tickets | Money | Final | Result |
|---|---|---|---|---|---|---|---|
| Sep 29 | NHL · Panthers @ Hurricanes | Moneyline | Panthers +112 | 30% | 92% | Panthers 1, Hurricanes 0 | Won |
| Sep 29 | NHL · Canadiens @ Maple Leafs | Moneyline | Canadiens -104 | 35% | 91% | Canadiens 3, Maple Leafs 2 | Won |
| Sep 29 | NHL · Canucks @ Oilers | Moneyline | Canucks +264 | 10% | 77% | Canucks 6, Oilers 5 | Won |
| Sep 29 | NHL · Blackhawks @ Golden Knights | Moneyline | Blackhawks +220 | 24% | 82% | Blackhawks 2, Golden Knights 5 | Lost |
| Sep 30 | NHL · Islanders @ Maple Leafs | Total | Under U 5.5 | 14% | 85% | Islanders 1, Maple Leafs 2 | Won |
| Oct 1 | NHL · Sabres @ Blue Jackets | Total | Over O 6.5 | 40% | 94% | Sabres 3, Blue Jackets 6 | Won |
| Oct 1 | NHL · Wild @ Predators | Moneyline | Predators +125 | 17% | 87% | Wild 3, Predators 1 | Lost |
| Oct 1 | NHL · Wild @ Predators | Total | Over O 6.5 | 44% | 99% | Wild 3, Predators 1 | Lost |
| Oct 2 | CFB · Liberty @ Delaware | Moneyline | Delaware +245 | 4% | 70% | Liberty 30, Delaware 14 | Lost |
| Oct 2 | CFB · Pittsburgh @ Virginia Tech | Spread | Virginia Tech -5.5 | 30% | 83% | Pittsburgh 35, Virginia Tech 33 | Lost |
| Oct 2 | CFB · Penn State @ Northwestern | Moneyline | Northwestern +127 | 13% | 81% | Penn State 13, Northwestern 34 | Won |
| Oct 3 | CFB · Vanderbilt @ Georgia | Moneyline | Vanderbilt +1500 | 20% | 95% | Vanderbilt 14, Georgia 38 | Lost |
| Oct 3 | CFB · Notre Dame @ North Carolina | Total | Under U 47.5 | 14% | 87% | Notre Dame 37, North Carolina 26 | Lost |
| Oct 3 | CFB · Merrimack @ Yale | Moneyline | Merrimack +390 | 13% | 79% | -- | Not graded: game not found in the ESPN final scores |
| Oct 3 | CFB · Notre Dame @ North Carolina | Moneyline | North Carolina +1200 | 7% | 68% | Notre Dame 37, North Carolina 26 | Lost |
| Oct 3 | CFB · Auburn @ Tennessee | Total | Under U 54 | 15% | 92% | Auburn 14, Tennessee 24 | Won |
| Oct 3 | CFB · Ohio State @ Iowa | Total | Under U 46 | 10% | 78% | Ohio State 31, Iowa 14 | Won |
| Oct 3 | CFB · North Carolina A&T @ Bryant | Moneyline | North Carolina A&T +475 | 25% | 98% | -- | Not graded: game not found in the ESPN final scores |
| Oct 3 | CFB · BYU @ TCU | Total | Under U 48 | 11% | 83% | BYU 17, TCU 10 | Won |
| Oct 3 | NHL · Canadiens @ Penguins | Moneyline | Penguins +104 | 20% | 81% | Canadiens 5, Penguins 6 | Won |
| Oct 3 | NHL · Hurricanes @ Flyers | Total | Under U 5.5 | 40% | 99% | Hurricanes 3, Flyers 2 | Won |
| Oct 3 | CFB · Washington @ USC | Total | Under U 58 | 5% | 83% | Washington 21, USC 25 | Won |
| Oct 3 | CFB · Miami @ Clemson | Spread | Clemson +16.5 | 33% | 98% | Miami 41, Clemson 13 | Lost |
| Oct 3 | CFB · Miami @ Clemson | Total | Under U 48 | 12% | 75% | Miami 41, Clemson 13 | Lost |
| Oct 3 | NHL · Stars @ Predators | Total | Over O 6 | 40% | 99% | Stars 1, Predators 2 | Lost |
| Oct 4 | NFL · Dolphins @ Vikings | Total | Under U 38.5 | 38% | 87% | Dolphins 10, Vikings 15 | Won |
| Oct 4 | NHL · Mammoth @ Rangers | Moneyline | Mammoth +115 | 38% | 87% | Mammoth 2, Rangers 4 | Lost |
The most-bet sides
| Game date | Game | Market | Side | Tickets | Money | Final | Result |
|---|---|---|---|---|---|---|---|
| Oct 1 | NHL · Oilers @ Canucks | Moneyline | Oilers -205 | 96% | 100% | Oilers 9, Canucks 7 | Won |
| Oct 2 | CFB · Liberty @ Delaware | Moneyline | Liberty -270 | 95% | 51% | Liberty 30, Delaware 14 | Won |
| Oct 2 | NHL · Bruins @ Jets | Moneyline | Bruins -105 | 97% | 100% | Bruins 4, Jets 3 | Won |
| Oct 3 | CFB · Alabama @ Mississippi State | Total | Over O 60.5 | 97% | 97% | Alabama 56, Mississippi State 23 | Won |
| Oct 3 | CFB · UCF @ Houston | Moneyline | Houston -425 | 97% | 81% | UCF 17, Houston 27 | Won |
| Oct 3 | CFB · Vanderbilt @ Georgia | Moneyline | Georgia -3200 | 97% | 89% | Vanderbilt 14, Georgia 38 | Won |
| Oct 3 | CFB · Vanderbilt @ Georgia | Spread | Georgia -25 | 95% | 75% | Vanderbilt 14, Georgia 38 | Lost |
| Oct 3 | CFB · Florida @ Missouri | Total | Over O 57.5 | 96% | 100% | Florida 17, Missouri 45 | Won |
| Oct 3 | CFB · Ohio State @ Iowa | Moneyline | Ohio State -600 | 96% | 87% | Ohio State 31, Iowa 14 | Won |
| Oct 3 | CFB · Auburn @ Tennessee | Moneyline | Tennessee -250 | 97% | 87% | Auburn 14, Tennessee 24 | Won |
| Oct 3 | CFB · Florida @ Missouri | Moneyline | Florida -208 | 96% | 73% | Florida 17, Missouri 45 | Lost |
| Oct 3 | CFB · Washington @ USC | Moneyline | USC -345 | 99% | 97% | Washington 21, USC 25 | Won |
| Oct 3 | CFB · Miami @ Clemson | Moneyline | Miami -720 | 97% | 90% | Miami 41, Clemson 13 | Won |
| Oct 3 | CFB · Texas Tech @ Colorado | Moneyline | Texas Tech -530 | 99% | 52% | Texas Tech 29, Colorado 7 | Won |
| Oct 3 | NHL · Blues @ Avalanche | Moneyline | Avalanche -285 | 97% | 99% | Blues 1, Avalanche 6 | Won |
| Oct 4 | NFL · Titans @ Ravens | Moneyline | Ravens -650 | 94% | 68% | Titans 18, Ravens 24 | Won |
| Oct 4 | NFL · Dolphins @ Vikings | Moneyline | Vikings -510 | 93% | 63% | Dolphins 10, Vikings 15 | Won |
| Oct 4 | NBA · Jazz @ Nuggets | Moneyline | Nuggets -152 | 96% | 84% | Jazz 109, Nuggets 97 | Lost |
| Oct 4 | NHL · Flames @ Kraken | Moneyline | Kraken -130 | 94% | 100% | Flames 1, Kraken 6 | Won |
| Oct 4 | NHL · Golden Knights @ Canucks | Moneyline | Golden Knights -230 | 95% | 79% | Golden Knights 3, Canucks 2 | Won |
How this week was built
- Our systems snapshot the live market splits every morning (Eastern time). This page keeps one row per game and market: the last snapshot taken before the game started.
- Each row is graded against the official final score at the line in that snapshot. A push is a push. A row we cannot match to exactly one final, or that has no recorded line, stays in the table as "not graded" with the reason. Nothing is removed.
- These are market observations. They are not Wise Guy Team picks, and they are not part of our graded play record, which lives on the records page under the rules on how we grade.