NFL betting splits
Share of bets / share of money on each side, from live market splits. Updated through the day.
Steelers @ BrownsThu 8:15 PM ET
| Market | Bets / money | Bets / money |
|---|
| Moneyline | Steelers 69% / 84% | Browns 31% / 16% |
| Spread | Steelers 49% / 59% | Browns 51% / 41% |
| Total | Over 54% / 29% | Under 46% / 71% |
Colts @ CommandersSun 9:30 AM ET
| Market | Bets / money | Bets / money |
|---|
| Moneyline | Colts 68% / 50% | Commanders 32% / 50% |
| Spread | Colts 45% / 53% | Commanders 55% / 47% |
| Total | Over 60% / 81% | Under 40% / 19% |
Cardinals @ GiantsSun 1:00 PM ET
| Market | Bets / money | Bets / money |
|---|
| Moneyline | Cardinals 71% / 92% | Giants 29% / 8% |
| Spread | Cardinals 69% / 89% | Giants 31% / 11% |
| Total | Over 33% / 35% | Under 67% / 65% |
Patriots @ BillsSun 1:00 PM ET
| Market | Bets / money | Bets / money |
|---|
| Moneyline | Patriots 24% / 52% | Bills 76% / 48% |
| Spread | Patriots 30% / 28% | Bills 70% / 72% |
| Total | Over 53% / 67% | Under 47% / 33% |
Jets @ BearsSun 1:00 PM ET
| Market | Bets / money | Bets / money |
|---|
| Moneyline | Jets 29% / 41% | Bears 71% / 59% |
| Spread | Jets 40% / 10% | Bears 60% / 90% |
| Total | Over 50% / 11% | Under 50% / 89% |
Jaguars @ BengalsSun 1:00 PM ET
| Market | Bets / money | Bets / money |
|---|
| Moneyline | Jaguars 53% / 62% | Bengals 47% / 38% |
| Spread | Jaguars 60% / 57% | Bengals 40% / 43% |
| Total | Over 76% / 99% | Under 24% / 1% |
Packers @ BuccaneersSun 1:00 PM ET
| Market | Bets / money | Bets / money |
|---|
| Moneyline | Packers 68% / 67% | Buccaneers 32% / 33% |
| Spread | Packers 44% / 37% | Buccaneers 56% / 63% |
| Total | Over 71% / 78% | Under 29% / 22% |
Rams @ EaglesSun 1:00 PM ET
| Market | Bets / money | Bets / money |
|---|
| Moneyline | Rams 70% / 92% | Eagles 30% / 8% |
| Spread | Rams 67% / 41% | Eagles 33% / 59% |
Powered by Wise Guy Team →